The Mud Run

Open Individual

September 10, 2011


Results by Total Race Solutions, Inc

Overall Female Open Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Jay Fradd                         Kodak  TN            5676   31       25        25:43.9     25:58.0
       2    Melissa Egley                     Knoxville  TN        5605   27       45        27:18.8     27:22.2
       3    Jeni Folck                        Andersonville  TN    5667   26       46        27:20.5     27:24.0

Overall Male Open Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Matthew Musgrave                  Oak Ridge  TN        6210   26        1        22:37.0     22:39.2
       2    James Lewis                       Knoxville  TN        6034   15        2        22:39.3     22:43.9
       3    Daniel Kittrell                   Knoxville  TN        5983   24        3        22:56.3     23:00.5

Female Age Unknown

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Katie Shular                                           6460    0      403        39:37.6     39:50.4

Male Age Unknown

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Travis Shular                                          6461    0      114        30:35.3     30:48.0

Female 1 to 7

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Jadyn Watkins                     Knoxville  TN        6638    7      631        46:22.9     46:38.2

Male 1 to 7

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Phillip Andrew Garrett            Clarkrange  TN       5702    7      409        39:45.1     39:58.3
       2    Logan Delara                      Maryville  TN        5559    7      736        51:39.4     51:51.8
       3    Davie Jones                       Knoxville  TN        5947    6      844        58:06.6     58:10.9

Female 8 to 11

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Addison Smith                     Knoxville  TN        6482   10      178        32:36.2     32:39.6
       2    Madison McCollum                  Knoxville  TN        6103   11      190        32:58.7     33:02.4
       3    Lilly Roskind                     Knoxville  TN        6385    8      298        36:24.4     36:28.6
       4    Sam Beekman                       Knoxville  TN        5280   10      355        37:49.2     38:00.1
       5    Abby Bergquist                    Maryville  TN        5287   10      469        41:20.6     41:40.7
       6    Hannah Bergquist                  Maryville  TN        5288   11      474        41:26.0     41:45.4
       7    Lindsay Loeffler                  Knoxville  TN        6050    9      524        43:08.3     43:19.0
       8    Lauren Fannon                     Knoxville  TN        5628    9      600        45:25.5     45:29.7
       9    Hannah Duncan                     Knoxville  TN        5591   10      793        55:22.7     55:32.8
      10    Madison Jackovich                 Knoxville  TN        5905   11      812        56:08.2     56:11.7
      11    Ariana Young                      Crossville  TN       6709    9      835        57:19.1     57:34.9

Male 8 to 11

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Dalton Delara                     Maryville  TN        5558   11       50        27:49.1     28:00.1
       2    Isaac McGhee                      Crossville  TN       6117    9      140        31:31.4     31:48.2
       3    Cade Gold                         Knoxville  TN        5717    9      152        31:51.5     31:59.4
       4    Jeremy Uhl                        Knoxville  TN        6602   10      231        34:13.9     34:20.4
       5    Jackson Bucco                     Knoxville  TN        5368   11      259        35:18.7     35:39.2
       6    Nick Stedham                      Knoxville  TN        6521   11      306        36:36.1     36:40.7
       7    Jared Langford                    Knoxville  TN        6004   11      321        36:48.8     36:55.1
       8    James Michael Garrett             Clarkrange  TN       5701    9      374        38:26.6     38:40.1
       9    Jack Fedderson                                         5637    9      379        38:32.7     38:39.4
      10    Liam Decker                       Knoxville  TN        5551   10      419        40:00.0     40:12.6
      11    Devin Howarth                     Knoxville  TN        5875    9      430        40:15.7     40:27.7
      12    Cole Wiggins                      Maryville  TN        6665   11      439        40:21.8     40:30.8
      13    Drew Pember                       Knoxville  TN        6264   11      560        44:13.5     44:32.3
      14    Alexander Hauck                   Knoxville  TN        5811   11      565        44:18.1     44:32.2
      15    Kordell Kah                       Knoxville  TN        5958   11      587        45:10.6     45:17.6
      16    Seth Pace                         Knoxville  TN        6249   11      641        46:52.6     47:14.9
      17    Brady Daniel                      Trinity  AL          5521    8      653        47:24.5     47:33.2
      18    Camran Daniel                     Trinity  AL          5522   11      654        47:24.6     47:33.2
      19    Alex Jones                        Knoxville  TN        5943   11      721        50:13.1     50:16.9
      20    Spencer Jackovich                 Knoxville  TN        5906    9      722        50:13.8     50:17.1
      21    Jonah Jones                       Knoxville  TN        5948   11      727        51:02.1     51:16.8
      22    Cade Abbott                       Knoxville  TN        5203    9      740        51:46.4     51:54.4
      23    Max Fields                        Knoxville  TN        5651    9      751        52:12.4   1:04:55.7
      24    Niketas Harrison                  Knoxville  TN        5798    8      789        54:57.0     55:22.8
      25    Broady Harrison                   Loudon  TN           5794    8      799        55:36.2     56:02.3
      26    Jared Watkins                     Knoxville  TN        6639    9      884      1:03:56.1   1:04:13.2

Female 12 to 15

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Brittany Tolson                   Powell  TN           6585   13      138        31:24.2     31:26.5
       2    Kathryn Rack                      Knoxville  TN        6320   14      193        33:07.0     33:16.4
       3    Sarah Fedderson                                        5639   13      222        34:01.9     34:07.7
       4    Emeline Brown                                          5354   15      224        34:04.8     34:13.8
       5    Hannah Rines                      Maryville  TN        6348   14      242        34:42.8     34:53.1
       6    Mikaela Thress                    Knoxville  TN        6582   14      244        34:49.9     34:58.3
       7    Nicole Elmore                     Maryville  TN        5614   14      299        36:24.5     36:34.1
       8    Halsey Howard                     Knoxville  TN        5872   14      311        36:41.3     36:44.4
       9    Cassady Greene                    Knoxville  TN        5745   14      312        36:41.4     36:44.5
      10    Caroline Cassity                  Knoxville  TN        5418   14      313        36:41.4     36:44.4
      11    Hannah Robinson                   Knoxville  TN        6365   14      314        36:41.5     36:44.6
      12    Emma Creveling                    Knoxville  TN        5496   14      316        36:42.6     36:46.5
      13    Amber Rivera                      Knoxville  TN        6353   15      351        37:47.1     37:56.7
      14    Shachia Roberts                   Knoxville  TN        6362   15      373        38:21.3     38:29.9
      15    Liel Kirk                         Knoxville  TN        5981   15      375        38:28.1     38:36.8
      16    Kaitlyn McGruther                 Maryville  TN        6121   13      459        41:07.0     41:16.8
      17    Ashley Bushee`                    Knoxville  TN        5386   15      478        41:28.7     41:35.5
      18    Sarah Pemberton                   Knoxville  TN        6269   13      499        42:21.4     42:29.7
      19    Abbey Wyatt                       Knoxville  TN        6700   14      528        43:17.1     43:23.4
      20    Hannah Hughes                     Knoxville  TN        5890   12      543        43:55.1     44:08.5
      21    Katie Goodrick                    Knoxville  TN        5725   15      688        48:47.2     48:54.0
      22    Mackenzie Garcia                  Knoxville  TN        5698   14      691        48:49.9     48:59.2
      23    Sarah-Kate Rines                  Maryville  TN        6350   13      731        51:15.0     51:23.9
      24    Peyton Blackstock                 Knoxville  TN        5310   15      777        54:17.7     54:29.0
      25    Haley Camper                      Knoxville  TN        5398   14      781        54:30.1     54:42.1

Male 12 to 15

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Charles Bright                    Knoxville  TN        5342   13       10        24:07.5     24:18.1
       2    Wesley Robinson                   Oak Ridge  TN        6368   14       11        24:10.5     24:14.1
       3    Reed Schneider                    Knoxville  TN        6416   15       19        25:02.6     25:17.3
       4    Zach Carrier                      Bluff City  TN       5409   13       28        26:06.7     26:15.1
       5    Cory Stewart                      Knoxville  TN        6529   14       30        26:11.5     26:14.3
       6    Tyler Fedderson                                        5640   13       31        26:11.6     26:14.3
       7    Jake McCormick                    Maryville  TN        6104   15       36        26:43.2     26:45.7
       8    Barak Roberts                     Knoxville  TN        6356   13       37        26:43.4     26:48.0
       9    Kyle Reynolds                     Jacksboro  TN        6340   15       38        26:43.7     26:49.9
      10    Paul Cianciolo                    Knoxville  TN        5441   12       47        27:20.9     27:30.1
      11    Tyler Daugherty                   Crossville  TN       5526   14       48        27:27.6     27:31.3
      12    Hunter Pesterfield                Maryville  TN        6276   14       56        28:03.0     28:20.3
      13    Andrew Dishner                    Harrogate  TN        5570   12       59        28:13.5     28:18.3
      14    Matthew Leath                     Calhoun  TN          6013   14       68        28:33.6     28:58.5
      15    Michael Bryant                    Friendsville  TN     5367   15       70        28:40.0     29:03.8
      16    David Roberts                     Knoxville  TN        6359   14       80        29:06.1     29:11.4
      17    Ryan Waddell                      Oak Ridge  TN        6618   14       84        29:16.4     29:18.8
      18    Joshua Erwin                      Sweetwater  TN       5617   15       96        30:00.6     30:03.2
      19    Adam Lovejoy                      Knoxville  TN        6060   15       98        30:09.7     30:11.8
      20    Tyler Stinnett                    Knoxville  TN        6537   12      108        30:27.3     30:47.7
      21    Cameron Scism                     Knoxville  TN        6426   12      112        30:31.1     30:38.2
      22    Bryson McClurkin                  Knoxville  TN        6101   15      115        30:39.1     30:58.7
      23    Lane Cook                         Knoxville  TN        5475   13      116        30:43.7     31:07.3
      24    Corey Hale                        Knoxville  TN        5771   15      130        31:19.2     39:18.2
      25    Anthony Conley                    Crossville  TN       5468   14      134        31:22.2     31:27.9
      26    Noah Schoenike                    Knoxville  TN        6421   14      141        31:36.6     31:55.9
      27    Chadwick Fedderson                                     5636   13      150        31:44.6     31:48.0
      28    Brandon Beebe                     Knoxville  TN        5278   15      153        31:57.9     32:02.6
      29    Josh Rouse                        Bluff City  TN       6388   13      158        32:07.1     32:15.5
      30    Joseph (joey) Erwin               Sweetwater  TN       5616   15      159        32:07.2     32:10.1
      31    Caleb Arp                         Loudon  TN           5229   15      169        32:22.5     32:24.5
      32    Mason Mustin                      Loudon  TN           6211   15      171        32:22.7     32:24.6
      33    Shawn McDevitt                    Knoxville  TN        6113   15      214        33:51.7     34:04.3
      34    Danny Stedham                     Knoxville  TN        6519   14      260        35:19.9     35:23.7
      35    Daniel Hinson                     Sevierville  TN      5845   15      264        35:34.1     35:46.3
      36    Brett Johnson                     Sevierville  TN      5923   15      266        35:35.1     35:45.4
      37    Joseph Juneau                     Knoxville  TN        5956   14      285        36:01.9     36:07.3
      38    Carter Langford                   Knoxville  TN        6003   13      293        36:17.6     36:21.1
      39    Konnor Kah                        Knoxville  TN        5957   12      305        36:34.3     36:37.4
      40    Ryan Sharp                        Dandridge  TN        6437   12      369        38:16.6     38:21.0
      41    Andrew Dukes                      Maryville  TN        5588   12      441        40:25.6     40:46.6
      42    Diego Blanco                      Knoxville  TN        5313   12      447        40:42.3     40:59.0
      43    Jacob Cotton                      Dandridge  TN        5488   13      457        41:05.4     41:09.8
      44    Caleb Pemberton                   Knoxville  TN        6265   15      497        42:13.8     42:22.3
      45    Anson ( A.j.) Blevins             Bluff City  TN       5318   12      518        42:53.1     43:01.4
      46    Trey Jones                        Calhoun  TN          5955   14      531        43:32.8     44:00.2
      47    Jac Castillo                      Calhoun  TN          5419   14      532        43:37.1     43:58.1
      48    Morgan Jones                      Knoxville  TN        5953   12      563        44:15.9     44:31.3
      49    Hunter Hopper                     Madisonville  TN     5864   13      566        44:18.8     44:40.6
      50    Jacob Steeley                     Rockford  TN         6522   14      568        44:19.8     44:39.0
      51    Cory Murphy                       Morristown  TN       6206   15      574        44:33.7     44:47.6
      52    Matthew Montgomery                Knoxville  TN        6175   14      664        47:35.9     47:44.8
      53    Mitchell Bright                   Knoxville  TN        5343   12      696        48:59.0     49:36.6
      54    Caleb Hightower                   Knoxville, Tn  TN    5836   15      790        55:20.1   1:09:25.5
      55    Michael Nease                     Maryville  TN        6220   14      838        57:33.8     57:56.3
      56    Noah Nolen                        Knoxville  TN        6230   14      847        58:45.3   1:07:15.6
      57    Austin Fields                     Knoxville  TN        5649   14      855        59:30.2     59:35.8
      58    Justin Denman                     Maryville  TN        5565   13      877      1:03:37.4   1:04:05.2
      59    Nate Russell                      Maryville  TN        6396   13      882      1:03:45.4   1:04:13.4

Female 16 to 19

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Emma Stedham                      Knoxville  TN        6520   16      302        36:29.3     36:32.8
       2    Lakin Light                       Powell  TN           6040   16      329        37:14.8     37:38.8
       3    Kassey Shreve                     Knoxviile  TN        6457   19      344        37:31.5     37:39.8
       4    Abigail Isaacs                    Powell  TN           5903   16      353        37:48.1     38:10.9
       5    Laura Newman                      Knoxville  TN        6225   17      356        37:50.2     37:59.2
       6    Ana Evans                         Knoxville  TN        5621   19      392        39:00.1     39:07.3
       7    Samantha Trueheart                Knoxville  TN        6594   19      395        39:10.0     39:17.7
       8    Jazmin Decker                     Knoxville  TN        5550   17      417        39:58.3     40:10.8
       9    Kelli Pemberton                   Knoxville  TN        6267   17      498        42:13.9     42:23.1
      10    Kara Wilson                       Knoxville  TN        6738   17      505        42:31.5     42:42.2
      11    Kerri Moore                       Franklin  TN         6185   19      530        43:32.6     43:52.9
      12    Amber Whaley                      Knoxville  TN        6660   17      546        43:56.3     44:00.8
      13    Angel Conley                      Crossville  TN       5466   16      726        50:53.0     51:07.7
      14    Amanda Suffridge                  Powell  TN           6551   17      768        53:10.8     53:23.9
      15    Hollie Malin                      Lenoir City  TN      6079   19      814        56:17.9     56:43.9
      16    Kelly Brackett                    Knoxville  TN        5330   19      815        56:18.7     56:43.4
      17    Amanda Smith                      Seymour  TN          6483   19      816        56:25.0     56:34.8
      18    Tasheena Robinson                 Knoxville  TN        6366   19      825        57:15.1   1:05:46.8
      19    Amy Houchin                       Knoxville  TN        5869   16      878      1:03:39.6   1:03:46.5
      20    Haley Hughes                      Knoxille  TN         5889   17      879      1:03:39.6   1:03:46.5
      21    Alex Koza                         Knoxville  TN        5991   16      887      1:04:15.1   1:04:33.1
      22    Amber Pyke                        Clinton  TN          6312   19      925      1:34:32.2   1:34:53.4

Male 16 to 19

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Alex Piper                        Knoxville  TN        6294   18        7        23:48.1     23:52.1
       2    Lewis Jones                       Knoxville  TN        5951   17       18        25:02.4     25:16.3
       3    Josh Purvis                       Maryville  TN        6311   17       44        27:10.5     27:12.5
       4    Jackson Landis                    Knoxville  TN        5999   16       76        28:58.3     29:03.4
       5    Ian Christner                     Knoxville  TN        5440   17      119        30:51.8     30:54.1
       6    Brient Kittrell                   Knoxville  TN        5982   16      121        30:54.8     30:59.1
       7    Jonathan Hairston                 Oak Ridge  TN        5766   19      139        31:30.9     31:47.5
       8    Samuel Raschke                    Knoxville  TN        6325   19      151        31:46.1     32:00.7
       9    Travis Vowell                     Andersonville  TN    6616   16      160        32:07.6     32:12.8
      10    Evan Christner                    Knoxville  TN        5439   17      167        32:16.1     32:18.0
      11    Steven Halcomb                                         5769   16      183        32:46.4     32:52.2
      12    Tyler Walker                      Knoxville  TN        6626   16      197        33:11.3     33:16.4
      13    Brett Rosas                                            6378   16      276        35:50.8     35:59.8
      14    Rock Hood                         Ooltewah  TN         5859   19      309        36:37.6     36:45.9
      15    Daniel Elliott                    Knoxville  TN        5608   19      350        37:40.4     37:49.0
      16    Cole Stewart                      Knoxville  TN        6528   16      378        38:31.4     38:39.7
      17    Dakota Dubois                     Athens  TN           5585   17      387        38:55.0     38:57.6
      18    Blake Reed                                             6331   16      475        41:26.3     41:31.9
      19    Shaun Reiniche                    Knoxville  TN        6333   16      487        41:44.4     41:55.3
      20    Gabe Loeffler                     Knoxville  TN        6049   16      507        42:33.4     42:43.1
      21    Michael Roberts                   Calhoun  TN          6360   17      533        43:37.5     43:59.2
      22    Matthew Clark                     Knoxville  TN        5445   16      539        43:50.5     44:02.2
      23    Jonah Whaley                      Knoxville  TN        6661   16      547        43:57.3     44:01.2
      24    Tyler Cinnamon                    Clinton  TN          5442   18      610        45:30.3     45:32.4
      25    Kyle Goodrick                     Knoxville  TN        5726   17      624        46:06.8     46:17.0
      26    Marshall Sumner                   Hendersonville  NC   6555   19      827        57:16.6   1:05:47.9
      27    Lake Ridenour                     Loudon  TN           6344   16      858      1:00:06.1   1:00:14.2

Female 20 to 24

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Kathryn Kalian                                         5960   24       52        27:52.9     28:00.5
       2    Jessie Boaz                       Knoxville  TN        5321   24       65        28:24.7     28:30.3
       3    Elizabeth Sherrill                Crossville  TN       6447   20      125        31:10.6     31:14.1
       4    Sarah Brown                       Knoxville  TN        5359   23      212        33:46.1     33:51.9
       5    Katherine Graifer                 Knoxville  TN        5732   20      246        35:00.0     35:15.1
       6    Meagan Attanasio                  Knoxville  TN        5236   20      297        36:18.5     36:29.3
       7    Sarah Freeman                     Knoxville  TN        5681   23      331        37:16.2     37:25.4
       8    Shelby Campbell                   Knoxville  TN        5394   21      341        37:27.7     37:43.5
       9    Glenis Moore                      Franklin  TN         6182   23      347        37:34.2     37:51.8
      10    Joy Alexander                     Evans  GA            5215   24      361        38:02.2     38:24.8
      11    Ryan Costello                     Glen Arm  MD         5483   21      382        38:40.7     39:51.7
      12    Meredith Niethammer               Knoxville  TN        6229   21      384        38:46.1     39:07.1
      13    Amber Goss                        Clinton  TN          5729   24      397        39:24.8     39:54.1
      14    Alicia Johnson                    Powell  TN           5921   22      450        40:51.1     41:02.1
      15    Christy Kooch                     Knoxville  TN        5990   21      464        41:12.6     41:25.2
      16    Samantha Henley                   Knoxville  TN        5827   21      467        41:17.7     41:29.5
      17    Emily Mattie                      Lafollettee  TN      6090   20      480        41:30.6     41:38.2
      18    Sara Goodson                      Maryville  TN        5727   21      484        41:36.0     41:42.0
      19    Bindy Sefton                      Knoxville  TN        6431   20      494        42:01.4     42:18.8
      20    Emma Dekalb                       Nashville  TN        5555   23      519        42:55.7     43:25.6
      21    Mary Dekalb                       Knoxville  TN        5556   20      529        43:22.9     43:52.6
      22    Bethany Reynolds                                       6337   24      599        45:24.6     45:48.8
      23    Leah Henry                                             5830   23      601        45:26.6     53:58.3
      24    Anna McRee                                             6134   23      611        45:33.0     53:59.1
      25    Stephanie Huth                    Knoxville,  TN       5899   22      650        47:15.5     48:32.1
      26    Laura Morgan                      Knoxville  TN        6190   23      651        47:22.5     47:29.6
      27    Kelli Turczyn                     Knoxville  TN        6595   24      652        47:23.5     47:29.7
      28    Casey Smith                       Jacksboro  TN        6484   22      661        47:28.6     47:39.1
      29    April Kennedy                     Knoxville  TN        5972   22      670        47:55.9     48:15.8
      30    Leah Sain                         Birmingham  AL       6402   20      689        48:48.2     49:07.8
      31    Beth Hawkins                                           5212   20      716        50:00.0     50:07.9
      32    Kelsie Clark                      Oak Ridge  TN        5444   23      738        51:42.7     51:50.0
      33    Kathryn Chandler                  Murfreesboro  TN     5429   22      749        52:11.6     52:21.6
      34    Mary Broome                       Knoxville  TN        5348   21      750        52:12.3     52:21.9
      35    Lore Poteet                       Knoxville  TN        6301   22      771        54:01.6     54:19.9
      36    Sarah Slone                       Knoxville  TN        6480   23      780        54:26.4     54:40.0
      37    Stephanie Bridge                  Knoxville  TN        5341   24      810        56:07.1     56:15.7
      38    Hannah McEwan                     Knoxville  TN        6115   24      811        56:07.6     56:15.9
      39    Jennell Vallance                  Knoxville  TN        6608   24      818        56:40.4     57:07.7
      40    Jessica West                      Maynardville  TN     6656   24      823        56:58.8     57:06.2
      41    Cindy Briano                      Strawberry Plains    5340   23      828        57:16.7     57:19.7
      42    Ashley Shoemaker                  Middlesboro  KY      6453   24      850        58:58.9     59:18.6
      43    Lindsay Coker                     Knoxville  TN        5455   23      868      1:02:06.3   1:02:13.4
      44    Brittany Hatcher                  Maryville  TN        5806   20      874      1:03:19.0   1:03:46.1
      45    Marykate Armstrong                Knoxville  TN        5225   22      880      1:03:39.8   1:06:31.3

Male 20 to 24

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Brett Lewis                       Knoxville  TN        6033   20        4        23:10.4     23:15.7
       2    Doug Liedle                       Knoxville  TN        6037   21       13        24:16.8     24:27.6
       3    John Acevedo                      Nashville  TN        5205   22       15        24:40.6     24:43.0
       4    Frankie Morgan                    Maynardville  TN     6188   22       16        24:58.6     25:00.9
       5    Cesar Ruiz                        Knoxville  TN        6390   22       24        25:30.3     25:36.2
       6    Thomas Powell                     Knoxville  TN        6303   22       33        26:23.1     26:26.3
       7    Solomon Raschke                   Knoxville  TN        6326   23       95        29:58.5     30:11.3
       8    Michael Stokes                    Clinton  TN          6539   22      124        31:10.3     31:16.0
       9    Chris Merzbacher                  Chattanooga  TN      6147   24      143        31:37.7     34:31.2
      10    Matthew Gabriel                   Knoxville  TN        5691   23      149        31:43.3     31:45.4
      11    Matt Johnson                      Decatur  AL          5935   24      162        32:09.9     32:21.2
      12    Derek Willis                      Knoxville  TN        6675   23      164        32:12.3     32:25.1
      13    Nicholas Lovejoy                  Fort Benning  TN     6062   22      206        33:33.3     33:35.1
      14    Taylor Fortune                    Knoxville  TN        5670   23      239        34:35.8     34:52.7
      15    Keith Moore                       Franklin  TN         6184   21      240        34:37.1     34:54.7
      16    Maxwell Morgan                    Hephzibah  GA        6191   24      252        35:09.1     35:29.8
      17    Matthew Williams                  Knoxville  TN        6671   24      267        35:36.1     35:56.8
      18    Robert Moon                       Franklin  TN         6178   23      284        36:00.3     36:17.3
      19    Miles Chase                       Kingsport  TN        5432   21      339        37:27.1     37:43.5
      20    Brian Pitcher                     Knoxville  TN        6295   21      340        37:27.7     37:43.2
      21    Matthew McCrary                   Kingsport  TN        6106   21      346        37:33.8     37:50.0
      22    Jake Quigg                        Glen Arm  MD         6318   23      383        38:41.0     39:51.1
      23    Justin Rhyne                      Knoxville  TN        6342   21      451        40:51.8     41:04.7
      24    Tyler French                      Knoxville  TN        5683   21      466        41:16.5     41:29.6
      25    Ryan Goss                         Clinton  TN          5730   21      472        41:25.5     41:53.1
      26    Zachariah McIntosh                Myrtle Beach  SC     6125   22      477        41:27.4     42:38.2
      27    Holley Brown                      Maryville  TN        5355   24      483        41:32.6     41:38.6
      28    Jarrett Burgess                   Oak Ridge  TN        5379   23      508        42:35.0     42:37.3
      29    Daniel Weiland                    Crossville  TN       6649   23      537        43:39.8     43:47.7
      30    Jonathan Zook                     Maryville  TN        6719   23      556        44:09.0     44:25.5
      31    Robert Jacobsen                                        5909   23      607        45:29.5     53:57.7
      32    Chris Lee                         Lafollette  TN       6018   22      660        47:28.3     47:39.0

Female 25 to 29

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Michelle Warnky                   Westerville  OH      6636   27       49        27:30.3     27:33.3
       2    Morgan Howe                       Maryville  TN        5879   25       69        28:38.1     28:42.5
       3    Nicole Shuey                      Knoxville  TN        6459   25      104        30:20.7     30:34.6
       4    Erin Liedle                       Knoxville  TN        6038   28      145        31:39.9     31:49.9
       5    Kasey Woody                       Knoxville  TN        6693   26      157        32:04.6     32:09.3
       6    Aimee Pehrson                     Knoxville  TN        6261   27      161        32:09.8     32:12.5
       7    Cory Wood                         Knoxville  TN        6689   29      181        32:44.4     33:01.8
       8    Lori Hornstra                     Knoxville  TN        5867   27      216        33:52.3     33:56.3
       9    Elissa Aaron                      Oak Ridge  TN        5202   27      218        33:53.6     34:03.3
      10    Meaghan Galindo                   Knoxville, Tn  TN    5693   27      241        34:38.7     34:55.0
      11    Jennifer Nash                     Knoxville  TN        6218   25      248        35:02.4     35:16.5
      12    Laura Walker                      Alcoa  TN            6624   29      255        35:12.6     35:27.5
      13    Diana Getzlaff                    Louisville  TN       5706   25      256        35:13.6     35:26.3
      14    Mallory Webb                      Moulton  AL          6647   25      271        35:44.7     35:49.8
      15    Sarah Young                       Knoxville  TN        6712   27      286        36:03.6     36:11.3
      16    Courtney Harris                   Knoxville  TN        5791   28      292        36:16.1     36:30.1
      17    Rebecca Tatum                     Maryville  TN        6569   29      295        36:17.8     36:23.2
      18    Laura McDougal                    Knoxville  TN        6114   25      303        36:32.3     36:58.8
      19    Casey Willis                      Knoxville  TN        6674   27      304        36:33.6     36:48.9
      20    Lisa Gross                        Knoxville  TN        5758   28      307        36:36.6     36:47.8
      21    Rachel Buffkin                    Knoxville  TN        5371   25      315        36:42.6     36:46.3
      22    Sarah Davies                      Knoxville  TN        5529   25      319        36:46.8     36:50.4
      23    Breanna Beck                      Knoxville  TN        5275   28      334        37:21.2     37:30.3
      24    Amanda Calahan                    Crossville  TN       5391   27      337        37:22.2     37:34.3
      25    Karen Finley                      Knoxville  TN        5656   25      363        38:02.5     38:25.4
      26    Jennifer Lee                      Powell  TN           6021   26      365        38:09.3     38:24.7
      27    Michelle Large                    Maryville  TN        6005   25      385        38:46.7     39:07.2
      28    Rikki Small                       Sevierville  TN      6481   28      390        38:59.2     39:16.0
      29    Tingting Xu                       Knoxville  TN        6704   25      393        39:02.0     39:13.1
      30    Jennifer Morgan                   Knoxville  TN        6189   28      394        39:03.9     39:11.8
      31    Katie Hamilton                    Knoxville  TN        5776   27      436        40:20.4     40:30.9
      32    Kathryn Oliff                     Knoxville  TN        6238   28      452        40:52.1     41:06.4
      33    Lissette Cepero                   Knoxville  TN        5426   25      512        42:47.9     42:53.1
      34    Nicole Phillips                                        6286   26      536        43:39.3     44:02.5
      35    Elizabeth Williams                Demorest  GA         6670   27      549        43:57.9     44:20.1
      36    Melanie Wright                    Maryville  TN        6698   27      562        44:15.0     45:26.3
      37    Elizabeth Moss                    Knxoville  TN        6197   26      564        44:16.9     44:30.2
      38    Shaniell Nelson                   Jacksboro  TN        6223   25      569        44:21.6     44:41.8
      39    Erica Wilson                      Knoxville  TN        6679   27      570        44:22.7     44:39.0
      40    Sarah Jones                       Knoxville  TN        5954   25      577        44:40.8     44:50.0
      41    Rochelle Eberle                   Knoxville  TN        5601   29      578        44:42.4     44:57.3
      42    Reanna Gillen                                          5714   28      582        44:46.4     45:10.0
      43    Chelsea Rillo                     Schenectady  NY      6346   27      585        45:00.6     45:14.9
      44    Nicole Schmidt                    Knoxville, Tn  TN    6415   25      595        45:20.1     45:44.2
      45    Ellen Sherrill                                         6448   25      597        45:23.2     45:47.1
      46    Cayli Clemmons                                         5447   25      602        45:26.7     53:55.6
      47    Emily Bean                                             5271   27      608        45:29.6     53:58.3
      48    Clarisse Mendenhall               Knoxville  TN        6145   29      629        46:19.7     46:33.9
      49    Cindy Hampton                     Spring City  TN      5779   26      634        46:31.7     46:49.0
      50    Laura Owen                        Knoxville  TN        6247   28      635        46:31.9     46:41.4
      51    Whitney Fulwiler                  Knoxville  TN        5689   28      644        46:54.5     47:11.3
      52    Casey Larue                       Louisville  TN       6007   29      647        47:13.1     47:36.0
      53    April Chandler                    Maryville  TN        5428   28      648        47:15.4     48:33.2
      54    August Grappin                    Columbia  TN         5733   27      658        47:27.5     47:40.8
      55    Becky Fox                         Knoxville  TN        5674   29      669        47:55.8     48:14.7
      56    Katie Sims                        Knoxville  TN        6469   26      676        48:10.1     48:32.0
      57    Leslie Hasemeyer                  Knoxville  TN        5804   27      684        48:43.7     49:01.6
      58    Cassie Lopez                      Oak Ridge  TN        6057   27      686        48:45.1     49:09.7
      59    Felicia Alexander                 Knoxville  TN        5214   28      701        49:14.8     49:40.0
      60    Patty Shoemaker                   Clinton  TN          6454   26      719        50:02.9     50:27.3
      61    Adrienne Webb                     Athens  TN           6644   28      723        50:16.6     50:20.2
      62    Sara Rector                       Crossville  TN       6329   29      725        50:52.0     51:09.2
      63    Chesleigh Winfree                 Knoxville  TN        6683   28      744        52:04.8     52:20.9
      64    Amanda Peretich                   Knoxville  TN        6275   28      767        53:10.3     53:23.4
      65    Angela Stayton                    Knoxville  TN        6516   27      774        54:09.1     54:27.2
      66    Haley Blackstock                  Knoxville  TN        5308   25      787        54:51.1     55:00.8
      67    Emily Hockman                     Knoxville  TN        5851   28      806        55:54.0     56:17.3
