The Mud Run Individual
Individual Open
September 10, 2011
Results by Total Race Solutions, Inc
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time
1 Matthew Musgrave Oak Ridge TN 6210 26 M 1/42 25-29 22:37.0 22:39.2
2 James Lewis Knoxville TN 6034 15 M 1/59 12-15 22:39.3 22:43.9
3 Daniel Kittrell Knoxville TN 5983 24 M 1/32 20-24 22:56.3 23:00.5
4 Brett Lewis Knoxville TN 6033 20 M 2/32 20-24 23:10.4 23:15.7
5 Erick Russell Kingston TN 6393 31 M 1/60 30-34 23:21.1 23:23.1
6 Andrew Howe Maryville TN 5878 29 M 2/42 25-29 23:47.7 23:51.6
7 Alex Piper Knoxville TN 6294 18 M 1/0 16-19 23:48.1 23:52.1
8 Chris Davis Knoxville TN 5533 33 M 2/60 30-34 23:49.0 23:51.2
9 Bryce Withrow Knoxville TN 6685 39 M 1/60 35-39 24:01.7 24:20.5
10 Charles Bright Knoxville TN 5342 13 M 2/59 12-15 24:07.5 24:18.1
11 Wesley Robinson Oak Ridge TN 6368 14 M 3/59 12-15 24:10.5 24:14.1
12 Bob Cosby Farragut TN 5480 46 M 1/49 45-49 24:15.1 24:23.6
13 Doug Liedle Knoxville TN 6037 21 M 3/32 20-24 24:16.8 24:27.6
14 William Robinson Oak Ridge TN 6370 44 M 1/58 40-44 24:22.2 24:25.8
15 John Acevedo Nashville TN 5205 22 M 4/0 20-24 24:40.6 24:43.0
16 Frankie Morgan Maynardville TN 6188 22 M 5/32 20-24 24:58.6 25:00.9
17 Matt Jernigan Knoxville TN 5915 42 M 2/58 40-44 25:01.7 25:04.4
18 Lewis Jones Knoxville TN 5951 17 M 2/0 16-19 25:02.4 25:16.3
19 Reed Schneider Knoxville TN 6416 15 M 4/0 12-15 25:02.6 25:17.3
20 Thomas Cox Corryton TN 5493 41 M 3/58 40-44 25:14.7 25:21.2
21 Dan Close Knoxvile TN 5448 30 M 3/60 30-34 25:14.7 25:24.6
22 Robert Shanahan Knoxville TN 6436 44 M 4/58 40-44 25:20.1 25:25.3
23 Ken Fellhoelter 1 Knoxville TN 5646 46 M 2/49 45-49 25:22.8 25:24.8
24 Cesar Ruiz Knoxville TN 6390 22 M 6/0 20-24 25:30.3 25:36.2
25 Jay Fradd Kodak TN 5676 31 M 4/0 30-34 25:43.9 25:58.0
26 Paul Howe Knoxville TN 5880 40 M 5/0 40-44 25:52.0 25:56.3
27 Kenton Deitch Knoxville TN 5554 34 M 5/60 30-34 26:02.9 26:08.9
28 Zach Carrier Bluff City TN 5409 13 M 5/59 12-15 26:06.7 26:15.1
29 Chad Cauble Mooresville NC 5423 37 M 2/60 35-39 26:08.2 26:13.1
30 Cory Stewart Knoxville TN 6529 14 M 6/0 12-15 26:11.5 26:14.3
31 Tyler Fedderson 5640 13 M 7/0 12-15 26:11.6 26:14.3
32 Bennett Adkinson Knoxville TN 5213 30 M 6/60 30-34 26:13.6 26:17.3
33 Thomas Powell Knoxville TN 6303 22 M 7/0 20-24 26:23.1 26:26.3
34 Kirk Phillips Knoxville TN 6284 47 M 3/49 45-49 26:25.5 26:27.7
35 Daniel Chase Knoxville TN 5431 44 M 6/58 40-44 26:35.7 26:38.1
36 Jake McCormick Maryville TN 6104 15 M 8/0 12-15 26:43.2 26:45.7
37 Barak Roberts Knoxville TN 6356 13 M 9/0 12-15 26:43.4 26:48.0
38 Kyle Reynolds Jacksboro TN 6340 15 M 10/59 12-15 26:43.7 26:49.9
39 Hal Bibee Knoxville TN 5296 32 M 7/0 30-34 26:44.6 26:48.1
40 Trevor Motz Knoxville TN 6199 33 M 8/0 30-34 26:58.6 27:01.1
41 Thomas Allen Knoxville TN 5219 48 M 4/0 45-49 27:09.3 27:12.5
42 Brian Conatser Crossville TN 5465 36 M 3/60 35-39 27:09.5 27:15.8
43 Jeffrey Everett Knoxville TN 5625 48 M 5/0 45-49 27:09.5 27:11.0
44 Josh Purvis Maryville TN 6311 17 M 3/0 16-19 27:10.5 27:12.5
45 Melissa Egley Knoxville TN 5605 27 F 1/79 25-29 27:18.8 27:22.2
46 Jeni Folck Andersonville TN 5667 26 F 2/79 25-29 27:20.5 27:24.0
47 Paul Cianciolo Knoxville TN 5441 12 M 11/59 12-15 27:20.9 27:30.1
48 Tyler Daugherty Crossville TN 5526 14 M 12/0 12-15 27:27.6 27:31.3
49 Michelle Warnky Westerville OH 6636 27 F 3/0 25-29 27:30.3 27:33.3
50 Dalton Delara Maryville TN 5558 11 M 1/0 8-11 27:49.1 28:00.1
51 Mike O'Donnell Oak Ridge TN 6428 46 M 6/0 45-49 27:50.1 27:53.3
52 Kathryn Kalian 5960 24 F 1/0 20-24 27:52.9 28:00.5
53 Greg Stanley 6513 29 M 3/42 25-29 27:54.8 28:05.9
54 Daniel Zeits Seymour TN 6715 50 M 1/0 50-54 27:57.4 27:59.9
55 Bryan Rodriguez Knoxville TN 6373 31 M 9/0 30-34 27:59.3 28:14.8
56 Hunter Pesterfield Maryville TN 6276 14 M 13/59 12-15 28:03.0 28:20.3
57 David Jones Knoxville TN 5946 43 M 7/0 40-44 28:04.8 28:18.8
58 Bo Green Middlesboro KY 5740 33 M 10/0 30-34 28:08.6 28:17.7
59 Andrew Dishner Harrogate TN 5570 12 M 14/0 12-15 28:13.5 28:18.3
60 Gary Carrier Bluff City TN 5408 36 M 4/60 35-39 28:16.3 28:23.9
61 Michael Smith Jacksboro TN 6492 50 M 2/0 50-54 28:17.0 28:21.0
62 Ben Broome Knoxville TN 5347 51 M 3/29 50-54 28:20.0 28:33.3
63 Perry Miller Corryton TN 6156 33 M 11/60 30-34 28:22.2 28:24.5
64 Michael Lee Clyde NC 6023 55 M 1/0 55-59 28:22.8 28:27.0
65 Jessie Boaz Knoxville TN 5321 24 F 2/0 20-24 28:24.7 28:30.3
66 Joseph Sherrill 6450 26 M 4/0 25-29 28:25.8 28:29.8
67 Eric Ruckart Knoxville TN 6389 26 M 5/42 25-29 28:29.3 28:37.2
68 Matthew Leath Calhoun TN 6013 14 M 15/59 12-15 28:33.6 28:58.5
69 Morgan Howe Maryville TN 5879 25 F 4/79 25-29 28:38.1 28:42.5
70 Michael Bryant Friendsville TN 5367 15 M 16/0 12-15 28:40.0 29:03.8
71 Andrea Russell Clinton TN 6392 35 F 1/82 35-39 28:40.8 28:44.9
72 Larry Baker Nashville TN 5250 55 M 2/0 55-59 28:41.8 28:45.9
73 Jeremy Reed 6332 28 M 6/42 25-29 28:46.6 28:54.0
74 Jason Halcomb Kingston TN 5768 40 M 8/58 40-44 28:52.3 28:55.6
75 Shane West Oak Ridge TN 6658 42 M 9/58 40-44 28:55.5 28:58.0
76 Jackson Landis Knoxville TN 5999 16 M 4/27 16-19 28:58.3 29:03.4
77 Scott Delara Maryville TN 5560 37 M 5/0 35-39 28:59.0 29:10.9
78 Scott Graham Powell TN 5731 40 M 10/58 40-44 29:01.7 29:18.1
79 Mark Berger Oak Ridge TN 5286 49 M 7/49 45-49 29:04.3 29:12.9
80 David Roberts Knoxville TN 6359 14 M 17/0 12-15 29:06.1 29:11.4
81 Daniel Carter Knoxville TN 5412 42 M 11/0 40-44 29:07.5 29:23.1
82 Ken Bodie Knoxville TN 5322 50 M 4/0 50-54 29:08.7 29:23.6
83 Laura Duffy Bristol TN 5587 35 F 2/0 35-39 29:13.8 29:16.7
84 Ryan Waddell Oak Ridge TN 6618 14 M 18/0 12-15 29:16.4 29:18.8
85 Roger Douthit Weaverville NC 5580 43 M 12/0 40-44 29:16.4 29:32.3
86 Matt Koehler Oak Ridge TN 5988 36 M 6/0 35-39 29:17.2 29:40.5
87 John Sherrill Crossville TN 6449 52 M 5/0 50-54 29:17.9 29:20.8
88 Bradley Roberts Knoxville TN 6357 32 M 12/60 30-34 29:21.1 29:26.2
89 Horacio Blanco Knoxville TN 5314 35 M 7/0 35-39 29:29.2 29:32.2
90 Daniel Metcalf Maryville TN 6148 26 M 7/42 25-29 29:36.8 29:39.0
91 Travis Freeman Lake City TN 5682 33 M 13/60 30-34 29:40.2 29:45.8
92 Ken Oakley Farragut TN 6233 45 M 8/49 45-49 29:44.2 29:58.9
93 Ben Dongarra Knoxville TN 5577 26 M 8/0 25-29 29:48.0 30:00.4
94 Nancy White Maynardville TN 6663 42 F 1/52 40-44 29:58.4 30:07.6
95 Solomon Raschke Knoxville TN 6326 23 M 8/32 20-24 29:58.5 30:11.3
96 Joshua Erwin Sweetwater TN 5617 15 M 19/59 12-15 30:00.6 30:03.2
97 Ralph Harvey Knoxville TN 5803 59 M 3/0 55-59 30:01.6 30:08.6
98 Adam Lovejoy Knoxville TN 6060 15 M 20/0 12-15 30:09.7 30:11.8
99 Chris Curtis Loudon TN 5512 49 M 9/49 45-49 30:10.9 30:23.4
100 Chris Brobst St Peters MO 5344 29 M 9/0 25-29 30:11.9 30:14.4
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time
101 kyle baisley Knoxville TN 6412 28 M 10/0 25-29 30:12.7 30:19.0
102 Chad Hill Maryville TN 5838 34 M 14/0 30-34 30:15.4 30:19.3
103 John Russell Knoxville TN 6394 27 M 11/0 25-29 30:17.3 30:21.0
104 Nicole Shuey Knoxville TN 6459 25 F 5/0 25-29 30:20.7 30:34.6
105 David Wallace Knoxville TN 6629 46 M 10/0 45-49 30:23.1 30:26.7
106 Will McLean Knoxville TN 6130 29 M 12/0 25-29 30:24.7 30:31.5
107 Josh Pesterfield Maryville TN 6277 32 M 15/60 30-34 30:24.8 30:41.3
108 Tyler Stinnett Knoxville TN 6537 12 M 21/59 12-15 30:27.3 30:47.7
109 Philip Harbin Knoxville TN 5785 30 M 16/0 30-34 30:28.1 30:33.1
110 Dwayne Johnson Alcoa TN 5928 51 M 6/29 50-54 30:30.1 30:39.7
111 Stephen Cannon Conyers GA 5400 41 M 13/0 40-44 30:30.7 30:37.6
112 Cameron Scism Knoxville TN 6426 12 M 22/59 12-15 30:31.1 30:38.2
113 L. Uhl Knoxville TN 6603 43 M 14/0 40-44 30:31.8 30:35.2
114 Travis Shular 6461 29 M 13/0 25-29 30:35.3 30:48.0
115 Bryson McClurkin Knoxville TN 6101 15 M 23/0 12-15 30:39.1 30:58.7
116 Lane Cook Knoxville TN 5475 13 M 24/0 12-15 30:43.7 31:07.3
117 Mark Benson Knoxville TN 5284 48 M 11/0 45-49 30:50.0 30:58.2
118 Willard Campbell Knoxville TN 5396 50 M 7/29 50-54 30:51.2 31:04.5
119 Ian Christner Knoxville TN 5440 17 M 5/0 16-19 30:51.8 30:54.1
120 Jane Mattie Lafollette TN 6091 45 F 1/0 45-49 30:53.5 31:00.3
121 Brient Kittrell Knoxville TN 5982 16 M 6/27 16-19 30:54.8 30:59.1
122 Andrew Best Johnson City TN 5292 36 M 8/0 35-39 31:04.5 31:14.4
123 Dewayne McGhee Crossville TN 6116 34 M 17/60 30-34 31:09.2 31:26.3
124 Michael Stokes Clinton TN 6539 22 M 9/32 20-24 31:10.3 31:16.0
125 Elizabeth Sherrill Crossville TN 6447 20 F 3/0 20-24 31:10.6 31:14.1
126 Melanie Matzek Maryville TN 6092 48 F 2/0 45-49 31:13.2 31:17.7
127 Jason Grooms Knoxville TN 5756 36 M 9/60 35-39 31:13.7 31:20.5
128 Gregg Swersky Knoxville TN 6557 53 M 8/0 50-54 31:13.9 31:28.4
129 Lisa Blevins Bluff City TN 5319 45 F 3/0 45-49 31:17.4 31:30.5
130 Corey Hale Knoxville TN 5771 15 M 25/59 12-15 31:19.2 39:18.2
131 Jennifer Longnecker Knoxville TN 6054 44 F 2/0 40-44 31:19.7 31:28.8
132 Jayson Hubbs Piney Flats TN 5885 37 M 10/0 35-39 31:20.1 31:32.2
133 Denis Lee Sweetwater TN 6020 51 M 9/0 50-54 31:20.7 31:30.4
134 Anthony Conley Crossville TN 5468 14 M 26/59 12-15 31:22.2 31:27.9
135 Ben Dishner Harogate TN 5571 40 M 15/0 40-44 31:22.2 31:28.1
136 Melissa Dishner Harrogate TN 5572 38 F 3/0 35-39 31:23.0 31:28.8
137 Stephen Cambron Middlesboro KY 5393 26 M 14/0 25-29 31:23.5 31:32.6
138 Brittany Tolson Powell TN 6585 13 F 1/0 12-15 31:24.2 31:26.5
139 Jonathan Hairston Oak Ridge TN 5766 19 M 7/0 16-19 31:30.9 31:47.5
140 Isaac McGhee Crossville TN 6117 9 M 2/26 8-11 31:31.4 31:48.2
141 Noah Schoenike Knoxville TN 6421 14 M 27/59 12-15 31:36.6 31:55.9
142 Aaron Schoenike Knoxville TN 6420 42 M 16/58 40-44 31:37.4 31:56.3
143 Chris Merzbacher Chattanooga TN 6147 24 M 10/0 20-24 31:37.7 34:31.2
144 Greg Shaffer Knoxville TN 6435 35 M 11/60 35-39 31:38.6 31:57.6
145 Erin Liedle Knoxville TN 6038 28 F 6/79 25-29 31:39.9 31:49.9
146 Thomas Harrill Harriman TN 5789 35 M 12/60 35-39 31:41.8 31:58.2
147 Brandon Farrow Knoxville TN 5631 32 M 18/60 30-34 31:42.2 31:57.6
148 Chris Olszyk Knoxville TN 6241 41 M 17/58 40-44 31:43.2 32:01.9
149 Matthew Gabriel Knoxville TN 5691 23 M 11/0 20-24 31:43.3 31:45.4
150 Chadwick Fedderson 5636 13 M 28/0 12-15 31:44.6 31:48.0
151 Samuel Raschke Knoxville TN 6325 19 M 8/27 16-19 31:46.1 32:00.7
152 Cade Gold Knoxville TN 5717 9 M 3/0 8-11 31:51.5 31:59.4
153 Brandon Beebe Knoxville TN 5278 15 M 29/0 12-15 31:57.9 32:02.6
154 Sarah Roberts Knoxville TN 6361 40 F 3/52 40-44 31:59.7 32:11.2
155 Wade Orloski Knoxville TN 6243 38 M 13/0 35-39 32:00.6 32:04.7
156 Patricia Sura Knoxville TN 6556 38 F 4/82 35-39 32:02.8 32:11.5
157 Kasey Woody Knoxville TN 6693 26 F 7/0 25-29 32:04.6 32:09.3
158 Josh Rouse Bluff City TN 6388 13 M 30/59 12-15 32:07.1 32:15.5
159 Joseph (joey) Erwin Sweetwater TN 5616 15 M 31/59 12-15 32:07.2 32:10.1
160 Travis Vowell Andersonville TN 6616 16 M 9/0 16-19 32:07.6 32:12.8
161 Aimee Pehrson Knoxville TN 6261 27 F 8/0 25-29 32:09.8 32:12.5
162 Matt Johnson Decatur AL 5935 24 M 12/0 20-24 32:09.9 32:21.2
163 Pat Mccroskey McCroskey Knoxville TN 6107 46 M 12/49 45-49 32:11.4 32:18.5
164 Derek Willis Knoxville TN 6675 23 M 13/0 20-24 32:12.3 32:25.1
165 Dale Tillman Chattanooga TN 6584 50 F 1/15 50-54 32:14.3 32:23.6
166 Kent Hersha Knoxville TN 5832 26 M 15/0 25-29 32:15.0 32:20.3
167 Evan Christner Knoxville TN 5439 17 M 10/0 16-19 32:16.1 32:18.0
168 Margie Dylewski Knoxville TN 5596 47 F 4/0 45-49 32:18.1 32:25.4
169 Caleb Arp Loudon TN 5229 15 M 32/0 12-15 32:22.5 32:24.5
170 Benjamen Downs Clinton TN 5583 30 M 19/60 30-34 32:22.5 32:26.2
171 Mason Mustin Loudon TN 6211 15 M 33/0 12-15 32:22.7 32:24.6
172 Jamie Wyatt Knoxville TN 6702 31 F 1/69 30-34 32:25.4 32:30.0
173 Adam Irwin Andersonville TN 5902 35 M 14/60 35-39 32:25.8 32:30.4
174 Shawn Kramer Knoxville TN 5997 39 M 15/0 35-39 32:28.1 32:31.4
175 Dale Lee Knoxville TN 6019 53 M 10/0 50-54 32:31.5 32:40.7
176 Sean Slaughter Chattanooga TN 6477 25 M 16/0 25-29 32:32.5 35:25.4
177 Jerry Ritchie Louisville TN 6352 45 M 13/0 45-49 32:34.2 32:56.6
178 Addison Smith Knoxville TN 6482 10 F 1/0 8-11 32:36.2 32:39.6
179 Matt Daugherty Crossville TN 5525 45 M 14/0 45-49 32:42.3 32:45.9
180 Casey Wood Knoxville TN 6688 31 M 20/0 30-34 32:42.7 33:00.6
181 Cory Wood Knoxville TN 6689 29 F 9/0 25-29 32:44.4 33:01.8
182 Dawn Scanlan Knoxville TN 6413 33 F 2/0 30-34 32:46.0 32:54.4
183 Steven Halcomb 5769 16 M 11/0 16-19 32:46.4 32:52.2
184 Corey Cason 5417 31 M 21/0 30-34 32:47.1 32:54.1
185 Kimberly Pemberton Knoxville TN 6268 42 F 4/0 40-44 32:47.7 32:56.2
186 Jeff Brown Oak Ridge TN 5356 60 M 1/18 60-99 32:48.1 32:56.1
187 Steven Ripp Knoxville TN 6351 45 M 15/0 45-49 32:49.3 33:02.0
188 Samat Valiev Knoxville TN 6606 27 M 17/0 25-29 32:57.7 33:03.8
189 Angelea McCollum Knoxville TN 6102 39 F 5/0 35-39 32:58.0 33:01.7
190 Madison McCollum Knoxville TN 6103 11 F 2/0 8-11 32:58.7 33:02.4
191 Chip Criswell Knoxville TN 5497 52 M 11/0 50-54 33:03.3 33:06.4
192 Jason Hutchinson Knoxville TN 5898 41 M 18/0 40-44 33:04.3 33:09.3
193 Kathryn Rack Knoxville TN 6320 14 F 2/0 12-15 33:07.0 33:16.4
194 Jim Obrien Knoxville TN 6234 45 M 16/49 45-49 33:08.5 33:26.1
195 Scott Moser Knoxville TN 6196 37 M 16/0 35-39 33:09.0 33:20.1
196 Christopher Flood Knoxville TN 5665 25 M 18/0 25-29 33:10.1 33:15.7
197 Tyler Walker Knoxville TN 6626 16 M 12/0 16-19 33:11.3 33:16.4
198 Douglas Lindauer Powell TN 6042 37 M 17/0 35-39 33:11.9 33:19.6
199 Chris Marsalis Harriman TN 6082 44 M 19/0 40-44 33:14.0 33:24.6
200 Kyle Barnes Knoxville TN 5258 32 M 22/0 30-34 33:17.6 33:38.4
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time
201 Heather Barnes Knoxville TN 5256 31 F 3/0 30-34 33:20.1 33:39.0
202 Fred Wilson London KY 6680 50 M 12/0 50-54 33:20.1 33:35.1
203 Brian West Knoxville TN 6655 48 M 17/49 45-49 33:24.6 33:28.9
204 Ronald Russell Powell TN 6398 28 M 19/42 25-29 33:27.2 33:32.8
205 William Strike Oak Ridge TN 6545 48 M 18/49 45-49 33:30.8 33:34.4
206 Nicholas Lovejoy Fort Benning TN 6062 22 M 14/0 20-24 33:33.3 33:35.1
207 Peter Peterson Knoxville TN 6280 36 M 18/0 35-39 33:37.3 33:43.7
208 Richard Dowdy 5582 39 M 19/60 35-39 33:41.9 34:00.6
209 David Reynolds Jacksboro TN 6339 47 M 19/49 45-49 33:42.2 33:48.4
210 Andy Gann Kodak TN 5697 37 M 20/0 35-39 33:43.1 34:09.1
211 Vincent Young Knoxville 6713 28 M 20/0 25-29 33:44.3 33:51.5
212 Sarah Brown Knoxville TN 5359 23 F 4/0 20-24 33:46.1 33:51.9
213 Clark Hornstra Knoxville TN 5866 28 M 21/42 25-29 33:51.0 33:56.3
214 Shawn McDevitt Knoxville TN 6113 15 M 34/0 12-15 33:51.7 34:04.3
215 Shannon McGhee Crossville TN 6118 37 F 6/82 35-39 33:52.2 34:09.5
216 Lori Hornstra Knoxville TN 5867 27 F 10/79 25-29 33:52.3 33:56.3
217 Torrey McMurray Knoxville TN 6132 31 M 23/0 30-34 33:52.8 34:02.9
218 Elissa Aaron Oak Ridge TN 5202 27 F 11/0 25-29 33:53.6 34:03.3
219 Doug Aaron Oak Ridge TN 5201 28 M 22/0 25-29 33:53.7 34:03.4
220 Michael Stone Maryville TN 6543 36 M 21/60 35-39 33:54.1 34:01.1
221 Cecil Johnson Decatur AL 5924 49 M 20/0 45-49 34:01.5 34:13.2
222 Sarah Fedderson 5639 13 F 3/0 12-15 34:01.9 34:07.7
223 Joshua Larson Maryville TN 6006 36 M 22/0 35-39 34:03.9 34:18.4
224 Emeline Brown 5354 15 F 4/25 12-15 34:04.8 34:13.8
225 Matt Montgomery Knoxville TN 6174 25 M 23/42 25-29 34:05.6 34:10.3
226 William Stinnett Knoxville TN 6538 34 M 24/60 30-34 34:07.3 34:27.3
227 Bruce Hartmann Knoxville TN 5800 54 M 13/0 50-54 34:08.9 34:24.1
228 Luke Blatt Knoxville TN 5316 44 M 20/58 40-44 34:11.5 34:29.5
229 John Earle Kodak TN 5600 48 M 21/0 45-49 34:12.2 34:16.7
230 Craig Phillips Knoxville TN 6282 29 M 24/0 25-29 34:13.7 34:31.2
231 Jeremy Uhl Knoxville TN 6602 10 M 4/0 8-11 34:13.9 34:20.4
232 Amy Hery Knoxville TN 5833 41 F 5/0 40-44 34:19.8 34:37.8
233 Kyle Little Knoxville TN 6046 31 M 25/0 30-34 34:27.1 34:42.6
234 Thomas Butler Rockwood TN 5387 53 M 14/0 50-54 34:27.4 34:31.9
235 Kim Lubienski Knoxville TN 6068 37 F 7/82 35-39 34:33.0 34:52.3
236 Jeffrey Cook Knoxville TN 5474 43 M 21/0 40-44 34:33.7 34:55.6
237 Chad Feiock Powell TN 5643 32 M 26/60 30-34 34:35.5 34:41.6
238 Tony Grappin Knoxville TN 5734 29 M 25/42 25-29 34:35.7 34:42.2
239 Taylor Fortune Knoxville TN 5670 23 M 15/0 20-24 34:35.8 34:52.7
240 Keith Moore Franklin TN 6184 21 M 16/0 20-24 34:37.1 34:54.7
241 Meaghan Galindo Knoxville, Tn TN 5693 27 F 12/0 25-29 34:38.7 34:55.0
242 Hannah Rines Maryville TN 6348 14 F 5/0 12-15 34:42.8 34:53.1
243 Todd Hliva Knoxville TN 5850 33 M 27/0 30-34 34:46.7 34:51.9
244 Mikaela Thress Knoxville TN 6582 14 F 6/0 12-15 34:49.9 34:58.3
245 Tony Anderson Knoxville TN 5223 56 M 4/9 55-59 34:50.8 34:54.1
246 Katherine Graifer Knoxville TN 5732 20 F 5/0 20-24 35:00.0 35:15.1
247 Steve Dylewski Knoxville TN 5598 48 M 22/0 45-49 35:00.5 35:08.1
248 Jennifer Nash Knoxville TN 6218 25 F 13/79 25-29 35:02.4 35:16.5
249 Ken Brock Knoxville TN 5345 52 M 15/29 50-54 35:05.3 35:13.8
250 Keith Douthit Candler NC 5579 45 M 23/0 45-49 35:06.6 35:21.4
251 Louis Milliken Maryville TN 6158 63 M 2/18 60-99 35:08.4 35:13.1
252 Maxwell Morgan Hephzibah GA 6191 24 M 17/0 20-24 35:09.1 35:29.8
253 James Joiner Knoxville TN 5942 31 M 28/0 30-34 35:10.2 35:14.4
254 Thomas Slaughter Knoxville TN 6478 53 M 16/0 50-54 35:12.6 38:16.5
255 Laura Walker Alcoa TN 6624 29 F 14/0 25-29 35:12.6 35:27.5
256 Diana Getzlaff Louisville TN 5706 25 F 15/79 25-29 35:13.6 35:26.3
257 Gregory Terrell Cincinnati OH 6574 48 M 24/0 45-49 35:13.9 35:16.1
258 Frank Letchworth Knoxville TN 6030 62 M 3/0 60-99 35:15.3 35:21.7
259 Jackson Bucco Knoxville TN 5368 11 M 5/0 8-11 35:18.7 35:39.2
260 Danny Stedham Knoxville TN 6519 14 M 35/0 12-15 35:19.9 35:23.7
261 Jeremiah Johnson Knoxville TN 5932 31 M 29/0 30-34 35:23.8 35:32.8
262 Brian Tatum Maryville TN 6568 30 M 30/0 30-34 35:24.9 35:29.7
263 Van Simmons 6464 43 M 22/0 40-44 35:30.6 35:36.4
264 Daniel Hinson Sevierville TN 5845 15 M 36/59 12-15 35:34.1 35:46.3
265 David Egley Knoxville TN 5604 52 M 17/29 50-54 35:34.7 35:38.8
266 Brett Johnson Sevierville TN 5923 15 M 37/59 12-15 35:35.1 35:45.4
267 Matthew Williams Knoxville TN 6671 24 M 18/0 20-24 35:36.1 35:56.8
268 Marc Menasian Murphy NC 6144 29 M 26/0 25-29 35:36.4 36:52.0
269 Jamie Neill Knoxville TN 6222 31 F 4/0 30-34 35:41.4 35:46.3
270 Beth Johnston London KY 5941 42 F 6/0 40-44 35:44.6 35:59.5
271 Mallory Webb Moulton AL 6647 25 F 16/79 25-29 35:44.7 35:49.8
272 Mary Bergquist Maryville TN 5290 33 F 5/0 30-34 35:47.2 36:06.9
273 Jason Shubert Knoxville TN 6458 34 M 31/60 30-34 35:47.8 35:51.6
274 Amanda Stone Maryville TN 6540 36 F 8/82 35-39 35:49.0 35:56.8
275 Jamie Webb Athens TN 6646 30 M 32/0 30-34 35:49.8 35:53.9
276 Brett Rosas 6378 16 M 13/0 16-19 35:50.8 35:59.8
277 Jamie Keim Maryville TN 5965 40 M 23/58 40-44 35:53.2 35:56.0
278 Stacy Tadlock Powell TN 6561 40 M 24/58 40-44 35:54.1 36:12.2
279 Beth Strom Knoxville TN 6546 31 F 6/69 30-34 35:56.1 36:01.5
280 Kevin Crawford Knoxville TN 5495 42 M 25/0 40-44 35:56.1 36:14.1
281 Andy Hungate Knoxville TN 5893 32 M 33/60 30-34 35:56.4 36:02.1
282 Richard Bohanan Knoxville TN 5323 44 M 26/0 40-44 35:58.6 36:15.3
283 Brent Ziegler Wartburg TN 6717 46 M 25/0 45-49 35:59.6 36:22.1
284 Robert Moon Franklin TN 6178 23 M 19/0 20-24 36:00.3 36:17.3
285 Joseph Juneau Knoxville TN 5956 14 M 38/0 12-15 36:01.9 36:07.3
286 Sarah Young Knoxville TN 6712 27 F 17/0 25-29 36:03.6 36:11.3
287 Jason Cummings Seymour TN 5504 37 M 23/0 35-39 36:06.4 36:16.7
288 Art Cash Maryville TN 5415 38 M 24/0 35-39 36:06.8 36:22.4
289 Stephen Hudson 5887 34 M 34/60 30-34 36:10.7 36:19.2
290 Aaron Christner Knoxville TN 5438 25 M 27/0 25-29 36:12.2 36:14.6
291 Keith Havens Knoxville TN 5812 25 M 28/0 25-29 36:15.2 36:41.1
292 Courtney Harris Knoxville TN 5791 28 F 18/0 25-29 36:16.1 36:30.1
293 Carter Langford Knoxville TN 6003 13 M 39/59 12-15 36:17.6 36:21.1
294 Jaycee Vaught Knoxville TN 6610 40 F 7/52 40-44 36:17.6 36:32.8
295 Rebecca Tatum Maryville TN 6569 29 F 19/0 25-29 36:17.8 36:23.2
296 Sam Moss Knoxville TN 6198 63 M 4/18 60-99 36:18.1 36:34.9
297 Meagan Attanasio Knoxville TN 5236 20 F 6/45 20-24 36:18.5 36:29.3
298 Lilly Roskind Knoxville TN 6385 8 F 3/11 8-11 36:24.4 36:28.6
299 Nicole Elmore Maryville TN 5614 14 F 7/0 12-15 36:24.5 36:34.1
300 Andrew Roskind Knoxville TN 6384 40 M 27/58 40-44 36:27.5 36:30.9
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time
301 Tony Oran Knoxville TN 6242 37 M 25/60 35-39 36:29.1 36:47.5
302 Emma Stedham Knoxville TN 6520 16 F 1/0 16-19 36:29.3 36:32.8
303 Laura McDougal Knoxville TN 6114 25 F 20/0 25-29 36:32.3 36:58.8
304 Casey Willis Knoxville TN 6674 27 F 21/0 25-29 36:33.6 36:48.9
305 Konnor Kah Knoxville TN 5957 12 M 40/59 12-15 36:34.3 36:37.4
306 Nick Stedham Knoxville TN 6521 11 M 6/0 8-11 36:36.1 36:40.7
307 Lisa Gross Knoxville TN 5758 28 F 22/0 25-29 36:36.6 36:47.8
308 Andy Chesney Knoxville TN 5435 33 M 35/0 30-34 36:36.9 36:48.1
309 Rock Hood Ooltewah TN 5859 19 M 14/0 16-19 36:37.6 36:45.9
310 Dan Lyle Knoxville TN 6071 42 M 28/0 40-44 36:40.4 36:51.2
311 Halsey Howard Knoxville TN 5872 14 F 8/0 12-15 36:41.3 36:44.4
312 Cassady Greene Knoxville TN 5745 14 F 9/0 12-15 36:41.4 36:44.5
313 Caroline Cassity Knoxville TN 5418 14 F 10/0 12-15 36:41.4 36:44.4
314 Hannah Robinson Knoxville TN 6365 14 F 11/0 12-15 36:41.5 36:44.6
315 Rachel Buffkin Knoxville TN 5371 25 F 23/0 25-29 36:42.6 36:46.3
