The Mud Run Individual
Individual Open
September 10, 2011
Results by Total Race Solutions, Inc
Female Finishers
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time
1 Melissa Egley Knoxville TN 5605 27 F 1/79 25-29 27:18.8 27:22.2
2 Jeni Folck Andersonville TN 5667 26 F 2/79 25-29 27:20.5 27:24.0
3 Michelle Warnky Westerville OH 6636 27 F 3/0 25-29 27:30.3 27:33.3
4 Kathryn Kalian 5960 24 F 1/0 20-24 27:52.9 28:00.5
5 Jessie Boaz Knoxville TN 5321 24 F 2/0 20-24 28:24.7 28:30.3
6 Morgan Howe Maryville TN 5879 25 F 4/79 25-29 28:38.1 28:42.5
7 Andrea Russell Clinton TN 6392 35 F 1/82 35-39 28:40.8 28:44.9
8 Laura Duffy Bristol TN 5587 35 F 2/0 35-39 29:13.8 29:16.7
9 Nancy White Maynardville TN 6663 42 F 1/52 40-44 29:58.4 30:07.6
10 Nicole Shuey Knoxville TN 6459 25 F 5/0 25-29 30:20.7 30:34.6
11 Jane Mattie Lafollette TN 6091 45 F 1/0 45-49 30:53.5 31:00.3
12 Elizabeth Sherrill Crossville TN 6447 20 F 3/0 20-24 31:10.6 31:14.1
13 Melanie Matzek Maryville TN 6092 48 F 2/0 45-49 31:13.2 31:17.7
14 Lisa Blevins Bluff City TN 5319 45 F 3/0 45-49 31:17.4 31:30.5
15 Jennifer Longnecker Knoxville TN 6054 44 F 2/0 40-44 31:19.7 31:28.8
16 Melissa Dishner Harrogate TN 5572 38 F 3/0 35-39 31:23.0 31:28.8
17 Brittany Tolson Powell TN 6585 13 F 1/0 12-15 31:24.2 31:26.5
18 Erin Liedle Knoxville TN 6038 28 F 6/79 25-29 31:39.9 31:49.9
19 Sarah Roberts Knoxville TN 6361 40 F 3/52 40-44 31:59.7 32:11.2
20 Patricia Sura Knoxville TN 6556 38 F 4/82 35-39 32:02.8 32:11.5
21 Kasey Woody Knoxville TN 6693 26 F 7/0 25-29 32:04.6 32:09.3
22 Aimee Pehrson Knoxville TN 6261 27 F 8/0 25-29 32:09.8 32:12.5
23 Dale Tillman Chattanooga TN 6584 50 F 1/15 50-54 32:14.3 32:23.6
24 Margie Dylewski Knoxville TN 5596 47 F 4/0 45-49 32:18.1 32:25.4
25 Jamie Wyatt Knoxville TN 6702 31 F 1/69 30-34 32:25.4 32:30.0
26 Addison Smith Knoxville TN 6482 10 F 1/0 8-11 32:36.2 32:39.6
27 Cory Wood Knoxville TN 6689 29 F 9/0 25-29 32:44.4 33:01.8
28 Dawn Scanlan Knoxville TN 6413 33 F 2/0 30-34 32:46.0 32:54.4
29 Kimberly Pemberton Knoxville TN 6268 42 F 4/0 40-44 32:47.7 32:56.2
30 Angelea McCollum Knoxville TN 6102 39 F 5/0 35-39 32:58.0 33:01.7
31 Madison McCollum Knoxville TN 6103 11 F 2/0 8-11 32:58.7 33:02.4
32 Kathryn Rack Knoxville TN 6320 14 F 2/0 12-15 33:07.0 33:16.4
33 Heather Barnes Knoxville TN 5256 31 F 3/0 30-34 33:20.1 33:39.0
34 Sarah Brown Knoxville TN 5359 23 F 4/0 20-24 33:46.1 33:51.9
35 Shannon McGhee Crossville TN 6118 37 F 6/82 35-39 33:52.2 34:09.5
36 Lori Hornstra Knoxville TN 5867 27 F 10/79 25-29 33:52.3 33:56.3
37 Elissa Aaron Oak Ridge TN 5202 27 F 11/0 25-29 33:53.6 34:03.3
38 Sarah Fedderson 5639 13 F 3/0 12-15 34:01.9 34:07.7
39 Emeline Brown 5354 15 F 4/25 12-15 34:04.8 34:13.8
40 Amy Hery Knoxville TN 5833 41 F 5/0 40-44 34:19.8 34:37.8
41 Kim Lubienski Knoxville TN 6068 37 F 7/82 35-39 34:33.0 34:52.3
42 Meaghan Galindo Knoxville, Tn TN 5693 27 F 12/0 25-29 34:38.7 34:55.0
43 Hannah Rines Maryville TN 6348 14 F 5/0 12-15 34:42.8 34:53.1
44 Mikaela Thress Knoxville TN 6582 14 F 6/0 12-15 34:49.9 34:58.3
45 Katherine Graifer Knoxville TN 5732 20 F 5/0 20-24 35:00.0 35:15.1
46 Jennifer Nash Knoxville TN 6218 25 F 13/79 25-29 35:02.4 35:16.5
47 Laura Walker Alcoa TN 6624 29 F 14/0 25-29 35:12.6 35:27.5
48 Diana Getzlaff Louisville TN 5706 25 F 15/79 25-29 35:13.6 35:26.3
49 Jamie Neill Knoxville TN 6222 31 F 4/0 30-34 35:41.4 35:46.3
50 Beth Johnston London KY 5941 42 F 6/0 40-44 35:44.6 35:59.5
51 Mallory Webb Moulton AL 6647 25 F 16/79 25-29 35:44.7 35:49.8
52 Mary Bergquist Maryville TN 5290 33 F 5/0 30-34 35:47.2 36:06.9
53 Amanda Stone Maryville TN 6540 36 F 8/82 35-39 35:49.0 35:56.8
54 Beth Strom Knoxville TN 6546 31 F 6/69 30-34 35:56.1 36:01.5
55 Sarah Young Knoxville TN 6712 27 F 17/0 25-29 36:03.6 36:11.3
56 Courtney Harris Knoxville TN 5791 28 F 18/0 25-29 36:16.1 36:30.1
57 Jaycee Vaught Knoxville TN 6610 40 F 7/52 40-44 36:17.6 36:32.8
58 Rebecca Tatum Maryville TN 6569 29 F 19/0 25-29 36:17.8 36:23.2
59 Meagan Attanasio Knoxville TN 5236 20 F 6/45 20-24 36:18.5 36:29.3
60 Lilly Roskind Knoxville TN 6385 8 F 3/11 8-11 36:24.4 36:28.6
61 Nicole Elmore Maryville TN 5614 14 F 7/0 12-15 36:24.5 36:34.1
62 Emma Stedham Knoxville TN 6520 16 F 1/0 16-19 36:29.3 36:32.8
63 Laura McDougal Knoxville TN 6114 25 F 20/0 25-29 36:32.3 36:58.8
64 Casey Willis Knoxville TN 6674 27 F 21/0 25-29 36:33.6 36:48.9
65 Lisa Gross Knoxville TN 5758 28 F 22/0 25-29 36:36.6 36:47.8
66 Halsey Howard Knoxville TN 5872 14 F 8/0 12-15 36:41.3 36:44.4
67 Cassady Greene Knoxville TN 5745 14 F 9/0 12-15 36:41.4 36:44.5
68 Caroline Cassity Knoxville TN 5418 14 F 10/0 12-15 36:41.4 36:44.4
69 Hannah Robinson Knoxville TN 6365 14 F 11/0 12-15 36:41.5 36:44.6
70 Rachel Buffkin Knoxville TN 5371 25 F 23/0 25-29 36:42.6 36:46.3
71 Emma Creveling Knoxville TN 5496 14 F 12/0 12-15 36:42.6 36:46.5
72 Sarah Davies Knoxville TN 5529 25 F 24/0 25-29 36:46.8 36:50.4
73 Tosha Halcomb 5770 39 F 9/0 35-39 36:54.9 37:01.4
74 Vicky Simmons 6465 39 F 10/0 35-39 36:55.3 37:01.4
75 Sharon Alley Knoxville TN 5220 44 F 8/0 40-44 37:13.5 37:32.5
76 Lakin Light Powell TN 6040 16 F 2/0 16-19 37:14.8 37:38.8
77 Heather Lyons Knoxville TN 6075 35 F 11/0 35-39 37:15.2 37:33.4
78 Sarah Freeman Knoxville TN 5681 23 F 7/45 20-24 37:16.2 37:25.4
79 Sonja Decker-Brown Maryville TN 5553 30 F 7/0 30-34 37:20.7 37:30.7
80 Breanna Beck Knoxville TN 5275 28 F 25/79 25-29 37:21.2 37:30.3
81 Jen Hill Maryville TN 5840 31 F 8/0 30-34 37:21.4 37:26.8
82 Amanda Calahan Crossville TN 5391 27 F 26/79 25-29 37:22.2 37:34.3
83 Karen Fowler Maryville TN 5673 45 F 5/0 45-49 37:25.4 37:40.1
84 Shelby Campbell Knoxville TN 5394 21 F 8/0 20-24 37:27.7 37:43.5
85 Danielle Quintanar Knoxville TN 6319 30 F 9/0 30-34 37:29.1 37:42.3
86 Jaime Rome Knoxville TN 6376 33 F 10/0 30-34 37:30.8 37:50.6
87 Kassey Shreve Knoxviile TN 6457 19 F 3/0 16-19 37:31.5 37:39.8
88 Colleen Oakley Farragut TN 6232 44 F 9/52 40-44 37:32.3 37:50.4
89 Glenis Moore Franklin TN 6182 23 F 9/0 20-24 37:34.2 37:51.8
90 Amber Rivera Knoxville TN 6353 15 F 13/0 12-15 37:47.1 37:56.7
91 Abigail Isaacs Powell TN 5903 16 F 4/0 16-19 37:48.1 38:10.9
92 Sam Beekman Knoxville TN 5280 10 F 4/11 8-11 37:49.2 38:00.1
93 Laura Newman Knoxville TN 6225 17 F 5/0 16-19 37:50.2 37:59.2
94 Tanya Stinnett Knoxville TN 6536 33 F 11/69 30-34 37:50.7 38:11.0
95 Beth Sherrill Crossville TN 6446 52 F 2/0 50-54 38:00.1 38:03.8
96 Joy Alexander Evans GA 5215 24 F 10/0 20-24 38:02.2 38:24.8
97 Karen Finley Knoxville TN 5656 25 F 27/0 25-29 38:02.5 38:25.4
98 Bobbie Odom Talbott TN 6235 32 F 12/0 30-34 38:05.8 38:31.4
99 Jennifer Lee Powell TN 6021 26 F 28/0 25-29 38:09.3 38:24.7
100 Maria Prado Maryville TN 6305 48 F 6/0 45-49 38:16.0 38:28.6
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time
101 Christin Carter 5411 33 F 13/69 30-34 38:16.6 38:36.6
102 Janee Davis 5534 33 F 14/69 30-34 38:18.1 38:36.9
103 Shachia Roberts Knoxville TN 6362 15 F 14/0 12-15 38:21.3 38:29.9
104 Liel Kirk Knoxville TN 5981 15 F 15/0 12-15 38:28.1 38:36.8
105 Rachel Cox Corryton TN 5492 33 F 15/69 30-34 38:39.6 38:46.8
106 Tracy Grooms Knoxville TN 5757 37 F 12/82 35-39 38:40.2 38:47.4
107 Ryan Costello Glen Arm MD 5483 21 F 11/0 20-24 38:40.7 39:51.7
108 Meredith Niethammer Knoxville TN 6229 21 F 12/0 20-24 38:46.1 39:07.1
109 Michelle Large Maryville TN 6005 25 F 29/0 25-29 38:46.7 39:07.2
110 Karen Lane Knoxville TN 6001 31 F 16/0 30-34 38:50.9 38:58.5
111 Lori Anderson Knoxville TN 5222 48 F 7/38 45-49 38:55.2 39:05.5
112 Mattie Traore Sevierville TN 6590 36 F 13/0 35-39 38:57.8 39:14.2
113 Rikki Small Sevierville TN 6481 28 F 30/0 25-29 38:59.2 39:16.0
114 Ana Evans Knoxville TN 5621 19 F 6/0 16-19 39:00.1 39:07.3
115 Tingting Xu Knoxville TN 6704 25 F 31/0 25-29 39:02.0 39:13.1
116 Jennifer Morgan Knoxville TN 6189 28 F 32/79 25-29 39:03.9 39:11.8
117 Samantha Trueheart Knoxville TN 6594 19 F 7/0 16-19 39:10.0 39:17.7
118 Amber Goss Clinton TN 5729 24 F 13/0 20-24 39:24.8 39:54.1
119 Shasta Mason Harriman TN 6089 35 F 14/0 35-39 39:26.8 39:36.3
120 Whitney Ogle Sevierville TN 6237 38 F 15/0 35-39 39:27.5 39:53.0
121 Sherry Jackson Harriman TN 5908 35 F 16/0 35-39 39:36.7 39:46.0
122 Jana Harvey Kingston TN 5801 30 F 17/0 30-34 39:37.0 39:50.1
123 Katie Shular 6460 29 F 33/0 25-29 39:37.6 39:50.4
124 Toni Larue-Garrett Clarkrange TN 6008 34 F 18/69 30-34 39:39.7 39:53.3
125 Marcie Bledsoe Lenoir City TN 5317 38 F 17/0 35-39 39:41.1 40:03.6
126 Suni Pitman Herndon VA 6296 35 F 18/0 35-39 39:45.3 40:09.4
127 Ticca Robbins Maryville TN 6355 37 F 19/0 35-39 39:46.6 40:08.4
128 Angela Conatser Crossville TN 5464 36 F 20/82 35-39 39:47.6 40:02.2
129 Jazmin Decker Knoxville TN 5550 17 F 8/22 16-19 39:58.3 40:10.8
130 Joyce Marsalis Harriman TN 6083 43 F 10/0 40-44 40:04.0 40:14.1
131 Brooke Fradd Kodak TN 5675 31 F 19/0 30-34 40:08.0 40:18.3
132 Sara Potter Knoxville TN 6302 40 F 11/0 40-44 40:16.0 40:22.6
133 Juliana Bartra Kingston TN 5263 40 F 12/0 40-44 40:16.0 40:31.7
134 Brandie Brown Knoxville TN 5352 31 F 20/0 30-34 40:19.7 40:31.3
135 Katie Hamilton Knoxville TN 5776 27 F 34/0 25-29 40:20.4 40:30.9
136 Jana Spitzer Knoxville TN 6501 30 F 21/69 30-34 40:21.8 40:43.7
137 Robin Barnett Morristown TN 5262 37 F 21/0 35-39 40:35.9 41:00.3
138 Keri Cagle Oliver Springs TN 5389 38 F 22/0 35-39 40:37.3 40:52.5
139 Sylvia Chmielewicz Oak Ridge TN 5436 62 F 1/2 60-99 40:41.5 40:51.9
140 Mary Ford Knoxville TN 5668 38 F 23/0 35-39 40:42.9 40:59.9
141 Alicia Johnson Powell TN 5921 22 F 14/0 20-24 40:51.1 41:02.1
142 Kathryn Oliff Knoxville TN 6238 28 F 35/0 25-29 40:52.1 41:06.4
143 Tara Mulvenon Seattle WA 6203 38 F 24/0 35-39 41:03.2 41:15.5
144 Laurie Jeffers Knoxville 5913 33 F 22/0 30-34 41:03.8 41:10.5
145 Julianne Delzer Knoxville TN 5562 38 F 25/0 35-39 41:06.2 41:18.3
146 Kaitlyn McGruther Maryville TN 6121 13 F 16/0 12-15 41:07.0 41:16.8
147 Jennifer McGruther Allentown PA 6119 38 F 26/0 35-39 41:07.7 41:17.7
148 Christy Kooch Knoxville TN 5990 21 F 15/0 20-24 41:12.6 41:25.2
149 Samantha Henley Knoxville TN 5827 21 F 16/0 20-24 41:17.7 41:29.5
150 Heather Cash Maryville TN 5416 36 F 27/0 35-39 41:18.5 41:39.2
151 Abby Bergquist Maryville TN 5287 10 F 5/0 8-11 41:20.6 41:40.7
152 Amy Owens Walland TN 6248 31 F 23/0 30-34 41:24.7 41:34.4
153 Hannah Bergquist Maryville TN 5288 11 F 6/0 8-11 41:26.0 41:45.4
154 Lydia McLaughlin Conway SC 6129 32 F 24/0 30-34 41:26.7 42:39.6
155 Ashley Bushee` Knoxville TN 5386 15 F 17/0 12-15 41:28.7 41:35.5
156 Emily Mattie Lafollettee TN 6090 20 F 17/0 20-24 41:30.6 41:38.2
157 Sara Lewis Knoxville TN 6035 30 F 25/0 30-34 41:31.9 41:46.2
158 Amy Bashford Knoxvilee TN 5264 32 F 26/0 30-34 41:32.2 41:46.4
159 Sara Goodson Maryville TN 5727 21 F 18/0 20-24 41:36.0 41:42.0
160 Anya McKinney Maryville TN 6128 30 F 27/0 30-34 41:38.9 41:45.1
161 Katja Lovelace Morristown TN 6063 41 F 13/0 40-44 41:39.9 42:03.4
162 Corinne Hampton Knoxville TN 5780 31 F 28/69 30-34 41:49.7 42:00.2
163 Tara Kelley Knoxville TN 5970 32 F 29/0 30-34 41:52.5 42:13.8
164 Jennifer Coleman Morristown TN 5459 37 F 28/0 35-39 41:53.5 42:19.4
165 Bindy Sefton Knoxville TN 6431 20 F 19/0 20-24 42:01.4 42:18.8
166 Laura Davis Powell TN 5539 44 F 14/52 40-44 42:10.5 42:23.3
167 Beverly Medders Knoxville TN 6135 45 F 8/0 45-49 42:11.4 42:13.6
168 Kelli Pemberton Knoxville TN 6267 17 F 9/0 16-19 42:13.9 42:23.1
169 Sarah Pemberton Knoxville TN 6269 13 F 18/0 12-15 42:21.4 42:29.7
170 Patty Favory Charlotte NC 5632 50 F 3/0 50-54 42:30.2 42:38.1
171 Kara Wilson Knoxville TN 6738 17 F 10/0 16-19 42:31.5 42:42.2
172 Meg Crowe Knoxville TN 5500 34 F 30/0 30-34 42:40.2 42:55.3
173 Cynthia Douthit Candler NC 5578 49 F 9/0 45-49 42:42.3 42:57.3
174 Nadine McCormick Maryville TN 6105 47 F 10/0 45-49 42:45.1 42:48.2
175 Lissette Cepero Knoxville TN 5426 25 F 36/0 25-29 42:47.9 42:53.1
176 Kim Estis Knoxville TN 5620 35 F 29/82 35-39 42:51.3 46:06.2
177 Kelli Poole Harriman TN 6300 40 F 15/52 40-44 42:51.8 43:03.5
178 Amy Sullivan Knoxville TN 6552 37 F 30/0 35-39 42:51.9 43:05.0
179 Emma Dekalb Nashville TN 5555 23 F 20/0 20-24 42:55.7 43:25.6
180 Nancy Johnson Maryville TN 5936 34 F 31/0 30-34 43:01.3 43:16.4
181 Pamela Scott Maryville TN 6427 33 F 32/0 30-34 43:06.9 43:22.2
182 Lindsay Loeffler Knoxville TN 6050 9 F 7/0 8-11 43:08.3 43:19.0
183 Kim Ward Morristown TN 6634 51 F 4/0 50-54 43:14.0 43:37.3
184 Suzanne Wyatt Knoxville TN 6703 44 F 16/52 40-44 43:16.6 43:22.6
185 Abbey Wyatt Knoxville TN 6700 14 F 19/25 12-15 43:17.1 43:23.4
186 Mary Dekalb Knoxville TN 5556 20 F 21/0 20-24 43:22.9 43:52.6
187 Kerri Moore Franklin TN 6185 19 F 11/0 16-19 43:32.6 43:52.9
188 Susane Johnson Crossville TN 5940 39 F 31/0 35-39 43:37.6 43:46.0
189 Nicole Phillips 6286 26 F 37/0 25-29 43:39.3 44:02.5
190 Greta Vagott Knoxville TN 6604 44 F 17/0 40-44 43:43.0 43:49.9
191 Tina Clark Knoxville TN 5446 43 F 18/0 40-44 43:51.3 44:01.6
192 Mickey Eldridge Crossville TN 5607 55 F 1/0 55-59 43:53.0 43:58.2
193 Brenda Tarver Knoxville TN 6566 35 F 32/0 35-39 43:53.9 44:07.5
194 Hannah Hughes Knoxville TN 5890 12 F 20/0 12-15 43:55.1 44:08.5
195 Bevin Bates Knoxville TN 5265 32 F 33/0 30-34 43:55.7 44:02.7
196 Amber Whaley Knoxville TN 6660 17 F 12/0 16-19 43:56.3 44:00.8
197 Elizabeth Williams Demorest GA 6670 27 F 38/0 25-29 43:57.9 44:20.1
198 Amy Williams Louisville TN 6669 31 F 34/0 30-34 43:59.2 44:13.3
199 Terri Hathaway Knoxville TN 5809 36 F 33/0 35-39 44:03.0 44:27.8
200 Robin Gibson Andersonville TN 5712 42 F 19/0 40-44 44:07.8 44:31.2
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time
201 Allison Pember Knoxville TN 6262 38 F 34/0 35-39 44:13.1 44:33.7
202 Melanie Wright Maryville TN 6698 27 F 39/0 25-29 44:15.0 45:26.3
203 Elizabeth Moss Knxoville TN 6197 26 F 40/0 25-29 44:16.9 44:30.2
204 Shaniell Nelson Jacksboro TN 6223 25 F 41/0 25-29 44:21.6 44:41.8
205 Erica Wilson Knoxville TN 6679 27 F 42/79 25-29 44:22.7 44:39.0
206 Jill List Powell TN 6045 35 F 35/82 35-39 44:34.7 44:49.9
207 Sarah Jones Knoxville TN 5954 25 F 43/79 25-29 44:40.8 44:50.0
208 Rochelle Eberle Knoxville TN 5601 29 F 44/79 25-29 44:42.4 44:57.3
209 Reanna Gillen 5714 28 F 45/0 25-29 44:46.4 45:10.0
210 Christy Compeau Huber Heights OH 5462 31 F 35/0 30-34 44:55.7 45:10.2
211 Hannah Conner 5471 33 F 36/0 30-34 44:56.1 45:21.9
212 Chelsea Rillo Schenectady NY 6346 27 F 46/0 25-29 45:00.6 45:14.9
213 Christine Bradley Sandusky OH 5332 45 F 11/38 45-49 45:04.5 45:10.3
214 Missie Young 6711 40 F 20/0 40-44 45:11.0 45:35.6
215 Brittany Beitz Knoxville TN 5282 34 F 37/0 30-34 45:14.9 45:28.2
216 Kimberley Brophy 5350 32 F 38/0 30-34 45:15.6 45:41.4
217 Heidi Willocks 6678 30 F 39/0 30-34 45:17.7 45:44.4
218 Cathleen Bloyd Knoxville TN 5320 37 F 36/0 35-39 45:17.9 45:32.0
219 Nicole Schmidt Knoxville, Tn TN 6415 25 F 47/0 25-29 45:20.1 45:44.2
220 Suzanne Oliver Knoxville TN 6240 46 F 12/0 45-49 45:20.1 45:37.0
221 Ellen Sherrill 6448 25 F 48/0 25-29 45:23.2 45:47.1
222 Bethany Reynolds 6337 24 F 22/0 20-24 45:24.6 45:48.8
223 Lauren Fannon Knoxville TN 5628 9 F 8/11 8-11 45:25.5 45:29.7
224 Leah Henry 5830 23 F 23/0 20-24 45:26.6 53:58.3
225 Cayli Clemmons 5447 25 F 49/0 25-29 45:26.7 53:55.6
226 Missy Fannon Knoxville TN 5629 38 F 37/82 35-39 45:26.8 45:30.9
227 Melissa Hadrys Knoxville TN 5764 37 F 38/0 35-39 45:28.0 45:35.8
228 Jennifer Spezia Knoxville TN 6500 31 F 40/0 30-34 45:28.8 45:36.2
229 Emily Bean 5271 27 F 50/0 25-29 45:29.6 53:58.3
230 Anna McRee 6134 23 F 24/0 20-24 45:33.0 53:59.1
231 Jen Hoytt Knoxville TN 5883 38 F 39/0 35-39 45:35.5 45:41.1
232 Marci Frye Knoxville TN 5687 31 F 41/0 30-34 45:44.3 45:54.8
233 Jennifer Davis Knoxville TN 5535 32 F 42/0 30-34 45:45.1 45:55.5
234 Kim Headrick Maryville TN 5819 55 F 2/0 55-59 45:45.3 45:52.7
235 Bethany Medina Morrow OH 6138 33 F 43/0 30-34 45:45.5 46:05.7
236 Kristina Toombs Horse Shoe NC 6588 35 F 40/0 35-39 46:15.0 46:34.7
237 Clarisse Mendenhall Knoxville TN 6145 29 F 51/0 25-29 46:19.7 46:33.9
238 Kathy Davis Maryville TN 5537 48 F 13/0 45-49 46:22.4 46:44.0
239 Jadyn Watkins Knoxville TN 6638 7 F 1/0 1- 7 46:22.9 46:38.2
240 Jacqueline Evans Maryville TN 5622 46 F 14/0 45-49 46:23.0 46:44.0
241 Amanda Cook Spring City TN 5473 35 F 41/0 35-39 46:30.8 46:49.5
242 Cindy Hampton Spring City TN 5779 26 F 52/0 25-29 46:31.7 46:49.0
243 Laura Owen Knoxville TN 6247 28 F 53/0 25-29 46:31.9 46:41.4
244 Crystal Jones Knoxville TN 5945 37 F 42/82 35-39 46:32.7 46:50.0
245 Tiffany Murphy Knoxville TN 6207 38 F 43/0 35-39 46:45.8 46:52.0
246 Lynne Carrell Knoxville TN 5407 37 F 44/82 35-39 46:47.8 47:05.3
247 Whitney Fulwiler Knoxville TN 5689 28 F 54/0 25-29 46:54.5 47:11.3
248 Ann Stewart Knoxville TN 6527 49 F 15/0 45-49 47:12.1 47:18.4
249 Casey Larue Louisville TN 6007 29 F 55/0 25-29 47:13.1 47:36.0
250 April Chandler Maryville TN 5428 28 F 56/0 25-29 47:15.4 48:33.2
251 Brooke Combest Louisville TN 5461 32 F 44/0 30-34 47:15.4 47:37.4
252 Stephanie Huth Knoxville, TN 5899 22 F 25/0 20-24 47:15.5 48:32.1
253 Laura Morgan Knoxville TN 6190 23 F 26/0 20-24 47:22.5 47:29.6
254 Kelli Turczyn Knoxville TN 6595 24 F 27/0 20-24 47:23.5 47:29.7
255 Robin Geaslin Knoxville TN 5704 30 F 45/0 30-34 47:25.8 47:31.7
256 Dawn Daniel Trinity AL 5523 38 F 45/82 35-39 47:26.1 47:35.0
257 Aneshia Jones Oak Ridge TN 5944 31 F 46/69 30-34 47:27.5 47:38.7
258 August Grappin Columbia TN 5733 27 F 57/79 25-29 47:27.5 47:40.8
259 Casey Smith Jacksboro TN 6484 22 F 28/0 20-24 47:28.6 47:39.1
260 Samantha Bickford Knoxville TN 5298 33 F 47/0 30-34 47:34.9 47:58.9
261 Nanette Light Powell TN 6041 42 F 21/0 40-44 47:39.5 48:03.9
262 Heather Lane Lafollette TN 6000 37 F 46/0 35-39 47:43.2 48:04.8
263 Andrea Murphy Knoxville TN 6204 42 F 22/0 40-44 47:50.1 48:03.4
264 Becky Fox Knoxville TN 5674 29 F 58/0 25-29 47:55.8 48:14.7
265 April Kennedy Knoxville TN 5972 22 F 29/0 20-24 47:55.9 48:15.8
266 Jamie Cordes Rockford TN 5478 33 F 48/0 30-34 48:01.0 48:21.8
267 Amanda Williams Sevierville TN 6668 33 F 49/0 30-34 48:05.0 48:08.2
268 Cherie Moman Tuscaloosa AL 6173 41 F 23/0 40-44 48:06.8 48:14.9
269 Katie Sims Knoxville TN 6469 26 F 59/0 25-29 48:10.1 48:32.0
270 Martha Hunter Knoxville TN 5895 32 F 50/0 30-34 48:11.0 48:24.4
271 Emily Withrow Knoxville TN 6686 35 F 47/82 35-39 48:21.1 48:41.1
272 Jessica Adams Kodak TN 5209 35 F 48/0 35-39 48:28.2 48:54.0
273 Teresa Deck Crossville TN 5549 38 F 49/82 35-39 48:42.6 48:56.9
274 Leslie Hasemeyer Knoxville TN 5804 27 F 60/0 25-29 48:43.7 49:01.6
275 Julie West Knoxville TN 6657 31 F 51/0 30-34 48:43.9 49:01.0
276 Cassie Lopez Oak Ridge TN 6057 27 F 61/0 25-29 48:45.1 49:09.7
277 Katie Goodrick Knoxville TN 5725 15 F 21/0 12-15 48:47.2 48:54.0
278 Leah Sain Birmingham AL 6402 20 F 30/45 20-24 48:48.2 49:07.8
279 Mackenzie Garcia Knoxville TN 5698 14 F 22/0 12-15 48:49.9 48:59.2
280 Jodi Fedderson 5638 47 F 16/0 45-49 48:50.7 48:57.3
281 Amy Stedham Knoxville TN 6517 44 F 24/0 40-44 48:57.1 49:03.9
282 Nancy Carpenter Sparta TN 5405 48 F 17/0 45-49 49:01.4 49:11.2
283 Mary White Seymour TN 6662 47 F 18/38 45-49 49:03.8 49:10.2
284 Mary Buhr Oak Ridge TN 5373 30 F 52/0 30-34 49:13.1 59:53.4
285 Christine McInerney Knoxville TN 6124 33 F 53/0 30-34 49:14.1 49:39.2
286 Felicia Alexander Knoxville TN 5214 28 F 62/0 25-29 49:14.8 49:40.0
287 Aimee Welton Oak Ridge TN 6654 46 F 19/0 45-49 49:19.7 49:36.0
288 Marcella Cooper Sweetwater TN 5476 48 F 20/0 45-49 49:19.8 49:27.2
289 Alexa Robbins Knoxville TN 6354 37 F 50/0 35-39 49:21.8 49:37.1
290 Teresa Lashley Sweetwater TN 6009 50 F 5/0 50-54 49:22.7 49:30.9
291 Janel Seeley Hampton TN 6430 43 F 25/52 40-44 49:28.5 58:13.7
292 Susannah Knust Knoxville TN 5985 31 F 54/69 30-34 49:29.2 58:15.1
293 Elizabeth Price Knoxville TN 6310 35 F 51/82 35-39 49:31.7 58:16.8
294 Heather Houk Knoxville TN 5870 31 F 55/0 30-34 49:51.1 50:06.5
295 Christina Johnson Knoxville TN 5925 31 F 56/0 30-34 49:51.9 50:07.7
296 Kelley Griffin Knoxville TN 5752 41 F 26/0 40-44 49:54.2 50:08.4
297 Mary Leitnaker Knoxville TN 6027 57 F 3/7 55-59 49:55.3 50:09.1
298 Beth Hawkins 5212 20 F 31/0 20-24 50:00.0 50:07.9
299 Harper Pietrzak Clinton TN 6288 37 F 52/0 35-39 50:00.6 50:25.8
300 Carol Price Crossville TN 6309 49 F 21/0 45-49 50:02.8 50:08.2
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time
301 Patty Shoemaker Clinton TN 6454 26 F 63/0 25-29 50:02.9 50:27.3
302 Adrienne Webb Athens TN 6644 28 F 64/0 25-29 50:16.6 50:20.2
303 Beth Bostrom Maryville TN 5327 41 F 27/0 40-44 50:41.9 50:56.8
304 Sara Rector Crossville TN 6329 29 F 65/79 25-29 50:52.0 51:09.2
305 Angel Conley Crossville TN 5466 16 F 13/22 16-19 50:53.0 51:07.7
306 Jacqueline Phillips Hendersonville TN 6283 40 F 28/0 40-44 51:06.9 51:24.8
307 Kimberly Davis Hendersonville TN 5538 40 F 29/0 40-44 51:08.4 51:26.6
308 Heidi Ward Friendsville TN 6633 38 F 53/0 35-39 51:13.9 51:24.2
309 Sarah-Kate Rines Maryville TN 6350 13 F 23/0 12-15 51:15.0 51:23.9
310 Sarah Hatcher Powell TN 5808 32 F 57/69 30-34 51:16.8 51:28.2
311 Kimberly Rines Maryville TN 6349 42 F 30/0 40-44 51:17.8 51:28.0
312 Kelsie Clark Oak Ridge TN 5444 23 F 32/0 20-24 51:42.7 51:50.0
313 Michelle McCuistion Spring City TN 6108 43 F 31/0 40-44 51:43.9 52:01.3
314 Brigitte Delara Maryville TN 5557 40 F 32/0 40-44 51:50.2 52:02.7
