Chip Gun
Place Name Team Bib No Age Overall Time Time
1 Valerie Deleon Vanderbilt NROTC 2 5561 33 13 30:36.9 30:44.1
2 Emily Kelley Vanderbilt NROTC 3 5968 19 15 32:25.0 32:31.1
3 Hannah Ross Team Water Over the 6387 20 27 33:38.1 33:56.5
Chip Gun
Place Name Team Bib No Age Overall Time Time
1 Alex Weaver The Muddy Mavericks 6643 16 1 28:11.2 28:13.4
2 Merritt Cates The Muddy Mavericks 5422 15 2 28:17.8 28:20.0
3 Ethan Allen The Muddy Mavericks 5218 15 3 28:20.6 28:23.2
Chip Gun
Place Name Team Bib No Age Overall Time Time
1 Whitney Sturgill Bearden NJROTC Team 6549 0 42 35:03.6 35:06.2
Chip Gun
Place Name Team Bib No Age Overall Time Time
1 John Odowd Bearden NJROTC Team 6236 0 5 28:39.5 28:41.5
2 Terry Crowe Bearden NJROTC Team 5501 0 6 28:39.6 28:42.0
3 Robbie Lepard Bearden NJROTC Team 6029 0 7 28:40.9 28:43.3
4 John Simoneall Bearden NJROTC Team 6466 0 8 28:41.9 28:43.7
5 Joseph Felix Bearden NJROTC Team 5644 0 40 34:58.9 35:01.7
6 Sean Smith Bearden NJROTC Team 6494 0 43 35:11.6 35:14.5
7 Tyler Coffey Bearden NJROTC Team 5454 0 44 35:11.9 35:14.6
8 Trent Hall Bearden NJROTC Team 5772 0 45 35:12.3 35:15.7
Chip Gun
Place Name Team Bib No Age Overall Time Time
1 Ellie Ackermann Team Ackerman 5206 7 277 52:59.7 53:07.1
Chip Gun
Place Name Team Bib No Age Overall Time Time
1 Claire Melton LMUMC 6141 10 129 42:36.8 42:54.6
2 Gwen Breslin Breslin 5337 11 221 49:08.3 50:40.3
3 Sydney McAbee Ridge Runners 6096 11 248 50:26.5 50:43.4
4 Blair Benton Bird is the Word 5285 10 262 51:26.8 51:41.2
5 Kerra Strevel Young Marines Team 6730 9 274 52:37.6 52:42.0
6 Olivia Guerra Team Ackerman 5762 10 281 53:00.7 53:06.4
7 Samantha Ackermann Team Ackerman 5208 10 282 53:01.1 53:07.0
8 Stacie Hubbs Girls Gone Muddy 5886 11 359 1:03:44.3 1:03:57.4
9 Sophia Gregor Devin's Angel's 5746 10 392 1:11:44.7 1:12:02.8
10 Skylar Floyd Devin's Angel's 5666 11 393 1:11:46.3 1:12:03.7
11 Haley Denton Devin's Angel's 5567 10 394 1:12:03.8 1:12:22.0
Chip Gun
Place Name Team Bib No Age Overall Time Time
1 Philip Smith The Donut Holes 6493 11 118 41:06.1 41:10.1
2 Demetrien Johnson Young Marines Team 6734 10 136 43:07.5 43:11.0
3 Benjamin Jesseph Jen's Army 5917 11 138 43:30.7 43:36.8
4 Noah Jesseph Jen's Army 5919 9 142 43:35.3 43:40.0
5 James Wilson Semper Fi Runners 6681 11 159 44:16.9 44:19.6
6 Thomas Peplow Semper Fi Runners 6272 10 213 48:49.8 48:52.6
7 Jackson Queen The Mudd Flop Skipp 6316 11 252 50:48.4 50:52.4
8 Reid Ramsey Team Ackerman 6323 10 280 53:00.4 53:06.5
9 Alex Dahl Eye Center 5514 8 349 1:01:01.4 1:01:12.2
10 Ty Dahl Eye Center 5517 9 353 1:01:09.5 1:01:19.8
11 Ethan Dixon Mudketeers 5575 9 378 1:05:42.2 1:05:53.4
Chip Gun
Place Name Team Bib No Age Overall Time Time
1 Camryn Cupp Orange Crush 5507 12 103 40:10.0 40:14.3
2 Erin Smith The Donut Holes 6487 12 119 41:06.4 41:10.8
3 Maggie Melton LMUMC 6143 13 132 42:38.0 42:55.5
4 Rachel Saults The Mud Monkey Mosh 6408 15 251 50:47.8 50:59.7
5 Rebecca Saults Bird is the Word 6409 12 263 51:27.1 51:41.7
6 Mary Thacker Young Marines Team 6728 14 272 52:25.3 52:30.0
7 Miranda Dougherty Young Marines Team 6727 15 273 52:27.6 52:33.1
8 Gracie Myers Running Redskins 6214 15 335 57:39.1 57:51.2
9 Brooklynn Dixon Mudketeers 5574 12 381 1:05:56.2 1:06:07.4
10 Kaitlyn Davis Team Katie 5536 12 406 1:17:45.9 1:17:58.7
Chip Gun
Place Name Team Bib No Age Overall Time Time
1 Bradlee Webster FHS NJROTC 2 6648 14 53 37:20.7 37:24.5
2 Xavier Robinson Huntsville High AFJ 6371 14 57 37:34.6 37:47.2
3 Vishal Patel Huntsville High AFJ 6253 15 59 37:36.0 37:48.0
4 Michael Wall Huntsville High AFJ 6627 15 61 37:42.0 37:53.9
5 Jared Worsham Too Much Fun 6697 15 110 40:24.6 40:28.2
6 James Byrne Semper Fi Runners 5388 14 122 41:59.6 42:02.7
7 Gaven Heidbrink The Corps Series 5821 13 131 42:37.0 42:49.6
8 Cody Bailey Young Marines Team 6732 14 135 43:07.0 43:10.7
9 Isaac Burchfield Ridge Runners 5378 15 148 43:42.0 43:57.9
10 Seth Gates Young Marines Team 6724 12 152 43:52.2 43:57.6
11 Josh Davis Young Marines Team 6723 12 153 43:57.4 44:03.0
12 Jay T Russell Young Marines Team 6725 12 154 43:58.8 44:03.2
13 Raymond Peplow Semper Fi Runners 6720 12 155 44:06.4 44:09.9
14 Tyler Massengill Young Marines Team 6726 14 156 44:07.5 44:07.5
15 David Greybeal Buffat Heights Bapt 5751 15 171 45:53.4 46:10.2
16 Adam Payzant Semper Fi Runners 6257 12 214 48:52.9 48:56.2
17 Caleb Rose Ridge Runners 6380 12 250 50:28.7 50:48.8
18 Jacob Shields The Mud Monkey Mosh 6451 15 253 50:48.8 50:59.5
19 Kyle Verde The Mud Monkey Mosh 6612 15 258 50:54.0 51:06.0
20 Jaterious Thompson Huntsville High AFJ 6580 14 289 53:22.7 53:35.2
21 Raymond Walker Running Redskins 6625 15 334 57:38.2 57:51.1
22 Josh Erwin Young Marines Team 6733 12 396 1:12:31.0 1:12:34.9
23 Chris Lee Buffat Heights One 6017 14 401 1:17:15.8 1:17:33.7
24 Matthew Hopson Buffat Heights Bapt 5865 13 413 1:19:51.4 1:20:11.5
Chip Gun
Place Name Team Bib No Age Overall Time Time
1 Abby Myers Huntsville High AFJ 6213 17 58 37:35.3 37:47.5
2 Rachael Atnip Byrd Dogs 5235 17 123 42:29.4 42:33.5
3 Dominque Starr Young Marines Team 6731 16 137 43:07.5 43:11.0
4 Julia Gammon Byrd Dogs 5695 17 168 45:25.8 45:30.0
5 Kasey Tilley Catamounts 6583 19 196 47:22.7 47:30.5
6 Erin Davenport Tawandan Twisted Si 5527 19 201 48:08.3 48:24.8
7 Shaun Breslin Breslin 5339 17 223 49:09.2 50:40.6
8 Mandy Dye Mud Diggers 5593 19 231 49:29.7 49:44.7
9 Abagail Queen The Mudd Flop Skipp 6315 18 255 50:49.2 50:53.7
10 Kara Harner The Mud Monkey Mosh 5786 16 257 50:53.8 51:06.8
11 Lindsay Leffew Eight is Enough 6024 16 270 52:15.0 52:31.0
12 Emily Haney Eight is Enough 5782 16 271 52:21.5 52:38.0
13 Paige Baverstock Girls Gone Muddy 5268 19 361 1:04:27.0 1:04:41.7
14 Ashley Lee Buffat Heights One 6016 16 404 1:17:40.9 1:18:04.9
Chip Gun
Place Name Team Bib No Age Overall Time Time
1 Brody Cates The Muddy Mavericks 5420 17 4 28:21.1 28:24.0
2 Kris Pedigo Vanderbilt NROTC 3 6260 19 14 32:24.6 32:30.7
3 Joshua Tuttle Vanderbilt NROTC 3 6600 19 16 32:26.0 32:31.9
4 Danny Splane Muddy Mud Skippers 6503 17 52 37:15.9 37:24.6
5 Grant Coffey FHS NJROTC 2 5453 17 54 37:20.9 37:24.3
6 Lester Finuf FHS NJROTC 2 5660 16 55 37:21.5 37:25.6
7 Kyle Bumbalough FHS NJROTC 2 5375 16 56 37:21.8 37:25.3
8 Hayden Fry Huntsville High AFJ 5686 16 60 37:40.4 37:53.2
9 Brandon Wallace Huntsville High AFJ 6628 16 62 37:43.6 37:56.5
10 Dustin Sharpe FHS NJROTC 1 6438 17 87 39:09.6 39:13.3
11 Ryan Howard FHS NJROTC 1 5874 17 88 39:10.2 39:13.4
12 Kevin Parchman FHS NJROTC 1 6251 17 89 39:11.1 39:14.7
13 Landon Tassell FHS NJROTC 1 6567 16 90 39:14.3 39:17.9
14 Trey Gaff Orange Crush 5692 17 93 39:33.6 39:38.0
15 Keaton Cupp Orange Crush 5508 16 95 39:39.5 39:43.5
16 Daniel Connell Byrd Dogs 5470 17 167 45:25.2 45:29.7
17 Ezra Herz Catamounts 5834 19 194 47:20.3 47:27.9
18 John Arney Catamounts 5226 18 197 47:24.2 47:33.5
19 Eric Baxmann Buffat Heights One 5269 17 234 49:32.2 49:54.6
20 Brody Stone Buffat Heights Bapt 6541 16 247 50:20.0 50:43.4
Chip Gun
Place Name Team Bib No Age Overall Time Time
1 Stephanie Schreiber Team Skidmarks 6422 23 36 34:31.7 34:48.4
2 Jennifer Cotey Team Tachyzoite 5486 24 47 36:44.9 36:55.0
3 Megan Hodorowicz Team Tachyzoite 5852 24 48 36:45.3 36:55.0
4 Rachel Savoy Team Tachyzoite 6411 24 49 36:45.5 36:55.5
5 Brittany Headrick Team Rocket 5817 22 64 38:24.5 38:42.7
6 Christina Kasper Vanderbilt NROTC 1 5962 20 65 38:39.0 38:49.6
7 Suzanne Hutson Vanderbilt NROTC 1 5900 21 69 38:43.4 38:52.0
8 Annie Troxler Vanderbilt NROTC 1 6593 22 70 38:43.4 38:52.8
9 Shelby Schneidtmiller Vanderbilt NROTC 1 6418 21 71 38:43.5 38:52.4
10 Taylor Morris Morris Misfits 6194 21 99 39:41.3 39:49.7
11 Scottie Thomas DMG Team 6578 23 146 43:40.6 43:43.3
12 Katie Warf Team Too 6635 24 157 44:15.4 44:35.6
13 Lyndsay Foust Eight is Enough 5671 23 181 46:05.7 46:22.1
14 Hannah Heil Burning Up the Mud! 5823 24 184 46:32.3 46:45.4
15 Katie Barnes Tawandan Twisted Si 5257 22 202 48:08.9 48:25.3
16 Amy Valentine Central United Meth 6605 23 205 48:22.5 48:43.3
17 Emily Woody Central United Meth 6692 22 206 48:22.9 48:43.7
18 Elizabeth Mauldin Wii Not Fit 6093 22 208 48:29.7 48:38.7
19 Erin Breslin Breslin 5336 20 222 49:08.6 50:40.4
20 Lauren Pionke Mud Diggers 6291 24 230 49:29.6 49:44.1
21 Jennifer Rymer Dirty Bunch 6401 24 235 49:36.4 58:37.0
22 Amanda Feathers Team McNasty 5634 23 241 50:14.5 50:20.2
23 Danna Hubbard Central United Meth 5884 22 245 50:16.8 50:38.2
24 Allie Gartseff Central United Meth 5703 24 246 50:17.1 50:38.4
25 Ashley Singer Dub's Crew 6470 24 267 52:04.4 52:11.9
26 Marilyn Jones Central United Meth 5952 23 269 52:12.2 52:34.0
27 Kristen Shelyakov Ridgid 6444 23 299 54:47.9 54:58.1
28 Amber Colburn Sludge Sisters +One 5456 24 310 55:09.8 55:20.2
29 Stephanie Elliott 267 5611 23 342 1:00:49.4 1:02:46.7
30 Jessi Bagwell 267 5243 22 343 1:00:50.2 1:02:47.1
31 Kyndall Blake 267 5312 22 344 1:00:51.1 1:02:47.1
32 Rahel Redwine 267 6330 24 345 1:00:51.6 1:02:47.5
33 Kyle Brummeler 267 5363 23 346 1:00:52.1 1:02:47.6
34 Erica Schiller 267 6414 22 347 1:00:52.6 1:02:47.6
35 Mikayla Deardorff Catamounts 5546 21 355 1:01:46.5 1:01:55.2
36 Emily Headrick 2nd Grade Gangstas 5818 22 370 1:05:08.4 1:05:23.4
37 Jordan Niethammer 8 Foxy Ladies 6228 24 372 1:05:09.3 1:05:22.5
38 Abbey Spurling 8 Foxy Ladies 6509 23 374 1:05:10.7 1:05:24.8
39 Ali Dyer Team Katie 5594 21 403 1:17:39.1 1:17:53.6
Chip Gun
Place Name Team Bib No Age Overall Time Time
1 Tom Demonbreun Vanderbilt NROTC 2 5563 21 10 30:34.5 30:41.9
2 Alex Breg Vanderbilt NROTC 2 5334 20 11 30:34.8 30:42.4
3 Ryan Best Vanderbilt NROTC 3 5294 20 17 32:26.7 32:31.8
4 Ben Krager NCBs 5994 22 18 33:00.2 33:13.6
5 Alex Meyers Team Skidmarks 6149 24 24 33:21.0 33:38.8
6 Allan Hamilton Team Skidmarks 5775 24 25 33:24.9 33:42.8
7 Ben Hemphill Team Water Over the 5824 21 29 33:46.0 34:04.3
8 Nick Yates Party of Five 6706 23 30 33:46.3 34:04.1
9 Jed Peterson Team Water Over the 6279 23 32 34:09.4 34:28.5
10 Matt Lambert Party of Five 5998 24 33 34:13.2 34:31.9
11 Jackson Vaughan Party of Five 6609 24 35 34:13.7 34:32.2
12 Oren Yair Team Skidmarks 6705 24 37 34:44.2 35:00.5
13 Blake Lowe Team Skidmarks 6064 22 38 34:44.8 35:00.2
14 Adam Reust EnergySolutions Mud 6335 22 92 39:16.0 39:23.0
15 Randy Drake Barely Illegal 5584 24 94 39:37.0 39:58.3
16 Zachary Morris Morris Misfits 6195 23 97 39:40.8 39:50.1
17 Jake Buchanan Catamounts 5370 21 192 47:19.3 47:27.6
18 Taylor Medford Catamounts 6137 21 193 47:19.3 47:28.3
19 Dan Corhn Catamounts 5479 21 195 47:20.5 47:28.3
20 Jacob Shope Catamounts 6455 20 198 47:27.0 47:35.7
21 Tyler Rutherford Wii Not Fit 6400 22 204 48:21.8 48:30.6
22 Kyle Splane Wii Not Fit 6505 22 207 48:28.5 48:36.7
23 Michael Splane Wii Not Fit 6506 22 209 48:29.9 48:38.7
24 Andy Greene Band of Brothers 5744 22 217 49:03.2 49:24.1
25 Derek Lueking Band of Brothers 6070 24 219 49:05.1 49:26.7
26 Wes Peck Band of Brothers 6259 23 220 49:06.0 49:25.5
27 Cedrick Grindstaff The Mudd Flop Skipp 5754 22 240 50:09.4 50:13.8
28 Caleb McDaniel Team McNasty 6109 24 243 50:14.9 50:20.6
29 Mike Hage Team McNasty 5765 24 244 50:15.8 50:21.3
30 Patrick Green Bells Campground Ba 5743 20 288 53:19.9 53:34.5
31 Justin Beal I C Neutrons 5270 23 290 53:42.9 53:57.8
32 Alex Shelyakov Ridgid 6443 23 300 54:50.3 55:00.0
33 Nicholas Adams Bells Campground Ba 5211 20 338 59:33.7 59:48.8
34 Daniel Burnett Bells Campground Ba 5383 20 339 59:37.7 59:54.0
Chip Gun
Place Name Team Bib No Age Overall Time Time
1 Kim Lucy Team Tachyzoite 6069 25 50 36:45.9 36:55.1
2 Claudia Cruz Fiamma&Dave4Ever 5502 26 66 38:41.0 40:05.5
3 Jessica Arnold Fiamma&Dave4Ever 5227 27 68 38:43.3 40:05.8
4 Emily Holder GB and Friends 5855 28 74 38:49.5 39:01.7
5 Rachel Reust EnergySolutions Mud 6336 27 91 39:14.5 39:21.3
6 Sarah Wells Orange Crush 6652 28 102 40:09.2 40:14.5
7 Sarah King LMUMC 5979 29 126 42:35.8 42:55.3
8 Shelley Percic DMG Team 6273 26 145 43:40.6 43:43.8
9 Emily Stevens DMG Team 6526 26 149 43:43.2 43:46.5
10 Caroline Levenson Team Too 6031 27 160 44:19.7 44:41.5
11 Jenny Oliver The Bone Crew 6239 29 177 45:56.9 46:10.8
12 Kimberly Jones Burning Up the Mud! 5950 29 183 46:32.1 46:45.9
13 Laura Beavers MUD-Sta Be Crazy 5274 29 191 46:55.0 47:04.9
14 Marlee Kincaid Dirty Bunch 5978 25 216 49:00.3 57:59.6
15 Hayley Lynn Central United Meth 6074 28 224 49:14.6 49:36.0
16 Janna Starkey Dirty Bunch 6515 27 236 49:40.8 58:41.7
17 Solange McDaniel Team McNasty 6110 25 242 50:14.5 50:20.6
18 Heather Walker Barely Illegal 6623 29 265 51:36.2 51:56.6
19 Paige Walton Dub's Crew 6631 26 268 52:04.7 52:12.0
20 Heather Rutherford Dub's Crew 6399 25 275 52:51.0 52:58.5
21 Sandy Fair Team CNB 1 6722 28 294 54:40.7 54:51.6
22 Stefany Thomas Ridgid 6579 26 295 54:43.8 54:53.5
23 Heather Greaves Ridgid 5738 27 297 54:45.7 54:54.7
24 Kristi Hurst Team CNB 1 5896 26 301 54:53.6 55:02.7
25 Jessica Casey Sludge Sisters +One 5414 26 305 55:07.7 55:19.9
26 Courtney Epps Sludge Sisters +One 5615 26 306 55:08.6 55:19.8
27 Lindsey Rose Drama Mama's 6381 29 311 55:09.8 55:13.6
28 Emily Lovejoy Sludge Sisters +One 6061 29 314 55:10.3 55:21.9
29 Kelli Stewart Mud Bunnies 6531 29 318 55:22.9 55:33.2
30 Lynn Bibee Mud Bunnies 5297 29 319 55:24.4 55:35.1
31 Bekki Mills Neutron Death Punch 6159 28 324 56:09.1 56:24.6
32 Regina Vaught Mud Bunnies 6611 28 336 58:50.1 59:02.1
33 Leah Edwards Eye Center 5603 28 350 1:01:02.5 1:01:15.0
34 Mandy Bailey Girls Gone Muddy 5245 25 358 1:03:43.2 1:03:56.9
35 Emily Shelton 2nd Grade Gangstas 6442 26 364 1:05:06.9 1:05:21.6
36 Emily Raulston 8 Foxy Ladies 6327 26 365 1:05:06.9 1:05:21.4
37 Jenny Cunningham 2nd Grade Gangstas 5505 29 367 1:05:07.4 1:05:23.3
38 Heather Ledbetter 8 Foxy Ladies 6015 28 369 1:05:08.2 1:05:22.3
39 Carly Lidvall 8 Foxy Ladies 6036 27 371 1:05:09.2 1:05:21.7
40 Jenny Rimmer 8 Foxy Ladies 6347 28 373 1:05:10.6 1:05:24.0
41 Laura Fuller 2nd Grade Gangstas 5688 25 375 1:05:10.8 1:05:24.1
42 Sarah Lynch Ridge Runners 6072 25 380 1:05:45.3 1:06:01.1
43 Lisa Long Team CNB 2 6052 28 384 1:06:08.8 1:06:18.7
44 Rebekah Moore Team CNB 2 6187 27 386 1:06:12.6 1:06:23.4
Chip Gun
Place Name Team Bib No Age Overall Time Time
1 Scott Bachman Not Quite Kenyan 5240 29 20 33:03.8 33:06.1
2 Todd Hunt Not Quite Kenyan 5894 26 21 33:03.9 33:06.6
3 Blake Holmes Party of Five 5856 28 28 33:41.2 33:58.7
4 Eric Coss Team Rocket 5482 25 41 35:00.8 35:18.3
5 David Henn Team Water Over the 5828 27 46 36:11.6 36:31.2
6 Eric Gb"" Ambrose GB and Friends 5221 27 73 38:49.1 39:01.3
7 Ryan Tenry GB and Friends 6572 26 75 38:49.8 39:01.1
8 Roland Decicco Team Rocket 5548 26 101 40:02.8 40:22.2
9 Jake Sparks Team Rocket 6499 28 104 40:19.0 40:37.7
10 Kent McClure DMG Team 6100 27 144 43:39.1 43:42.2
11 Price McAllister Team Too 6097 25 158 44:16.1 44:36.5
12 Trent Frazier Buffat Heights Bapt 5680 26 170 45:48.7 46:06.3
13 Michael Shehane Mud Diggers 6440 25 228 49:27.9 49:43.8
14 Steve Pionke Mud Diggers 6293 25 229 49:29.0 49:43.5
15 John Pionke Mud Diggers 6290 28 232 49:30.0 49:46.1
16 Alan Moore Central United Meth 6180 26 249 50:28.1 50:50.2
17 Carson Walker Barely Illegal 6621 29 264 51:36.0 51:56.4
18 Rodrigo Gonzalez Barely Illegal 5720 28 266 51:41.1 52:01.1
19 Nick Huskey Team CNB 1 5897 29 296 54:45.4 54:54.6
20 Dustin Smith Club 40 Mudders 6486 26 302 55:00.3 55:05.5
21 Cyril Meredith EnergySolutions Mud 6146 29 304 55:05.8 55:13.6
22 Josh Read Sludge Sisters +One 6328 28 309 55:09.7 55:21.2
23 John Christenson Neutron Death Punch 5437 28 322 56:08.5 56:23.3
24 Adam Moore Team CNB 2 6179 29 382 1:06:08.1 1:06:19.7
25 Brad Simpson Buffat Heights Bapt 6467 28 400 1:17:14.5 1:17:33.3
26 Allen Duncan Buffat Heights Bapt 5590 29 412 1:19:44.0 1:20:02.4
Chip Gun
Place Name Team Bib No Age Overall Time Time
1 Christine Cocquyt Fiamma&Dave4Ever 5452 32 67 38:41.1 40:05.7
2 Jamie Shores Aftershock 6456 32 82 39:05.2 39:11.8
3 Cybil Miller Barely Illegal 6150 33 100 39:46.5 40:06.0
4 Muna Rodriguez Team Kram 6374 34 115 41:03.7 41:23.0
5 Emily Bullock Eight is Enough 5374 30 141 43:34.3 43:52.5
6 Georgia Bolles Burning Up the Mud! 5324 30 182 46:30.7 46:45.0
7 Robin Mitchell Team Rocket 6168 30 185 46:35.4 46:54.4
8 Mandie Koch We Like it Dirty 5987 33 186 46:40.3 46:49.7
9 Leslie Pionke Mud Diggers 6292 30 233 49:30.5 49:47.0
10 April Brooks Club 40 Mudders 5346 32 238 49:51.8 49:58.5
11 Casey Halouma Club 40 Mudders 5773 33 239 49:52.4 49:58.5
12 Tarah Polattie Love, Peace, and Mu 6298 33 286 53:10.4 53:17.9
13 Tracie Worley Love, Peace, and Mu 6695 33 287 53:11.7 53:19.8
14 Amanda Walton Dub's Crew 6630 32 293 54:09.5 54:17.9
15 Amanda Moore EnergySolutions Mud 6181 32 303 55:01.4 55:10.1
16 Chrissy Cowan Team CNB 1 5491 30 312 55:09.9 55:19.9
17 Candice Halbert Neutron Death Punch 5767 31 323 56:09.0 56:24.9
18 Lisa Debeer-Schmitt Neutron Death Punch 5547 30 325 56:09.5 56:24.3
19 Keesha Pratt MAKKH 5 6306 32 331 56:30.6 56:48.9
20 Stephanie Mullins Girls Gone Muddy 6202 34 360 1:04:24.9 1:04:39.2
21 Amy Setsor Girls Gone Muddy 6432 32 362 1:04:32.2 1:04:45.7
22 Amanda Rose Ridge Runners 6379 33 376 1:05:12.2 1:05:27.7
23 Stephanie Smith Team CNB 2 6495 30 387 1:06:21.7 1:06:30.7
24 Suzanne Lynch The Dirty Sisters 6073 33 388 1:06:37.8 1:06:42.5
25 Lynette Davis Team Katie 5540 33 402 1:17:38.3 1:17:52.7
26 Rebecca Gibson Buffat Heights Bapt 5711 31 417 1:20:27.3 1:20:50.3
27 Heather Tang Hot Mammas 6563 33 418 1:24:57.9 1:26:25.1
Chip Gun
Place Name Team Bib No Age Overall Time Time
1 Patrick Hamann Vanderbilt NROTC 2 5774 30 12 30:35.5 30:41.9
2 Ryan Bates Not Quite Kenyan 5266 33 22 33:04.5 33:07.1
3 Brandon McNeilly Not Quite Kenyan 6133 33 23 33:05.5 33:08.2
4 Zachary Tenry GB and Friends 6573 32 76 38:52.4 39:04.6
5 Alan Quarteraro The Corps Series 6314 34 125 42:35.6 42:49.6
6 Tony Hopkins The Corps Series 5863 33 127 42:36.3 42:49.3
7 Wil Cantrell LMUMC 5401 32 128 42:36.7 42:54.6
8 Loc Vo DMG Team 6613 30 151 43:47.9 43:50.0
9 Mariano Ruiz I C Neutrons 6391 34 163 44:29.6 44:42.8
10 Brian Neil The Bone Crew 6221 32 173 45:55.9 46:09.9
11 James Hinderer The Bone Crew 5842 31 180 45:57.5 46:11.4
12 Frank Koch We Like it Dirty 5986 33 187 46:40.9 46:50.3
13 Jerry Federer We Like it Dirty 5641 30 188 46:41.5 46:49.9
14 Ryan Moulden Band of Brothers 6200 33 218 49:04.1 49:25.5
15 Eugene Khalezov Ridgid 5974 31 298 54:46.4 54:57.6
16 Harley Skorpenske Neutron Death Punch 6474 31 326 56:10.3 56:26.2
17 Jackson Daniel Ridge Runners 5524 34 377 1:05:41.0 1:05:56.6
18 Trevor Long Team CNB 2 6053 33 383 1:06:08.3 1:06:18.7
19 Michael Gibson Buffat Heights Bapt 5710 31 414 1:19:52.2 1:20:13.8
Chip Gun
Place Name Team Bib No Age Overall Time Time
1 Wendy Richards Aftershock 6343 38 84 39:06.2 39:12.4
2 Lori Cupp Orange Crush 5509 36 112 40:28.1 40:32.8
3 Ann Marie Atchley Team Kram 5234 36 116 41:04.3 41:23.6
4 Jennifer Jesseph Jen's Army 5918 39 139 43:32.5 43:37.7
5 Amy Haney Eight is Enough 5781 35 164 44:37.7 44:54.6
6 Jennifer Caldwell Eight is Enough 5392 38 169 45:36.9 45:54.8
7 Tracy Pesut The Bone Crew 6278 39 172 45:54.3 46:09.7
8 Karey Hixson MUD-Sta Be Crazy 5849 35 189 46:52.8 47:03.6
9 Jill Moore Eight is Enough 6183 38 199 48:03.0 48:18.8
10 Julia Smith The Mudd Flop Skipp 6490 36 254 50:49.1 50:53.5
11 Teresa Fields Mudketeers 5654 39 259 51:21.2 51:32.9
12 Mindy Fiegle Love, Peace, and Mu 5648 35 283 53:07.0 53:15.0
13 Susan Barnes Love, Peace, and Mu 5261 35 285 53:08.6 53:15.4
14 Rebecca Rosembaum Drama Mama's 6383 36 308 55:08.9 55:13.8
15 Jodi Gerlach Drama Mama's 5705 35 313 55:10.3 55:14.5
16 Susie Baisden Team CNB 1 5248 35 317 55:21.6 55:30.9
17 Kelly Bryant MAKKH 5 5366 35 328 56:16.8 56:34.7
18 Aimee Zemke MAKKH 5 6716 36 329 56:18.3 56:35.9
19 Shannon Wilder Eye Center 6667 35 348 1:01:00.3 1:01:12.3
20 Hannah Dahl Eye Center 5515 35 352 1:01:07.7 1:01:18.2
21 Shannon Leinart Eye Center 6025 35 356 1:01:50.0 1:02:02.0
22 Becky Dixon Mudketeers 5573 38 357 1:03:02.1 1:03:13.7
23 Jodi Eanes 8 Foxy Ladies 5599 36 366 1:05:07.2 1:05:21.9
24 Kristen Rhorer The Dirty Sisters 6341 39 389 1:06:38.0 1:06:45.1
25 Heather Farmer Buffat Heights One 5630 35 397 1:16:20.6 1:16:40.4
26 Angela Pennington Team Katie 6270 39 405 1:17:44.8 1:17:58.3
27 Wanda Curry Buffat Heights Bapt 5511 39 407 1:18:03.3 1:18:22.5
28 Kimberly Simerly Devin's Angel's 6463 36 410 1:19:18.1 1:19:43.0
29 Jen Johnson Hot Mammas 5931 36 421 1:24:59.2 1:26:25.5
Chip Gun
Place Name Team Bib No Age Overall Time Time
1 Matt Brent Aftershock 5335 38 78 38:59.0 39:04.8
2 Chris Howley Aftershock 5881 38 81 39:04.9 39:12.2
3 Ross Gresham Team Kram 5750 39 113 40:38.1 40:56.2
4 Kevin Minton Team Kram 6165 38 117 41:05.1 41:24.0
5 Rick Brown The Corps Series 5358 37 130 42:36.8 42:50.0
6 Darren Ellis I C Neutrons 5612 39 162 44:28.4 44:42.9
7 Jason Wood The Bone Crew 6690 35 175 45:56.4 46:10.9
8 Bryan Hixson MUD-Sta Be Crazy 5848 38 190 46:53.6 47:03.4
9 Rodney Queen The Mudd Flop Skipp 6317 36 256 50:49.2 50:54.0
10 John Barncord I C Neutrons 5254 35 291 53:55.9 54:10.1
11 Brian Trapp Bells Campground Ba 6591 36 292 54:08.1 54:24.4
12 Chuck Cruze Bells Campground Ba 5503 37 320 55:30.6 55:45.8
13 Matt Stone Neutron Death Punch 6542 37 327 56:11.3 56:26.4
14 Harley Bryant MAKKH 5 5365 36 330 56:22.0 56:40.5
15 Joe Randolph Mud Bunnies 6324 38 337 58:57.4 59:08.2
16 Tommy Dahl Eye Center 5516 36 351 1:01:06.0 1:01:17.0
17 Terry Rose Ridge Runners 6382 37 379 1:05:44.8 1:06:02.3
Chip Gun
Place Name Team Bib No Age Overall Time Time
1 Teresa Smith Aftershock 6497 44 83 39:05.9 39:12.5
2 Carolyn Fellhoelter Too Much Fun 5645 44 105 40:22.9 40:26.6
3 Dawn Worsham Too Much Fun 6696 44 108 40:24.2 40:27.7
4 Suzy Smith The Donut Holes 6496 43 121 41:07.0 41:10.9
