The Mud Run Teams
Team Individual
September 10, 2011
Results by Total Race Solutions, Inc
Chip Gun
Place Name Team Bib No Age Gend Age Group Time Time
1 Alex Weaver The Muddy Mavericks 6643 16 M 1/20 16-19 28:11.2 28:13.4
2 Merritt Cates The Muddy Mavericks 5422 15 M 1/24 12-15 28:17.8 28:20.0
3 Ethan Allen The Muddy Mavericks 5218 15 M 2/24 12-15 28:20.6 28:23.2
4 Brody Cates The Muddy Mavericks 5420 17 M 2/20 16-19 28:21.1 28:24.0
5 John Odowd Bearden NJROTC Team 6236 0 M 1/8 0- 0 28:39.5 28:41.5
6 Terry Crowe Bearden NJROTC Team 5501 0 M 2/8 0- 0 28:39.6 28:42.0
7 Robbie Lepard Bearden NJROTC Team 6029 0 M 3/8 0- 0 28:40.9 28:43.3
8 John Simoneall Bearden NJROTC Team 6466 0 M 4/8 0- 0 28:41.9 28:43.7
9 Chris Kilgore Team Water Over the 5975 41 M 1/20 40-44 29:21.0 29:39.5
10 Tom Demonbreun Vanderbilt NROTC 2 5563 21 M 1/34 20-24 30:34.5 30:41.9
11 Alex Breg Vanderbilt NROTC 2 5334 20 M 2/34 20-24 30:34.8 30:42.4
12 Patrick Hamann Vanderbilt NROTC 2 5774 30 M 1/19 30-34 30:35.5 30:41.9
13 Valerie Deleon Vanderbilt NROTC 2 5561 33 F 1/27 30-34 30:36.9 30:44.1
14 Kris Pedigo Vanderbilt NROTC 3 6260 19 M 3/20 16-19 32:24.6 32:30.7
15 Emily Kelley Vanderbilt NROTC 3 5968 19 F 1/14 16-19 32:25.0 32:31.1
16 Joshua Tuttle Vanderbilt NROTC 3 6600 19 M 4/20 16-19 32:26.0 32:31.9
17 Ryan Best Vanderbilt NROTC 3 5294 20 M 3/34 20-24 32:26.7 32:31.8
18 Ben Krager NCBs 5994 22 M 4/0 20-24 33:00.2 33:13.6
19 Scott Campen NCBs 5397 42 M 2/0 40-44 33:01.3 33:12.4
20 Scott Bachman Not Quite Kenyan 5240 29 M 1/26 25-29 33:03.8 33:06.1
21 Todd Hunt Not Quite Kenyan 5894 26 M 2/26 25-29 33:03.9 33:06.6
22 Ryan Bates Not Quite Kenyan 5266 33 M 2/19 30-34 33:04.5 33:07.1
23 Brandon McNeilly Not Quite Kenyan 6133 33 M 3/19 30-34 33:05.5 33:08.2
24 Alex Meyers Team Skidmarks 6149 24 M 5/34 20-24 33:21.0 33:38.8
25 Allan Hamilton Team Skidmarks 5775 24 M 6/34 20-24 33:24.9 33:42.8
26 Mark Evans Team Water Over the 5623 40 M 3/20 40-44 33:36.7 33:56.0
27 Hannah Ross Team Water Over the 6387 20 F 1/39 20-24 33:38.1 33:56.5
28 Blake Holmes Party of Five 5856 28 M 3/26 25-29 33:41.2 33:58.7
29 Ben Hemphill Team Water Over the 5824 21 M 7/34 20-24 33:46.0 34:04.3
30 Nick Yates Party of Five 6706 23 M 8/34 20-24 33:46.3 34:04.1
31 Mike Liske NCBs 6044 49 M 1/0 45-49 34:01.6 34:13.2
32 Jed Peterson Team Water Over the 6279 23 M 9/34 20-24 34:09.4 34:28.5
33 Matt Lambert Party of Five 5998 24 M 10/34 20-24 34:13.2 34:31.9
34 Frank Southall Party of Five 6498 49 M 2/11 45-49 34:13.6 34:30.9
35 Jackson Vaughan Party of Five 6609 24 M 11/34 20-24 34:13.7 34:32.2
36 Stephanie Schreiber Team Skidmarks 6422 23 F 2/39 20-24 34:31.7 34:48.4
37 Oren Yair Team Skidmarks 6705 24 M 12/34 20-24 34:44.2 35:00.5
38 Blake Lowe Team Skidmarks 6064 22 M 13/34 20-24 34:44.8 35:00.2
39 English Standifer 6511 41 M 4/20 40-44 34:56.4 35:07.9
40 Joseph Felix Bearden NJROTC Team 5644 0 M 5/8 0- 0 34:58.9 35:01.7
41 Eric Coss Team Rocket 5482 25 M 4/26 25-29 35:00.8 35:18.3
42 Whitney Sturgill Bearden NJROTC Team 6549 0 F 1/1 0- 0 35:03.6 35:06.2
43 Sean Smith Bearden NJROTC Team 6494 0 M 6/8 0- 0 35:11.6 35:14.5
44 Tyler Coffey Bearden NJROTC Team 5454 0 M 7/8 0- 0 35:11.9 35:14.6
45 Trent Hall Bearden NJROTC Team 5772 0 M 8/8 0- 0 35:12.3 35:15.7
46 David Henn Team Water Over the 5828 27 M 5/26 25-29 36:11.6 36:31.2
47 Jennifer Cotey Team Tachyzoite 5486 24 F 3/39 20-24 36:44.9 36:55.0
48 Megan Hodorowicz Team Tachyzoite 5852 24 F 4/39 20-24 36:45.3 36:55.0
49 Rachel Savoy Team Tachyzoite 6411 24 F 5/39 20-24 36:45.5 36:55.5
50 Kim Lucy Team Tachyzoite 6069 25 F 1/44 25-29 36:45.9 36:55.1
51 Bryan Stiles NCBs 6533 44 M 5/0 40-44 37:11.6 37:23.4
52 Danny Splane Muddy Mud Skippers 6503 17 M 5/0 16-19 37:15.9 37:24.6
53 Bradlee Webster FHS NJROTC 2 6648 14 M 3/24 12-15 37:20.7 37:24.5
54 Grant Coffey FHS NJROTC 2 5453 17 M 6/20 16-19 37:20.9 37:24.3
55 Lester Finuf FHS NJROTC 2 5660 16 M 7/20 16-19 37:21.5 37:25.6
56 Kyle Bumbalough FHS NJROTC 2 5375 16 M 8/20 16-19 37:21.8 37:25.3
57 Xavier Robinson Huntsville High AFJ 6371 14 M 4/0 12-15 37:34.6 37:47.2
58 Abby Myers Huntsville High AFJ 6213 17 F 2/0 16-19 37:35.3 37:47.5
59 Vishal Patel Huntsville High AFJ 6253 15 M 5/0 12-15 37:36.0 37:48.0
60 Hayden Fry Huntsville High AFJ 5686 16 M 9/0 16-19 37:40.4 37:53.2
61 Michael Wall Huntsville High AFJ 6627 15 M 6/0 12-15 37:42.0 37:53.9
62 Brandon Wallace Huntsville High AFJ 6628 16 M 10/0 16-19 37:43.6 37:56.5
63 Joe Breslin Breslin 5338 51 M 1/5 50-54 38:18.8 39:50.6
64 Brittany Headrick Team Rocket 5817 22 F 6/39 20-24 38:24.5 38:42.7
65 Christina Kasper Vanderbilt NROTC 1 5962 20 F 7/39 20-24 38:39.0 38:49.6
66 Claudia Cruz Fiamma&Dave4Ever 5502 26 F 2/44 25-29 38:41.0 40:05.5
67 Christine Cocquyt Fiamma&Dave4Ever 5452 32 F 2/27 30-34 38:41.1 40:05.7
68 Jessica Arnold Fiamma&Dave4Ever 5227 27 F 3/44 25-29 38:43.3 40:05.8
69 Suzanne Hutson Vanderbilt NROTC 1 5900 21 F 8/39 20-24 38:43.4 38:52.0
70 Annie Troxler Vanderbilt NROTC 1 6593 22 F 9/39 20-24 38:43.4 38:52.8
71 Shelby Schneidtmiller Vanderbilt NROTC 1 6418 21 F 10/39 20-24 38:43.5 38:52.4
72 Melissa Hines Fiamma&Dave4Ever 5843 56 F 1/1 55-59 38:45.4 40:05.5
73 Eric Gb"" Ambrose GB and Friends 5221 27 M 6/0 25-29 38:49.1 39:01.3
74 Emily Holder GB and Friends 5855 28 F 4/0 25-29 38:49.5 39:01.7
75 Ryan Tenry GB and Friends 6572 26 M 7/0 25-29 38:49.8 39:01.1
76 Zachary Tenry GB and Friends 6573 32 M 4/0 30-34 38:52.4 39:04.6
77 Greg Eidam Aftershock 5606 40 M 6/20 40-44 38:56.8 39:03.1
78 Matt Brent Aftershock 5335 38 M 1/17 35-39 38:59.0 39:04.8
79 Richard Keck Aftershock 5963 41 M 7/20 40-44 39:03.7 39:10.9
80 Tom Yoder Aftershock 6708 50 M 2/5 50-54 39:04.9 39:11.4
81 Chris Howley Aftershock 5881 38 M 2/17 35-39 39:04.9 39:12.2
82 Jamie Shores Aftershock 6456 32 F 3/27 30-34 39:05.2 39:11.8
83 Teresa Smith Aftershock 6497 44 F 1/23 40-44 39:05.9 39:12.5
84 Wendy Richards Aftershock 6343 38 F 1/29 35-39 39:06.2 39:12.4
85 Stephanie Johnson Aftershock 5939 48 F 1/6 45-49 39:06.7 39:12.5
86 Teresa Sexton Aftershock 6434 47 F 2/6 45-49 39:06.9 39:13.0
87 Dustin Sharpe FHS NJROTC 1 6438 17 M 11/20 16-19 39:09.6 39:13.3
88 Ryan Howard FHS NJROTC 1 5874 17 M 12/20 16-19 39:10.2 39:13.4
89 Kevin Parchman FHS NJROTC 1 6251 17 M 13/20 16-19 39:11.1 39:14.7
90 Landon Tassell FHS NJROTC 1 6567 16 M 14/20 16-19 39:14.3 39:17.9
91 Rachel Reust EnergySolutions Mud 6336 27 F 5/0 25-29 39:14.5 39:21.3
92 Adam Reust EnergySolutions Mud 6335 22 M 14/0 20-24 39:16.0 39:23.0
93 Trey Gaff Orange Crush 5692 17 M 15/0 16-19 39:33.6 39:38.0
94 Randy Drake Barely Illegal 5584 24 M 15/34 20-24 39:37.0 39:58.3
95 Keaton Cupp Orange Crush 5508 16 M 16/0 16-19 39:39.5 39:43.5
96 Frank Morris Morris Misfits 6193 50 F 1/13 50-54 39:40.6 39:49.7
97 Zachary Morris Morris Misfits 6195 23 M 16/34 20-24 39:40.8 39:50.1
98 Cecelia Morris Morris Misfits 6192 52 F 2/13 50-54 39:41.2 39:49.7
99 Taylor Morris Morris Misfits 6194 21 F 11/39 20-24 39:41.3 39:49.7
100 Cybil Miller Barely Illegal 6150 33 F 4/27 30-34 39:46.5 40:06.0
Chip Gun
Place Name Team Bib No Age Gend Age Group Time Time
101 Roland Decicco Team Rocket 5548 26 M 8/26 25-29 40:02.8 40:22.2
102 Sarah Wells Orange Crush 6652 28 F 6/0 25-29 40:09.2 40:14.5
103 Camryn Cupp Orange Crush 5507 12 F 1/0 12-15 40:10.0 40:14.3
104 Jake Sparks Team Rocket 6499 28 M 9/26 25-29 40:19.0 40:37.7
105 Carolyn Fellhoelter Too Much Fun 5645 44 F 2/23 40-44 40:22.9 40:26.6
106 Breck Krager NCBs 5995 51 M 3/0 50-54 40:23.3 40:33.7
107 Ken Fellhoelter 2 Too Much Fun 5647 46 M 3/11 45-49 40:23.9 40:26.7
108 Dawn Worsham Too Much Fun 6696 44 F 3/23 40-44 40:24.2 40:27.7
109 Aileen Beeler Too Much Fun 5281 48 F 3/6 45-49 40:24.3 40:27.6
110 Jared Worsham Too Much Fun 6697 15 M 7/24 12-15 40:24.6 40:28.2
111 Mike Bounds Too Much Fun 5328 42 M 8/20 40-44 40:27.5 40:31.4
112 Lori Cupp Orange Crush 5509 36 F 2/0 35-39 40:28.1 40:32.8
113 Ross Gresham Team Kram 5750 39 M 3/0 35-39 40:38.1 40:56.2
114 Craig Swinson Dirty Bunch 6559 47 M 4/0 45-49 40:44.6 49:41.4
115 Muna Rodriguez Team Kram 6374 34 F 5/0 30-34 41:03.7 41:23.0
116 Ann Marie Atchley Team Kram 5234 36 F 3/0 35-39 41:04.3 41:23.6
117 Kevin Minton Team Kram 6165 38 M 4/0 35-39 41:05.1 41:24.0
118 Philip Smith The Donut Holes 6493 11 M 1/0 8-11 41:06.1 41:10.1
119 Erin Smith The Donut Holes 6487 12 F 2/0 12-15 41:06.4 41:10.8
120 Jason Smith The Donut Holes 6488 44 M 9/0 40-44 41:06.7 41:10.7
121 Suzy Smith The Donut Holes 6496 43 F 4/0 40-44 41:07.0 41:10.9
122 James Byrne Semper Fi Runners 5388 14 M 8/0 12-15 41:59.6 42:02.7
123 Rachael Atnip Byrd Dogs 5235 17 F 3/0 16-19 42:29.4 42:33.5
124 Laurie Adams Byrd Dogs 6735 45 F 4/0 45-49 42:32.0 42:37.5
125 Alan Quarteraro The Corps Series 6314 34 M 5/0 30-34 42:35.6 42:49.6
126 Sarah King LMUMC 5979 29 F 7/44 25-29 42:35.8 42:55.3
127 Tony Hopkins The Corps Series 5863 33 M 6/0 30-34 42:36.3 42:49.3
128 Wil Cantrell LMUMC 5401 32 M 7/19 30-34 42:36.7 42:54.6
129 Claire Melton LMUMC 6141 10 F 1/11 8-11 42:36.8 42:54.6
130 Rick Brown The Corps Series 5358 37 M 5/0 35-39 42:36.8 42:50.0
131 Gaven Heidbrink The Corps Series 5821 13 M 9/0 12-15 42:37.0 42:49.6
132 Maggie Melton LMUMC 6143 13 F 3/10 12-15 42:38.0 42:55.5
133 Hughes Melton LMUMC 6142 44 M 10/20 40-44 42:38.3 42:55.5
134 James Heidbrink The Corps Series 5822 40 M 11/0 40-44 42:38.9 42:51.4
135 Cody Bailey Young Marines Team 6732 14 M 10/0 12-15 43:07.0 43:10.7
136 Demetrien Johnson Young Marines Team 6734 10 M 2/0 8-11 43:07.5 43:11.0
137 Dominque Starr Young Marines Team 6731 16 F 4/0 16-19 43:07.5 43:11.0
138 Benjamin Jesseph Jen's Army 5917 11 M 3/11 8-11 43:30.7 43:36.8
139 Jennifer Jesseph Jen's Army 5918 39 F 4/29 35-39 43:32.5 43:37.7
140 Kris Malicote Eight is Enough 6078 46 F 5/6 45-49 43:33.2 43:49.8
141 Emily Bullock Eight is Enough 5374 30 F 6/27 30-34 43:34.3 43:52.5
142 Noah Jesseph Jen's Army 5919 9 M 4/11 8-11 43:35.3 43:40.0
143 Barrett Jesseph Jen's Army 5916 42 M 12/20 40-44 43:36.9 43:42.4
144 Kent McClure DMG Team 6100 27 M 10/0 25-29 43:39.1 43:42.2
145 Shelley Percic DMG Team 6273 26 F 8/0 25-29 43:40.6 43:43.8
146 Scottie Thomas DMG Team 6578 23 F 12/0 20-24 43:40.6 43:43.3
147 Travis Moine DMG Team 6171 47 M 5/0 45-49 43:41.7 43:44.3
148 Isaac Burchfield Ridge Runners 5378 15 M 11/24 12-15 43:42.0 43:57.9
149 Emily Stevens DMG Team 6526 26 F 9/0 25-29 43:43.2 43:46.5
150 Robbie Nicely DMG Team 6226 42 M 13/0 40-44 43:46.6 43:49.5
151 Loc Vo DMG Team 6613 30 M 8/0 30-34 43:47.9 43:50.0
152 Seth Gates Young Marines Team 6724 12 M 12/0 12-15 43:52.2 43:57.6
153 Josh Davis Young Marines Team 6723 12 M 13/0 12-15 43:57.4 44:03.0
154 Jay T Russell Young Marines Team 6725 12 M 14/0 12-15 43:58.8 44:03.2
155 Raymond Peplow Semper Fi Runners 6720 12 M 15/0 12-15 44:06.4 44:09.9
156 Tyler Massengill Young Marines Team 6726 14 M 16/0 12-15 44:07.5 44:07.5
157 Katie Warf Team Too 6635 24 F 13/39 20-24 44:15.4 44:35.6
158 Price McAllister Team Too 6097 25 M 11/26 25-29 44:16.1 44:36.5
159 James Wilson Semper Fi Runners 6681 11 M 5/0 8-11 44:16.9 44:19.6
160 Caroline Levenson Team Too 6031 27 F 10/44 25-29 44:19.7 44:41.5
161 Steve Hicks I C Neutrons 5835 49 M 6/0 45-49 44:27.4 44:41.7
162 Darren Ellis I C Neutrons 5612 39 M 6/0 35-39 44:28.4 44:42.9
163 Mariano Ruiz I C Neutrons 6391 34 M 9/0 30-34 44:29.6 44:42.8
164 Amy Haney Eight is Enough 5781 35 F 5/29 35-39 44:37.7 44:54.6
165 Cheryl Gammon Byrd Dogs 5694 44 F 5/0 40-44 45:23.0 45:29.2
166 Steve Gammon Byrd Dogs 5696 45 M 7/0 45-49 45:23.2 45:28.5
167 Daniel Connell Byrd Dogs 5470 17 M 17/0 16-19 45:25.2 45:29.7
168 Julia Gammon Byrd Dogs 5695 17 F 5/0 16-19 45:25.8 45:30.0
169 Jennifer Caldwell Eight is Enough 5392 38 F 6/29 35-39 45:36.9 45:54.8
170 Trent Frazier Buffat Heights Bapt 5680 26 M 12/0 25-29 45:48.7 46:06.3
171 David Greybeal Buffat Heights Bapt 5751 15 M 17/0 12-15 45:53.4 46:10.2
172 Tracy Pesut The Bone Crew 6278 39 F 7/0 35-39 45:54.3 46:09.7
173 Brian Neil The Bone Crew 6221 32 M 10/0 30-34 45:55.9 46:09.9
174 Richard Cunningham The Bone Crew 5506 46 M 8/0 45-49 45:55.9 46:10.8
175 Jason Wood The Bone Crew 6690 35 M 7/0 35-39 45:56.4 46:10.9
176 Donna Shelton The Bone Crew 6441 50 F 3/0 50-54 45:56.6 46:10.2
177 Jenny Oliver The Bone Crew 6239 29 F 11/0 25-29 45:56.9 46:10.8
178 Randy Petty The Bone Crew 6281 44 M 14/0 40-44 45:57.3 46:11.3
179 Tammy Moffat The Bone Crew 6169 50 F 4/0 50-54 45:57.4 46:11.0
180 James Hinderer The Bone Crew 5842 31 M 11/0 30-34 45:57.5 46:11.4
181 Lyndsay Foust Eight is Enough 5671 23 F 14/39 20-24 46:05.7 46:22.1
182 Georgia Bolles Burning Up the Mud! 5324 30 F 7/27 30-34 46:30.7 46:45.0
183 Kimberly Jones Burning Up the Mud! 5950 29 F 12/44 25-29 46:32.1 46:45.9
184 Hannah Heil Burning Up the Mud! 5823 24 F 15/39 20-24 46:32.3 46:45.4
185 Robin Mitchell Team Rocket 6168 30 F 8/27 30-34 46:35.4 46:54.4
186 Mandie Koch We Like it Dirty 5987 33 F 9/27 30-34 46:40.3 46:49.7
187 Frank Koch We Like it Dirty 5986 33 M 12/19 30-34 46:40.9 46:50.3
188 Jerry Federer We Like it Dirty 5641 30 M 13/19 30-34 46:41.5 46:49.9
189 Karey Hixson MUD-Sta Be Crazy 5849 35 F 8/29 35-39 46:52.8 47:03.6
190 Bryan Hixson MUD-Sta Be Crazy 5848 38 M 8/17 35-39 46:53.6 47:03.4
191 Laura Beavers MUD-Sta Be Crazy 5274 29 F 13/44 25-29 46:55.0 47:04.9
192 Jake Buchanan Catamounts 5370 21 M 17/34 20-24 47:19.3 47:27.6
193 Taylor Medford Catamounts 6137 21 M 18/34 20-24 47:19.3 47:28.3
194 Ezra Herz Catamounts 5834 19 M 18/20 16-19 47:20.3 47:27.9
195 Dan Corhn Catamounts 5479 21 M 19/34 20-24 47:20.5 47:28.3
196 Kasey Tilley Catamounts 6583 19 F 6/14 16-19 47:22.7 47:30.5
197 John Arney Catamounts 5226 18 M 19/20 16-19 47:24.2 47:33.5
198 Jacob Shope Catamounts 6455 20 M 20/34 20-24 47:27.0 47:35.7
199 Jill Moore Eight is Enough 6183 38 F 9/29 35-39 48:03.0 48:18.8
200 Meggin Davenport Tawandan Twisted Si 5528 52 F 5/0 50-54 48:08.2 48:24.4
Chip Gun
Place Name Team Bib No Age Gend Age Group Time Time
201 Erin Davenport Tawandan Twisted Si 5527 19 F 7/0 16-19 48:08.3 48:24.8
202 Katie Barnes Tawandan Twisted Si 5257 22 F 16/0 20-24 48:08.9 48:25.3
203 Cathy Barnes Tawandan Twisted Si 5255 52 F 6/0 50-54 48:09.9 48:25.9
204 Tyler Rutherford Wii Not Fit 6400 22 M 21/0 20-24 48:21.8 48:30.6
205 Amy Valentine Central United Meth 6605 23 F 17/0 20-24 48:22.5 48:43.3
206 Emily Woody Central United Meth 6692 22 F 18/0 20-24 48:22.9 48:43.7
207 Kyle Splane Wii Not Fit 6505 22 M 22/0 20-24 48:28.5 48:36.7
208 Elizabeth Mauldin Wii Not Fit 6093 22 F 19/0 20-24 48:29.7 48:38.7
209 Michael Splane Wii Not Fit 6506 22 M 23/0 20-24 48:29.9 48:38.7
210 Tammy Stapleton EnergySolutions Mud 6514 42 F 6/0 40-44 48:42.7 48:50.3
211 Julie Hopkins Muddy Mud Skippers 5862 50 F 7/0 50-54 48:48.9 48:59.0
212 Shari Splane Muddy Mud Skippers 6508 50 F 8/0 50-54 48:49.0 48:59.6
213 Thomas Peplow Semper Fi Runners 6272 10 M 6/0 8-11 48:49.8 48:52.6
214 Adam Payzant Semper Fi Runners 6257 12 M 18/0 12-15 48:52.9 48:56.2
215 Peggy James Muddy Mud Skippers 5911 50 F 9/0 50-54 48:55.9 49:05.7
216 Marlee Kincaid Dirty Bunch 5978 25 F 14/0 25-29 49:00.3 57:59.6
217 Andy Greene Band of Brothers 5744 22 M 24/34 20-24 49:03.2 49:24.1
218 Ryan Moulden Band of Brothers 6200 33 M 14/19 30-34 49:04.1 49:25.5
219 Derek Lueking Band of Brothers 6070 24 M 25/34 20-24 49:05.1 49:26.7
220 Wes Peck Band of Brothers 6259 23 M 26/34 20-24 49:06.0 49:25.5
221 Gwen Breslin Breslin 5337 11 F 2/11 8-11 49:08.3 50:40.3
222 Erin Breslin Breslin 5336 20 F 20/39 20-24 49:08.6 50:40.4
223 Shaun Breslin Breslin 5339 17 F 8/14 16-19 49:09.2 50:40.6
224 Hayley Lynn Central United Meth 6074 28 F 15/0 25-29 49:14.6 49:36.0
225 Sam Forsythe Dirty Bunch 5669 61 M 1/0 60-99 49:25.9 58:25.6
226 Joni Overby Dirty Bunch 6246 51 F 10/0 50-54 49:26.2 58:25.0
227 Cliff Overby Dirty Bunch 6245 53 M 4/0 50-54 49:27.6 58:25.3
228 Michael Shehane Mud Diggers 6440 25 M 13/0 25-29 49:27.9 49:43.8
229 Steve Pionke Mud Diggers 6293 25 M 14/0 25-29 49:29.0 49:43.5
230 Lauren Pionke Mud Diggers 6291 24 F 21/0 20-24 49:29.6 49:44.1
231 Mandy Dye Mud Diggers 5593 19 F 9/0 16-19 49:29.7 49:44.7
232 John Pionke Mud Diggers 6290 28 M 15/0 25-29 49:30.0 49:46.1
233 Leslie Pionke Mud Diggers 6292 30 F 10/0 30-34 49:30.5 49:47.0
234 Eric Baxmann Buffat Heights One 5269 17 M 20/0 16-19 49:32.2 49:54.6
235 Jennifer Rymer Dirty Bunch 6401 24 F 22/0 20-24 49:36.4 58:37.0
236 Janna Starkey Dirty Bunch 6515 27 F 16/0 25-29 49:40.8 58:41.7
237 Tom Tague EnergySolutions Mud 6562 61 M 2/0 60-99 49:50.4 49:57.7
238 April Brooks Club 40 Mudders 5346 32 F 11/0 30-34 49:51.8 49:58.5
239 Casey Halouma Club 40 Mudders 5773 33 F 12/0 30-34 49:52.4 49:58.5
240 Cedrick Grindstaff The Mudd Flop Skipp 5754 22 M 27/34 20-24 50:09.4 50:13.8
241 Amanda Feathers Team McNasty 5634 23 F 23/0 20-24 50:14.5 50:20.2
242 Solange McDaniel Team McNasty 6110 25 F 17/0 25-29 50:14.5 50:20.6
243 Caleb McDaniel Team McNasty 6109 24 M 28/0 20-24 50:14.9 50:20.6
244 Mike Hage Team McNasty 5765 24 M 29/0 20-24 50:15.8 50:21.3
245 Danna Hubbard Central United Meth 5884 22 F 24/0 20-24 50:16.8 50:38.2
246 Allie Gartseff Central United Meth 5703 24 F 25/0 20-24 50:17.1 50:38.4
247 Brody Stone Buffat Heights Bapt 6541 16 M 21/0 16-19 50:20.0 50:43.4
248 Sydney McAbee Ridge Runners 6096 11 F 3/11 8-11 50:26.5 50:43.4
249 Alan Moore Central United Meth 6180 26 M 16/0 25-29 50:28.1 50:50.2
250 Caleb Rose Ridge Runners 6380 12 M 19/24 12-15 50:28.7 50:48.8
251 Rachel Saults The Mud Monkey Mosh 6408 15 F 4/10 12-15 50:47.8 50:59.7
252 Jackson Queen The Mudd Flop Skipp 6316 11 M 7/11 8-11 50:48.4 50:52.4
253 Jacob Shields The Mud Monkey Mosh 6451 15 M 20/24 12-15 50:48.8 50:59.5
254 Julia Smith The Mudd Flop Skipp 6490 36 F 10/29 35-39 50:49.1 50:53.5
255 Abagail Queen The Mudd Flop Skipp 6315 18 F 10/14 16-19 50:49.2 50:53.7
256 Rodney Queen The Mudd Flop Skipp 6317 36 M 9/17 35-39 50:49.2 50:54.0
257 Kara Harner The Mud Monkey Mosh 5786 16 F 11/14 16-19 50:53.8 51:06.8
258 Kyle Verde The Mud Monkey Mosh 6612 15 M 21/24 12-15 50:54.0 51:06.0
259 Teresa Fields Mudketeers 5654 39 F 11/0 35-39 51:21.2 51:32.9
260 Ron Rochet Bird is the Word 6372 49 M 9/11 45-49 51:26.0 51:41.0
261 Ronald Saults Jr Bird is the Word 6410 46 M 10/11 45-49 51:26.4 51:41.3
262 Blair Benton Bird is the Word 5285 10 F 4/11 8-11 51:26.8 51:41.2
263 Rebecca Saults Bird is the Word 6409 12 F 5/10 12-15 51:27.1 51:41.7
264 Carson Walker Barely Illegal 6621 29 M 17/26 25-29 51:36.0 51:56.4
265 Heather Walker Barely Illegal 6623 29 F 18/44 25-29 51:36.2 51:56.6
266 Rodrigo Gonzalez Barely Illegal 5720 28 M 18/26 25-29 51:41.1 52:01.1
267 Ashley Singer Dub's Crew 6470 24 F 26/39 20-24 52:04.4 52:11.9
268 Paige Walton Dub's Crew 6631 26 F 19/44 25-29 52:04.7 52:12.0
269 Marilyn Jones Central United Meth 5952 23 F 27/0 20-24 52:12.2 52:34.0
270 Lindsay Leffew Eight is Enough 6024 16 F 12/14 16-19 52:15.0 52:31.0
271 Emily Haney Eight is Enough 5782 16 F 13/14 16-19 52:21.5 52:38.0
272 Mary Thacker Young Marines Team 6728 14 F 6/0 12-15 52:25.3 52:30.0
273 Miranda Dougherty Young Marines Team 6727 15 F 7/0 12-15 52:27.6 52:33.1
274 Kerra Strevel Young Marines Team 6730 9 F 5/0 8-11 52:37.6 52:42.0
275 Heather Rutherford Dub's Crew 6399 25 F 20/44 25-29 52:51.0 52:58.5
276 Heather Ackermann Team Ackerman 5207 42 F 7/23 40-44 52:59.4 53:07.8
277 Ellie Ackermann Team Ackerman 5206 7 F 1/1 1- 7 52:59.7 53:07.1
278 Christine Guerra Team Ackerman 5761 43 F 8/23 40-44 52:59.9 53:07.3
279 Bill Ramsey Team Ackerman 6322 43 M 15/20 40-44 53:00.0 53:07.1
280 Reid Ramsey Team Ackerman 6323 10 M 8/11 8-11 53:00.4 53:06.5
281 Olivia Guerra Team Ackerman 5762 10 F 6/11 8-11 53:00.7 53:06.4
282 Samantha Ackermann Team Ackerman 5208 10 F 7/11 8-11 53:01.1 53:07.0
283 Mindy Fiegle Love, Peace, and Mu 5648 35 F 12/29 35-39 53:07.0 53:15.0
284 Debbie Ragucci Love, Peace, and Mu 6321 51 F 11/13 50-54 53:07.4 53:15.0
285 Susan Barnes Love, Peace, and Mu 5261 35 F 13/29 35-39 53:08.6 53:15.4
286 Tarah Polattie Love, Peace, and Mu 6298 33 F 13/27 30-34 53:10.4 53:17.9
287 Tracie Worley Love, Peace, and Mu 6695 33 F 14/27 30-34 53:11.7 53:19.8
288 Patrick Green Bells Campground Ba 5743 20 M 30/34 20-24 53:19.9 53:34.5
289 Jaterious Thompson Huntsville High AFJ 6580 14 M 22/0 12-15 53:22.7 53:35.2
290 Justin Beal I C Neutrons 5270 23 M 31/0 20-24 53:42.9 53:57.8
291 John Barncord I C Neutrons 5254 35 M 10/0 35-39 53:55.9 54:10.1
292 Brian Trapp Bells Campground Ba 6591 36 M 11/17 35-39 54:08.1 54:24.4
293 Amanda Walton Dub's Crew 6630 32 F 15/27 30-34 54:09.5 54:17.9
294 Sandy Fair Team CNB 1 6722 28 F 21/0 25-29 54:40.7 54:51.6
295 Stefany Thomas Ridgid 6579 26 F 22/44 25-29 54:43.8 54:53.5
296 Nick Huskey Team CNB 1 5897 29 M 19/0 25-29 54:45.4 54:54.6
297 Heather Greaves Ridgid 5738 27 F 23/44 25-29 54:45.7 54:54.7
298 Eugene Khalezov Ridgid 5974 31 M 15/19 30-34 54:46.4 54:57.6
299 Kristen Shelyakov Ridgid 6444 23 F 28/39 20-24 54:47.9 54:58.1
300 Alex Shelyakov Ridgid 6443 23 M 32/34 20-24 54:50.3 55:00.0
Chip Gun
Place Name Team Bib No Age Gend Age Group Time Time
301 Kristi Hurst Team CNB 1 5896 26 F 24/0 25-29 54:53.6 55:02.7
302 Dustin Smith Club 40 Mudders 6486 26 M 20/0 25-29 55:00.3 55:05.5
303 Amanda Moore EnergySolutions Mud 6181 32 F 16/0 30-34 55:01.4 55:10.1
304 Cyril Meredith EnergySolutions Mud 6146 29 M 21/0 25-29 55:05.8 55:13.6
