The Mud Run Teams
Team Individuals
September 10, 2011
Results by Total Race Solutions, Inc
Female Finishers
Chip Gun
Place Name Team Bib No Age Gend Age Group Time Time
1 Valerie Deleon Vanderbilt NROTC 2 5561 33 F 1/27 30-34 30:36.9 30:44.1
2 Emily Kelley Vanderbilt NROTC 3 5968 19 F 1/14 16-19 32:25.0 32:31.1
3 Hannah Ross Team Water Over the 6387 20 F 1/39 20-24 33:38.1 33:56.5
4 Stephanie Schreiber Team Skidmarks 6422 23 F 2/39 20-24 34:31.7 34:48.4
5 Whitney Sturgill Bearden NJROTC Team 6549 0 F 1/1 0- 0 35:03.6 35:06.2
6 Jennifer Cotey Team Tachyzoite 5486 24 F 3/39 20-24 36:44.9 36:55.0
7 Megan Hodorowicz Team Tachyzoite 5852 24 F 4/39 20-24 36:45.3 36:55.0
8 Rachel Savoy Team Tachyzoite 6411 24 F 5/39 20-24 36:45.5 36:55.5
9 Kim Lucy Team Tachyzoite 6069 25 F 1/44 25-29 36:45.9 36:55.1
10 Abby Myers Huntsville High AFJ 6213 17 F 2/0 16-19 37:35.3 37:47.5
11 Brittany Headrick Team Rocket 5817 22 F 6/39 20-24 38:24.5 38:42.7
12 Christina Kasper Vanderbilt NROTC 1 5962 20 F 7/39 20-24 38:39.0 38:49.6
13 Claudia Cruz Fiamma&Dave4Ever 5502 26 F 2/44 25-29 38:41.0 40:05.5
14 Christine Cocquyt Fiamma&Dave4Ever 5452 32 F 2/27 30-34 38:41.1 40:05.7
15 Jessica Arnold Fiamma&Dave4Ever 5227 27 F 3/44 25-29 38:43.3 40:05.8
16 Suzanne Hutson Vanderbilt NROTC 1 5900 21 F 8/39 20-24 38:43.4 38:52.0
17 Annie Troxler Vanderbilt NROTC 1 6593 22 F 9/39 20-24 38:43.4 38:52.8
18 Shelby Schneidtmiller Vanderbilt NROTC 1 6418 21 F 10/39 20-24 38:43.5 38:52.4
19 Melissa Hines Fiamma&Dave4Ever 5843 56 F 1/1 55-59 38:45.4 40:05.5
20 Emily Holder GB and Friends 5855 28 F 4/0 25-29 38:49.5 39:01.7
21 Jamie Shores Aftershock 6456 32 F 3/27 30-34 39:05.2 39:11.8
22 Teresa Smith Aftershock 6497 44 F 1/23 40-44 39:05.9 39:12.5
23 Wendy Richards Aftershock 6343 38 F 1/29 35-39 39:06.2 39:12.4
24 Stephanie Johnson Aftershock 5939 48 F 1/6 45-49 39:06.7 39:12.5
25 Teresa Sexton Aftershock 6434 47 F 2/6 45-49 39:06.9 39:13.0
26 Rachel Reust EnergySolutions Mud 6336 27 F 5/0 25-29 39:14.5 39:21.3
27 Frank Morris Morris Misfits 6193 50 F 1/13 50-54 39:40.6 39:49.7
28 Cecelia Morris Morris Misfits 6192 52 F 2/13 50-54 39:41.2 39:49.7
29 Taylor Morris Morris Misfits 6194 21 F 11/39 20-24 39:41.3 39:49.7
30 Cybil Miller Barely Illegal 6150 33 F 4/27 30-34 39:46.5 40:06.0
31 Sarah Wells Orange Crush 6652 28 F 6/0 25-29 40:09.2 40:14.5
32 Camryn Cupp Orange Crush 5507 12 F 1/0 12-15 40:10.0 40:14.3
33 Carolyn Fellhoelter Too Much Fun 5645 44 F 2/23 40-44 40:22.9 40:26.6
34 Dawn Worsham Too Much Fun 6696 44 F 3/23 40-44 40:24.2 40:27.7
35 Aileen Beeler Too Much Fun 5281 48 F 3/6 45-49 40:24.3 40:27.6
36 Lori Cupp Orange Crush 5509 36 F 2/0 35-39 40:28.1 40:32.8
37 Muna Rodriguez Team Kram 6374 34 F 5/0 30-34 41:03.7 41:23.0
38 Ann Marie Atchley Team Kram 5234 36 F 3/0 35-39 41:04.3 41:23.6
39 Erin Smith The Donut Holes 6487 12 F 2/0 12-15 41:06.4 41:10.8
40 Suzy Smith The Donut Holes 6496 43 F 4/0 40-44 41:07.0 41:10.9
41 Rachael Atnip Byrd Dogs 5235 17 F 3/0 16-19 42:29.4 42:33.5
42 Laurie Adams Byrd Dogs 6735 45 F 4/0 45-49 42:32.0 42:37.5
43 Sarah King LMUMC 5979 29 F 7/44 25-29 42:35.8 42:55.3
44 Claire Melton LMUMC 6141 10 F 1/11 8-11 42:36.8 42:54.6
45 Maggie Melton LMUMC 6143 13 F 3/10 12-15 42:38.0 42:55.5
46 Dominque Starr Young Marines Team 6731 16 F 4/0 16-19 43:07.5 43:11.0
47 Jennifer Jesseph Jen's Army 5918 39 F 4/29 35-39 43:32.5 43:37.7
48 Kris Malicote Eight is Enough 6078 46 F 5/6 45-49 43:33.2 43:49.8
49 Emily Bullock Eight is Enough 5374 30 F 6/27 30-34 43:34.3 43:52.5
50 Shelley Percic DMG Team 6273 26 F 8/0 25-29 43:40.6 43:43.8
51 Scottie Thomas DMG Team 6578 23 F 12/0 20-24 43:40.6 43:43.3
52 Emily Stevens DMG Team 6526 26 F 9/0 25-29 43:43.2 43:46.5
53 Katie Warf Team Too 6635 24 F 13/39 20-24 44:15.4 44:35.6
54 Caroline Levenson Team Too 6031 27 F 10/44 25-29 44:19.7 44:41.5
55 Amy Haney Eight is Enough 5781 35 F 5/29 35-39 44:37.7 44:54.6
56 Cheryl Gammon Byrd Dogs 5694 44 F 5/0 40-44 45:23.0 45:29.2
57 Julia Gammon Byrd Dogs 5695 17 F 5/0 16-19 45:25.8 45:30.0
58 Jennifer Caldwell Eight is Enough 5392 38 F 6/29 35-39 45:36.9 45:54.8
59 Tracy Pesut The Bone Crew 6278 39 F 7/0 35-39 45:54.3 46:09.7
60 Donna Shelton The Bone Crew 6441 50 F 3/0 50-54 45:56.6 46:10.2
61 Jenny Oliver The Bone Crew 6239 29 F 11/0 25-29 45:56.9 46:10.8
62 Tammy Moffat The Bone Crew 6169 50 F 4/0 50-54 45:57.4 46:11.0
63 Lyndsay Foust Eight is Enough 5671 23 F 14/39 20-24 46:05.7 46:22.1
64 Georgia Bolles Burning Up the Mud! 5324 30 F 7/27 30-34 46:30.7 46:45.0
65 Kimberly Jones Burning Up the Mud! 5950 29 F 12/44 25-29 46:32.1 46:45.9
66 Hannah Heil Burning Up the Mud! 5823 24 F 15/39 20-24 46:32.3 46:45.4
67 Robin Mitchell Team Rocket 6168 30 F 8/27 30-34 46:35.4 46:54.4
68 Mandie Koch We Like it Dirty 5987 33 F 9/27 30-34 46:40.3 46:49.7
69 Karey Hixson MUD-Sta Be Crazy 5849 35 F 8/29 35-39 46:52.8 47:03.6
70 Laura Beavers MUD-Sta Be Crazy 5274 29 F 13/44 25-29 46:55.0 47:04.9
71 Kasey Tilley Catamounts 6583 19 F 6/14 16-19 47:22.7 47:30.5
72 Jill Moore Eight is Enough 6183 38 F 9/29 35-39 48:03.0 48:18.8
73 Meggin Davenport Tawandan Twisted Si 5528 52 F 5/0 50-54 48:08.2 48:24.4
74 Erin Davenport Tawandan Twisted Si 5527 19 F 7/0 16-19 48:08.3 48:24.8
75 Katie Barnes Tawandan Twisted Si 5257 22 F 16/0 20-24 48:08.9 48:25.3
76 Cathy Barnes Tawandan Twisted Si 5255 52 F 6/0 50-54 48:09.9 48:25.9
77 Amy Valentine Central United Meth 6605 23 F 17/0 20-24 48:22.5 48:43.3
78 Emily Woody Central United Meth 6692 22 F 18/0 20-24 48:22.9 48:43.7
79 Elizabeth Mauldin Wii Not Fit 6093 22 F 19/0 20-24 48:29.7 48:38.7
80 Tammy Stapleton EnergySolutions Mud 6514 42 F 6/0 40-44 48:42.7 48:50.3
81 Julie Hopkins Muddy Mud Skippers 5862 50 F 7/0 50-54 48:48.9 48:59.0
82 Shari Splane Muddy Mud Skippers 6508 50 F 8/0 50-54 48:49.0 48:59.6
83 Peggy James Muddy Mud Skippers 5911 50 F 9/0 50-54 48:55.9 49:05.7
84 Marlee Kincaid Dirty Bunch 5978 25 F 14/0 25-29 49:00.3 57:59.6
85 Gwen Breslin Breslin 5337 11 F 2/11 8-11 49:08.3 50:40.3
86 Erin Breslin Breslin 5336 20 F 20/39 20-24 49:08.6 50:40.4
87 Shaun Breslin Breslin 5339 17 F 8/14 16-19 49:09.2 50:40.6
88 Hayley Lynn Central United Meth 6074 28 F 15/0 25-29 49:14.6 49:36.0
89 Joni Overby Dirty Bunch 6246 51 F 10/0 50-54 49:26.2 58:25.0
90 Lauren Pionke Mud Diggers 6291 24 F 21/0 20-24 49:29.6 49:44.1
91 Mandy Dye Mud Diggers 5593 19 F 9/0 16-19 49:29.7 49:44.7
92 Leslie Pionke Mud Diggers 6292 30 F 10/0 30-34 49:30.5 49:47.0
93 Jennifer Rymer Dirty Bunch 6401 24 F 22/0 20-24 49:36.4 58:37.0
94 Janna Starkey Dirty Bunch 6515 27 F 16/0 25-29 49:40.8 58:41.7
95 April Brooks Club 40 Mudders 5346 32 F 11/0 30-34 49:51.8 49:58.5
96 Casey Halouma Club 40 Mudders 5773 33 F 12/0 30-34 49:52.4 49:58.5
97 Amanda Feathers Team McNasty 5634 23 F 23/0 20-24 50:14.5 50:20.2
98 Solange McDaniel Team McNasty 6110 25 F 17/0 25-29 50:14.5 50:20.6
99 Danna Hubbard Central United Meth 5884 22 F 24/0 20-24 50:16.8 50:38.2
100 Allie Gartseff Central United Meth 5703 24 F 25/0 20-24 50:17.1 50:38.4
Chip Gun
Place Name Team Bib No Age Gend Age Group Time Time
101 Sydney McAbee Ridge Runners 6096 11 F 3/11 8-11 50:26.5 50:43.4
102 Rachel Saults The Mud Monkey Mosh 6408 15 F 4/10 12-15 50:47.8 50:59.7
103 Julia Smith The Mudd Flop Skipp 6490 36 F 10/29 35-39 50:49.1 50:53.5
104 Abagail Queen The Mudd Flop Skipp 6315 18 F 10/14 16-19 50:49.2 50:53.7
105 Kara Harner The Mud Monkey Mosh 5786 16 F 11/14 16-19 50:53.8 51:06.8
106 Teresa Fields Mudketeers 5654 39 F 11/0 35-39 51:21.2 51:32.9
107 Blair Benton Bird is the Word 5285 10 F 4/11 8-11 51:26.8 51:41.2
108 Rebecca Saults Bird is the Word 6409 12 F 5/10 12-15 51:27.1 51:41.7
109 Heather Walker Barely Illegal 6623 29 F 18/44 25-29 51:36.2 51:56.6
110 Ashley Singer Dub's Crew 6470 24 F 26/39 20-24 52:04.4 52:11.9
111 Paige Walton Dub's Crew 6631 26 F 19/44 25-29 52:04.7 52:12.0
112 Marilyn Jones Central United Meth 5952 23 F 27/0 20-24 52:12.2 52:34.0
113 Lindsay Leffew Eight is Enough 6024 16 F 12/14 16-19 52:15.0 52:31.0
114 Emily Haney Eight is Enough 5782 16 F 13/14 16-19 52:21.5 52:38.0
115 Mary Thacker Young Marines Team 6728 14 F 6/0 12-15 52:25.3 52:30.0
116 Miranda Dougherty Young Marines Team 6727 15 F 7/0 12-15 52:27.6 52:33.1
117 Kerra Strevel Young Marines Team 6730 9 F 5/0 8-11 52:37.6 52:42.0
118 Heather Rutherford Dub's Crew 6399 25 F 20/44 25-29 52:51.0 52:58.5
119 Heather Ackermann Team Ackerman 5207 42 F 7/23 40-44 52:59.4 53:07.8
120 Ellie Ackermann Team Ackerman 5206 7 F 1/1 1- 7 52:59.7 53:07.1
121 Christine Guerra Team Ackerman 5761 43 F 8/23 40-44 52:59.9 53:07.3
122 Olivia Guerra Team Ackerman 5762 10 F 6/11 8-11 53:00.7 53:06.4
123 Samantha Ackermann Team Ackerman 5208 10 F 7/11 8-11 53:01.1 53:07.0
124 Mindy Fiegle Love, Peace, and Mu 5648 35 F 12/29 35-39 53:07.0 53:15.0
125 Debbie Ragucci Love, Peace, and Mu 6321 51 F 11/13 50-54 53:07.4 53:15.0
126 Susan Barnes Love, Peace, and Mu 5261 35 F 13/29 35-39 53:08.6 53:15.4
127 Tarah Polattie Love, Peace, and Mu 6298 33 F 13/27 30-34 53:10.4 53:17.9
128 Tracie Worley Love, Peace, and Mu 6695 33 F 14/27 30-34 53:11.7 53:19.8
129 Amanda Walton Dub's Crew 6630 32 F 15/27 30-34 54:09.5 54:17.9
130 Sandy Fair Team CNB 1 6722 28 F 21/0 25-29 54:40.7 54:51.6
131 Stefany Thomas Ridgid 6579 26 F 22/44 25-29 54:43.8 54:53.5
132 Heather Greaves Ridgid 5738 27 F 23/44 25-29 54:45.7 54:54.7
133 Kristen Shelyakov Ridgid 6444 23 F 28/39 20-24 54:47.9 54:58.1
134 Kristi Hurst Team CNB 1 5896 26 F 24/0 25-29 54:53.6 55:02.7
135 Amanda Moore EnergySolutions Mud 6181 32 F 16/0 30-34 55:01.4 55:10.1
136 Jessica Casey Sludge Sisters +One 5414 26 F 25/44 25-29 55:07.7 55:19.9
137 Courtney Epps Sludge Sisters +One 5615 26 F 26/44 25-29 55:08.6 55:19.8
138 Caroline Badgett Drama Mama's 5241 44 F 9/23 40-44 55:08.8 55:13.9
139 Rebecca Rosembaum Drama Mama's 6383 36 F 14/29 35-39 55:08.9 55:13.8
140 Amber Colburn Sludge Sisters +One 5456 24 F 29/39 20-24 55:09.8 55:20.2
141 Lindsey Rose Drama Mama's 6381 29 F 27/44 25-29 55:09.8 55:13.6
142 Chrissy Cowan Team CNB 1 5491 30 F 17/0 30-34 55:09.9 55:19.9
143 Jodi Gerlach Drama Mama's 5705 35 F 15/29 35-39 55:10.3 55:14.5
144 Emily Lovejoy Sludge Sisters +One 6061 29 F 28/44 25-29 55:10.3 55:21.9
145 Jan McKamey Club 40 Mudders 6126 40 F 10/0 40-44 55:18.2 55:25.4
146 Susie Baisden Team CNB 1 5248 35 F 16/0 35-39 55:21.6 55:30.9
147 Kelli Stewart Mud Bunnies 6531 29 F 29/44 25-29 55:22.9 55:33.2
148 Lynn Bibee Mud Bunnies 5297 29 F 30/44 25-29 55:24.4 55:35.1
149 Candice Halbert Neutron Death Punch 5767 31 F 18/0 30-34 56:09.0 56:24.9
150 Bekki Mills Neutron Death Punch 6159 28 F 31/0 25-29 56:09.1 56:24.6
151 Lisa Debeer-Schmitt Neutron Death Punch 5547 30 F 19/0 30-34 56:09.5 56:24.3
152 Kelly Bryant MAKKH 5 5366 35 F 17/29 35-39 56:16.8 56:34.7
153 Aimee Zemke MAKKH 5 6716 36 F 18/29 35-39 56:18.3 56:35.9
154 Keesha Pratt MAKKH 5 6306 32 F 20/27 30-34 56:30.6 56:48.9
155 Stacey Arnold Club 40 Mudders 5228 40 F 11/0 40-44 57:03.3 57:11.0
156 Gracie Myers Running Redskins 6214 15 F 8/10 12-15 57:39.1 57:51.2
157 Regina Vaught Mud Bunnies 6611 28 F 32/44 25-29 58:50.1 59:02.1
158 Kathy Watson Eye Center 6642 44 F 12/23 40-44 1:00:05.1 1:00:15.5
159 Stephanie Elliott 267 5611 23 F 30/39 20-24 1:00:49.4 1:02:46.7
160 Jessi Bagwell 267 5243 22 F 31/39 20-24 1:00:50.2 1:02:47.1
161 Kyndall Blake 267 5312 22 F 32/39 20-24 1:00:51.1 1:02:47.1
162 Rahel Redwine 267 6330 24 F 33/39 20-24 1:00:51.6 1:02:47.5
163 Kyle Brummeler 267 5363 23 F 34/39 20-24 1:00:52.1 1:02:47.6
164 Erica Schiller 267 6414 22 F 35/39 20-24 1:00:52.6 1:02:47.6
165 Shannon Wilder Eye Center 6667 35 F 19/29 35-39 1:01:00.3 1:01:12.3
166 Leah Edwards Eye Center 5603 28 F 33/44 25-29 1:01:02.5 1:01:15.0
167 Hannah Dahl Eye Center 5515 35 F 20/29 35-39 1:01:07.7 1:01:18.2
168 Lorraine Archer Eye Center 5224 50 F 12/13 50-54 1:01:44.2 1:01:57.9
169 Mikayla Deardorff Catamounts 5546 21 F 36/39 20-24 1:01:46.5 1:01:55.2
170 Shannon Leinart Eye Center 6025 35 F 21/29 35-39 1:01:50.0 1:02:02.0
171 Becky Dixon Mudketeers 5573 38 F 22/0 35-39 1:03:02.1 1:03:13.7
172 Mandy Bailey Girls Gone Muddy 5245 25 F 34/44 25-29 1:03:43.2 1:03:56.9
173 Stacie Hubbs Girls Gone Muddy 5886 11 F 8/11 8-11 1:03:44.3 1:03:57.4
174 Stephanie Mullins Girls Gone Muddy 6202 34 F 21/27 30-34 1:04:24.9 1:04:39.2
175 Paige Baverstock Girls Gone Muddy 5268 19 F 14/14 16-19 1:04:27.0 1:04:41.7
176 Amy Setsor Girls Gone Muddy 6432 32 F 22/27 30-34 1:04:32.2 1:04:45.7
177 Kim Baverstock Girls Gone Muddy 5267 44 F 13/23 40-44 1:04:36.0 1:04:50.3
178 Emily Shelton 2nd Grade Gangstas 6442 26 F 35/44 25-29 1:05:06.9 1:05:21.6
179 Emily Raulston 8 Foxy Ladies 6327 26 F 36/44 25-29 1:05:06.9 1:05:21.4
180 Jodi Eanes 8 Foxy Ladies 5599 36 F 23/29 35-39 1:05:07.2 1:05:21.9
181 Jenny Cunningham 2nd Grade Gangstas 5505 29 F 37/44 25-29 1:05:07.4 1:05:23.3
182 Prentiss Stidham 8 Foxy Ladies 6532 42 F 14/23 40-44 1:05:08.2 1:05:22.6
183 Heather Ledbetter 8 Foxy Ladies 6015 28 F 38/44 25-29 1:05:08.2 1:05:22.3
184 Emily Headrick 2nd Grade Gangstas 5818 22 F 37/39 20-24 1:05:08.4 1:05:23.4
185 Carly Lidvall 8 Foxy Ladies 6036 27 F 39/44 25-29 1:05:09.2 1:05:21.7
186 Jordan Niethammer 8 Foxy Ladies 6228 24 F 38/39 20-24 1:05:09.3 1:05:22.5
187 Jenny Rimmer 8 Foxy Ladies 6347 28 F 40/44 25-29 1:05:10.6 1:05:24.0
188 Abbey Spurling 8 Foxy Ladies 6509 23 F 39/39 20-24 1:05:10.7 1:05:24.8
189 Laura Fuller 2nd Grade Gangstas 5688 25 F 41/44 25-29 1:05:10.8 1:05:24.1
190 Amanda Rose Ridge Runners 6379 33 F 23/27 30-34 1:05:12.2 1:05:27.7
191 Sarah Lynch Ridge Runners 6072 25 F 42/44 25-29 1:05:45.3 1:06:01.1
192 Brooklynn Dixon Mudketeers 5574 12 F 9/0 12-15 1:05:56.2 1:06:07.4
193 Lisa Long Team CNB 2 6052 28 F 43/0 25-29 1:06:08.8 1:06:18.7
194 Sherri Henderson Team CNB 2 5826 42 F 15/0 40-44 1:06:08.9 1:06:19.7
195 Rebekah Moore Team CNB 2 6187 27 F 44/0 25-29 1:06:12.6 1:06:23.4
196 Stephanie Smith Team CNB 2 6495 30 F 24/0 30-34 1:06:21.7 1:06:30.7
197 Suzanne Lynch The Dirty Sisters 6073 33 F 25/27 30-34 1:06:37.8 1:06:42.5
198 Kristen Rhorer The Dirty Sisters 6341 39 F 24/29 35-39 1:06:38.0 1:06:45.1
199 Lynn Tarbell The Dirty Sisters 6565 40 F 16/23 40-44 1:06:38.5 1:06:44.8
200 Cathy Tarbell The Dirty Sisters 6564 50 F 13/13 50-54 1:06:38.6 1:06:43.5
Chip Gun
Place Name Team Bib No Age Gend Age Group Time Time
201 Sophia Gregor Devin's Angel's 5746 10 F 9/0 8-11 1:11:44.7 1:12:02.8
202 Skylar Floyd Devin's Angel's 5666 11 F 10/0 8-11 1:11:46.3 1:12:03.7
203 Haley Denton Devin's Angel's 5567 10 F 11/0 8-11 1:12:03.8 1:12:22.0
204 Gayle Lodato Devin's Angel's 6048 41 F 17/0 40-44 1:12:04.0 1:12:21.4
205 Heather Farmer Buffat Heights One 5630 35 F 25/0 35-39 1:16:20.6 1:16:40.4
206 Kiki Lee Buffat Heights One 6022 44 F 18/0 40-44 1:16:22.6 1:16:41.0
207 Lynette Davis Team Katie 5540 33 F 26/27 30-34 1:17:38.3 1:17:52.7
208 Ali Dyer Team Katie 5594 21 F 40/39 20-24 1:17:39.1 1:17:53.6
209 Ashley Lee Buffat Heights One 6016 16 F 15/0 16-19 1:17:40.9 1:18:04.9
210 Angela Pennington Team Katie 6270 39 F 26/29 35-39 1:17:44.8 1:17:58.3
211 Kaitlyn Davis Team Katie 5536 12 F 10/10 12-15 1:17:45.9 1:17:58.7
212 Wanda Curry Buffat Heights Bapt 5511 39 F 27/0 35-39 1:18:03.3 1:18:22.5
213 Angelina Skiles Devin's Angel's 6471 42 F 19/0 40-44 1:19:17.8 1:19:44.1
214 Kimberly Simerly Devin's Angel's 6463 36 F 28/0 35-39 1:19:18.1 1:19:43.0
215 Kim Denton Devin's Angel's 5568 43 F 20/0 40-44 1:19:18.1 1:19:43.7
216 Holly Mink Buffat Heights One 6163 42 F 21/0 40-44 1:19:57.6 1:20:20.7
217 Rebecca Gibson Buffat Heights Bapt 5711 31 F 27/0 30-34 1:20:27.3 1:20:50.3
218 Heather Tang Hot Mammas 6563 33 F 28/0 30-34 1:24:57.9 1:26:25.1
219 Linda Twohig Hot Mammas 6601 48 F 6/0 45-49 1:24:58.2 1:26:24.5
220 Melissa Peplow Hot Mammas 6271 43 F 22/0 40-44 1:24:58.9 1:26:25.2
221 Jen Johnson Hot Mammas 5931 36 F 29/0 35-39 1:24:59.2 1:26:25.5
222 Wendie Aurin Hot Mammas 5238 40 F 23/0 40-44 1:25:00.0 1:26:27.2
Male Finishers
Chip Gun
Place Name Team Bib No Age Gend Age Group Time Time
1 Alex Weaver The Muddy Mavericks 6643 16 M 1/20 16-19 28:11.2 28:13.4
2 Merritt Cates The Muddy Mavericks 5422 15 M 1/24 12-15 28:17.8 28:20.0
3 Ethan Allen The Muddy Mavericks 5218 15 M 2/24 12-15 28:20.6 28:23.2
4 Brody Cates The Muddy Mavericks 5420 17 M 2/20 16-19 28:21.1 28:24.0
5 John Odowd Bearden NJROTC Team 6236 0 M 1/8 0- 0 28:39.5 28:41.5
6 Terry Crowe Bearden NJROTC Team 5501 0 M 2/8 0- 0 28:39.6 28:42.0
7 Robbie Lepard Bearden NJROTC Team 6029 0 M 3/8 0- 0 28:40.9 28:43.3
8 John Simoneall Bearden NJROTC Team 6466 0 M 4/8 0- 0 28:41.9 28:43.7
9 Chris Kilgore Team Water Over the 5975 41 M 1/20 40-44 29:21.0 29:39.5
10 Tom Demonbreun Vanderbilt NROTC 2 5563 21 M 1/34 20-24 30:34.5 30:41.9
11 Alex Breg Vanderbilt NROTC 2 5334 20 M 2/34 20-24 30:34.8 30:42.4
12 Patrick Hamann Vanderbilt NROTC 2 5774 30 M 1/19 30-34 30:35.5 30:41.9
13 Kris Pedigo Vanderbilt NROTC 3 6260 19 M 3/20 16-19 32:24.6 32:30.7
14 Joshua Tuttle Vanderbilt NROTC 3 6600 19 M 4/20 16-19 32:26.0 32:31.9
15 Ryan Best Vanderbilt NROTC 3 5294 20 M 3/34 20-24 32:26.7 32:31.8
16 Ben Krager NCBs 5994 22 M 4/0 20-24 33:00.2 33:13.6
17 Scott Campen NCBs 5397 42 M 2/0 40-44 33:01.3 33:12.4
18 Scott Bachman Not Quite Kenyan 5240 29 M 1/26 25-29 33:03.8 33:06.1
19 Todd Hunt Not Quite Kenyan 5894 26 M 2/26 25-29 33:03.9 33:06.6
20 Ryan Bates Not Quite Kenyan 5266 33 M 2/19 30-34 33:04.5 33:07.1
21 Brandon McNeilly Not Quite Kenyan 6133 33 M 3/19 30-34 33:05.5 33:08.2
22 Alex Meyers Team Skidmarks 6149 24 M 5/34 20-24 33:21.0 33:38.8
23 Allan Hamilton Team Skidmarks 5775 24 M 6/34 20-24 33:24.9 33:42.8
24 Mark Evans Team Water Over the 5623 40 M 3/20 40-44 33:36.7 33:56.0
25 Blake Holmes Party of Five 5856 28 M 3/26 25-29 33:41.2 33:58.7
26 Ben Hemphill Team Water Over the 5824 21 M 7/34 20-24 33:46.0 34:04.3
27 Nick Yates Party of Five 6706 23 M 8/34 20-24 33:46.3 34:04.1
28 Mike Liske NCBs 6044 49 M 1/0 45-49 34:01.6 34:13.2
29 Jed Peterson Team Water Over the 6279 23 M 9/34 20-24 34:09.4 34:28.5
30 Matt Lambert Party of Five 5998 24 M 10/34 20-24 34:13.2 34:31.9
31 Frank Southall Party of Five 6498 49 M 2/11 45-49 34:13.6 34:30.9
32 Jackson Vaughan Party of Five 6609 24 M 11/34 20-24 34:13.7 34:32.2
33 Oren Yair Team Skidmarks 6705 24 M 12/34 20-24 34:44.2 35:00.5
34 Blake Lowe Team Skidmarks 6064 22 M 13/34 20-24 34:44.8 35:00.2
35 English Standifer 6511 41 M 4/20 40-44 34:56.4 35:07.9
36 Joseph Felix Bearden NJROTC Team 5644 0 M 5/8 0- 0 34:58.9 35:01.7
37 Eric Coss Team Rocket 5482 25 M 4/26 25-29 35:00.8 35:18.3
38 Sean Smith Bearden NJROTC Team 6494 0 M 6/8 0- 0 35:11.6 35:14.5
39 Tyler Coffey Bearden NJROTC Team 5454 0 M 7/8 0- 0 35:11.9 35:14.6
40 Trent Hall Bearden NJROTC Team 5772 0 M 8/8 0- 0 35:12.3 35:15.7
41 David Henn Team Water Over the 5828 27 M 5/26 25-29 36:11.6 36:31.2
42 Bryan Stiles NCBs 6533 44 M 5/0 40-44 37:11.6 37:23.4
43 Danny Splane Muddy Mud Skippers 6503 17 M 5/0 16-19 37:15.9 37:24.6
44 Bradlee Webster FHS NJROTC 2 6648 14 M 3/24 12-15 37:20.7 37:24.5
45 Grant Coffey FHS NJROTC 2 5453 17 M 6/20 16-19 37:20.9 37:24.3
46 Lester Finuf FHS NJROTC 2 5660 16 M 7/20 16-19 37:21.5 37:25.6
47 Kyle Bumbalough FHS NJROTC 2 5375 16 M 8/20 16-19 37:21.8 37:25.3
48 Xavier Robinson Huntsville High AFJ 6371 14 M 4/0 12-15 37:34.6 37:47.2
49 Vishal Patel Huntsville High AFJ 6253 15 M 5/0 12-15 37:36.0 37:48.0
50 Hayden Fry Huntsville High AFJ 5686 16 M 9/0 16-19 37:40.4 37:53.2
51 Michael Wall Huntsville High AFJ 6627 15 M 6/0 12-15 37:42.0 37:53.9
52 Brandon Wallace Huntsville High AFJ 6628 16 M 10/0 16-19 37:43.6 37:56.5
53 Joe Breslin Breslin 5338 51 M 1/5 50-54 38:18.8 39:50.6
54 Eric Gb"" Ambrose GB and Friends 5221 27 M 6/0 25-29 38:49.1 39:01.3
55 Ryan Tenry GB and Friends 6572 26 M 7/0 25-29 38:49.8 39:01.1
56 Zachary Tenry GB and Friends 6573 32 M 4/0 30-34 38:52.4 39:04.6
57 Greg Eidam Aftershock 5606 40 M 6/20 40-44 38:56.8 39:03.1
58 Matt Brent Aftershock 5335 38 M 1/17 35-39 38:59.0 39:04.8
59 Richard Keck Aftershock 5963 41 M 7/20 40-44 39:03.7 39:10.9
60 Tom Yoder Aftershock 6708 50 M 2/5 50-54 39:04.9 39:11.4
61 Chris Howley Aftershock 5881 38 M 2/17 35-39 39:04.9 39:12.2
62 Dustin Sharpe FHS NJROTC 1 6438 17 M 11/20 16-19 39:09.6 39:13.3
63 Ryan Howard FHS NJROTC 1 5874 17 M 12/20 16-19 39:10.2 39:13.4
64 Kevin Parchman FHS NJROTC 1 6251 17 M 13/20 16-19 39:11.1 39:14.7
65 Landon Tassell FHS NJROTC 1 6567 16 M 14/20 16-19 39:14.3 39:17.9
66 Adam Reust EnergySolutions Mud 6335 22 M 14/0 20-24 39:16.0 39:23.0
67 Trey Gaff Orange Crush 5692 17 M 15/0 16-19 39:33.6 39:38.0
68 Randy Drake Barely Illegal 5584 24 M 15/34 20-24 39:37.0 39:58.3
69 Keaton Cupp Orange Crush 5508 16 M 16/0 16-19 39:39.5 39:43.5
70 Zachary Morris Morris Misfits 6195 23 M 16/34 20-24 39:40.8 39:50.1
