Lt. Alexander Bonnyman
Marine Corps League
Detachment No. 924
Knoxville, TN

[Home] [Mud Run 2008] [2005 Overall Results]

Marine Mud Run
Overall Official Results
September 10, 2005

 

2005 MARINE MUD RUN

September 10, 2005

Knox County Melton Hill Park

Official Results

 

 

       Place

        in

Place Division  NO. NAME                 TOWN         AGE  S  TIME   

 

    1   1/24    146 Tom Dever            Knoxville      41 M  20:03

    2   1/18    195 Stuart Chandler      Knoxville      17 M  20:38

    3   2/18    159 Derrick Thomas       Knoxville      16 M  21:25

    4   1/21    157 Vytautas Strigunas   Gatlinburg     33 M  22:33

    5   3/18     70 Jay Meservy          Knoxville      16 M  23:26

    6   2/24    111 Scott King           Maryville      45 M  23:46

    7   4/18    142 Jeff Tomkinson       Canton         17 M  23:53

    8   1/29     59 Scott Lykens         Knoxville      29 M  24:07

    9   3/24    184 Jim Waddell          Knoxville      49 M  24:19

   10   4/24    160 Jim Norwood          Seymour        42 M  24:48

   11   1/11    185 Leah Giles           Knoxville      13 F  25:30

   12   1/8      43 Ken Howcroft         New Market     53 M  25:32

   13   1/18    197 Jacob Lindsey        Maryville      14 M  25:45

   14   5/24    126 Tony Branam          Jacksboro      48 M  25:51

   15   2/29     85 Blake Reagan         Seymour        23 M  26:02

   16   3/29     66 Shawn McFay          Knoxville      27 M  26:06

   17   1/7     147 Amber Dever          Knoxville      15 F  26:15

   18   4/29      8 T. J. Bristle        Clyde          28 M  26:35

   19   5/29    118 Andrew Hurd          Powell         25 M  26:45

   20   6/29     12 Jeremy Campbell      Knoxville      29 M  26:57

   21   5/18    192 Nick Hayn            Knoxville      16 M  27:13

   22   2/21     53 Trey Lane            Powell         31 M  27:32

   23   7/29    127 Wesley Phillips      Knoxville      22 M  27:34

   24   3/21     64 David McDonald       Mascot         37 M  28:08

   25   2/8     176 Keith Hall           Knoxville      51 M  28:14

   26   4/21    138 Curtis Combs         New Tazewell   36 M  28:17

   27   1/18    145 Kandi Shearer        Johnson City   24 F  28:18

   28   5/21    198 Daniel Wilkins       Knoxville      30 M  28:21

   29   2/18    135 Sarah Hamilton       Knoxville      28 F  28:22

   30   2/7     144 Samantha Henley      Knoxville      15 F  28:26

   31   1/14     84 Cornelia Porter      Knoxville      47 F  28:27

   32   8/29    134 Greg Simpson         Knoxville      26 M  28:51

   33   9/29     82 Travis Phillips      Lake City      20 M  28:56

   34            52 Jeff Knox            Strawberry Pla    M  29:01

   35   6/21     11 Anthony Cagle        Newport        31 M  29:12

   36           137 Frank Murphy         Strawberry Pla    M  29:28

   37   1/8     810 Luke Bollschweiler   Maryville            29:31

   38   6/24    148 Coam Miller          Harrogate      44 M  29:46

   39   7/24     21 Chip Criswell        Knoxville      46 M  30:00

   40   3/18     69 Uvalde Mendez        Knoxville      29 F  30:01

   41  10/29    125 Ben Goldberg         Powell         29 M  30:13

   42  11/29    121 Aaron Betts          Knoxville      25 M  30:13

   43   8/24     62 Mavry Maples         Seymour        43 M  30:16

   44   1/14    839 Tim Becker           Knoxville            30:16

   45  12/29    139 Buck Turner          Tazewell       25 M  30:21

   46   4/18     99 Lindsay Walker       Strawberry Pla 26 F  30:22

   47  13/29     86 Chris Robinson       Knoxville      22 M  30:22

   48  14/29    170 Jonathan Hammett     Knoxville      23 M  31:15

   49  15/29     40 Alex Hollis          Maryville      20 M  31:15

   50   2/11    200 Kara Steil           Loudon         10 F  31:18

   51   2/8     923 Jeffrey Felde        Oak Ridge            31:28

   52   1/8     167 Michelle Gabriel     Knoxville      33 F  31:35

   53  16/29    203 Sean Hennessy        Knoxville      26 M  31:43

   54   6/18     89 Travis Russell       Knoxville      16 M  31:46

   55   7/21    136 Bo Hamilton          Knoxville      32 M  31:47

   56   3/7     143 Jenny Tomkinson      Canton         16 F  31:48

   57  17/29    199 Mark Hale            Knoxville      25 M  31:51

   58   4/7     194 Kathryn Chandler     Knoxville      16 F  32:13

   59   2/14    141 Tammi Tomkinson      Canton         43 F  32:28

   60   5/7     140 Kayla Staggs         Knoxville      16 F  32:46

   61   7/18    183 Jared Davis          Clinton        15 M  32:50

   62   8/21     26 Richard Dowdy        Oak Ridge      33 M  32:51

   63  18/29    202 Suhang Chem          Knoxville      26 M  33:00

   64   1/3     908 Debra Powell         Knoxville            33:02

   65   9/24    123 Joe Breslin          Knoxville      45 M  33:05

   66   3/11    122 Erin Breslin         Knoxville      14 F  33:06

   67   8/18     16 Taylor Collins       Knoxville      17 M  33:10

   68   3/8     818 Ron Brucker          Maryville            33:14

   69   1/3     807 Mike Mann                                 33:42

   70   9/18     41 Jacob Holmes         Knoxville      17 M  33:45

   71  19/29    189 Matthew Holmes       Lexington      24 M  33:46

   72   9/21    201 Linn Hudson          Jacksboro      37 M  33:47

   73           162 Chirs Curtis         Loudon            M  33:52

   74  10/18    155 Matt Cook            Knoxville      19 M  34:10

   75   3/8      32 Scott Goodson        Maryville      51 M  34:14

   76  10/21     22 James Denny          Knoxville      34 M  34:18

   77  11/21     60 Kevin Lynch          Knoxville      38 M  34:22

   78   5/18     94 Charlotte Taylor     Jefferson City 24 F  34:22

   79   2/3      822 Chris Wheat          NJROTC              34:27

   80  20/29    131 Jeremy Anderson      Hulbert Field  22 M  34:36

   81   2/8     130 Marion Rupert        Shalimar       32 F  34:38

   82   2/14    860 Griffin Lewis        Knoxville            34:47

   83  12/21     96 Matt Teglas          Knoxville      32 M  34:48

   84   6/18     67 Ashley McManus       Knoxville      21 F  34:49

   85  21/29     18 Jordan Cox           Knoxville      21 M  34:52

   86  22/29     44 John Howerton        Rogersville    21 M  35:03

   87   4/8     124 Sam Moss             Knoxville      57 M  35:07

   88   2/3     890 Carrie O'Rear        Knoxville            35:11

   89  11/18      2 Tannez Baird         Knoxville      15 M  35:12

   90   7/18     95 Julie Teglas         Knoxville      29 F  35:14

   91   4/10    801 Gregory Snodgrass    Oak Ridge            35:20

   92   3/14    859 Hannah Smith                              35:24

   93   3/8     156 Kim Wheatley         Knoxville      33 F  35:26

   94   2/18    128 Brandon Reymond      Knoxville       8 M  35:26

   95  13/21    158 Sam Jones            Knoxville      34 M  35:28

   96   4/11    173 Marghee Jones        Knoxville      14 F  35:28

   97  12/18    154 Jacob Taylor         Knoxville      19 M  35:29

   98  23/29     68 Catherine McMillen   Knoxville      28 M  35:55

   99  14/21    100 Bruce Webb           Knoxville      39 M  35:56

  100  24/29     42 Wesley Holt          Luttrell       27 M  36:06

  101  10/24      3 Michael Bass         Knoxville      49 M  36:08

  102   8/18     72 Jennifer Morgan      Knoxville      22 F  36:10

  103   3/14    161 Beth MacDonald       Knoxville      44 F  36:20

  104   4/14    102 Tina Wesson          Knoxville      46 F  36:25

  105  11/24    101 Dale Wesson          Knoxville      46 M  36:25

  106   9/18      6 Rachel Brady         Knoxville      21 F  36:27

  107   5/14      7 Lori Bristle         Clyde          40 F  36:29

  108  10/18     65 Julie McFay          Knoxville      28 F  36:33

  109   6/14    180 Hope Davis           Clinton        42 F  36:35

  110   5/8     172 Brett Giordano       Knoxville            37:04

  111   4/8     149 Teddi Reynolds       Maryville      34 F  37:06

  112  15/21     97 Mike Vick            Knoxville      30 M  37:08

  113   3/3    894 Liza Graves          Knoxville             37:27

  114  25/29    186 David Lunn           Knoxville      28 M  37:36

  115  11/18    187 Gretchen Haufler     Knoxville      28 F  37:36

  116  26/29    188 Michael Bradford     Knoxville      28 M  37:37

  117   1/1     204 Unknown                             99 M  37:40

  118  12/18    177 Casey Hall           Knoxville      20 F  37:48

  119  13/18    164 Austin Spalding      Knoxville      18 M  37:52

  120   5/8     110 Roger Blankenship    Mascot         57 M  38:23

  121  12/24     10 John Butler          Knoxville      43 M  38:23

  122  16/21    112 Michael Green        Knoxville      39 M  38:27

  123   7/14      1 Kim Abney            Knoxville      42 F  38:39

  124  13/24     93 James Strange        Knoxville      45 M  38:40

  125  14/18    103 Cory White           Knoxville      17 M  38:47

  126  15/18     76 Nick Nations         Clinton        19 M  38:52

  127   6/7      56 Ashley Locher        Knoxville      18 F  38:52

  128  14/24     34 Jamie Hampton        Knoxville      47 M  38:57

  129   4/14    848 Jana Dovgan          Knoxville            39:11

  130   5/14    880 Ricky Schulte        Knoxville            39:15

  131   6/10    915 Scott Jackson        Knoxville            39:23

  132  27/29     83 Rusty Pickel         Knoxville      25 M  39:30

  133  16/18    206 James Kwoka          Knoxville      19 M  39:34

  134   6/8     120 Tom Black            Battle Creek   58 M  39:50

  135   6/14    865 Briana Timmerman                          40:09

  136  13/18     15 Amanda Clapp         Danridge       24 F  40:10

  137           152 Caleb Pemberton      Knoxville         M  40:26

  138           901 Unknown                                M  40:35

  139   3/18     57 Andrew Long          Knoxville      13 M  40:46

  140   7/14    843 Mark Evans           Maryville            40:51

  141   5/11     20 Annie Criswell       Knoxville      13 F  40:52

  142   6/11     24 Rachel DePrimo       Loudon         14 F  40:53

  143   4/18    165 Preston Spalding     Knoxville      10 M  40:58

  144  15/24    163 Steve Spalding       Knoxville      43 M  41:00

  145   5/18    153 Elijah Little        Knoxville      10 M  41:02

  146   6/18    133 Michael Little       Knoxville      12 M  41:02

  147  16/24    151 John Pemberton       Knoxville      40 M  41:10

  148   7/11    150 Kelli Pemberton      Knoxville      11 F  41:10

  149  14/18     27 Jennifer Ellis       Knoxville      27 F  41:25

  150  15/18    105 Kristy Wilburn       Knoxville      29 F  41:25

  151   7/8      71 Jim Mioduski         Rockwood       59 M  41:26

  152   5/8     129 Kelley Reymond       Knoxville      35 F  41:30

  153  17/21     35 Brian Higgs          Maryville      36 M  41:49

  154   7/7      36 Brittany Higgs       Maryville      15 F  41:49

  155   7/18     37 Jacob Higgs          Maryville       8 M  41:50

  156  17/24     63 Daniel McCoy         Rockford       42 M  41:50

  157   8/18    115 Dylan Green          Knoxville       7 M  42:02

  158  18/21     81 Stephen Petty        Clinton        38 M  42:03

  159   8/11     80 Stephanie Petty      Clinton        12 F  42:05

  160   9/11     79 Kyle Parker          Knxville       10 F  42:05

  161  18/24    168 David Dukes          Maryville      46 M  42:10

  162   6/8     191 Davis Laura          Maryville      35 F  42:17

  163   7/8     190 Donna Ridgel         Maryville      33 F  42:17

  164   1/1     132 Mikki Eddlemon       Knoxville      69 F  42:22

  165   8/14     47 Lisa Kirrman         Knoxville      47 F  42:55

  166   7/8     826 Bryan Moore          Knoxville            43:00

  167  16/18    196 Jacklyn Harris       Cookeville     22 F  43:34

  168  28/29    108 Timothy Joseph       Knoxville      24 M  43:35

  169  29/29    166 Matthew Wood         Seymour        25 M  43:39

  170  19/24    107 Michael Wood         Maryville      49 M  43:40

  171   9/14    106 April Wood           Maryville      45 F  43:41

  172   8/8     837 Ray Conkin                                43:43

  173  19/21    104 Jason Whiting        Piney View     33 M  43:44

  174  17/18     90 Erynn Sharp          Knoxville      22 F  43:45

  175   3/3     815 Ron Gibbs            Maryville         M  43:59

  176  10/14     74 M Najmola            Harriman       47 F  44:03

  177  20/24    109 Michael Lynn         Knoxville      49 M  44:07

  178  20/21     55 Jason Lay            Maryville      31 M  44:17

  179  21/21     54 Jack Lay             Morristown     38 M  44:18

  180   8/14    920 David Henderson      Knoxville            44:38

  181   9/14    885 Nicole Pratt         Powell               44:42

  182   8/8      31 Chrystal Fritz       Knoxville      31 F  44:54

  183  11/14    178 Mary Nypaver         Knoxville      46 F  44:58

  184  12/14    179 Pamela Hintz         Lenoir City    47 F  44:59

  185   8/8     205 Joe Duncan           Corryton       50 M  45:23

  186  10/11    116 Allie Bryant         Knoxville       9 F  45:26

  187           900 Unknown                                M  45:39

  188  17/18    119 Jack Williams        Knoxville      17 M  45:47

  189  18/18    193 Mitch Trice          Knoxville      15 M  45:56

  190  13/14     61 Courtney Manrod      Knoxville      49 F  46:09

  191   9/18     38 Alex Hill            Powell         11 M  46:20

  192  21/24     39 Mike Hill            Powell         49 M  46:22

  193  10/14    874 Barry Rast           Knoxville            46:22

  194  11/14    852 Vanessa Cormier      NJROTC               46:48

  195  10/18    117 Sam Bryant           Knoxville      11 M  48:06

  196  11/18    114 Ryan Green           Knoxville       9 M  48:06

  197  12/18    113 Nathan Green         Knoxville      11 M  48:07

  198  22/24      9 Joe Bryant           Knoxville      41 M  48:07

  199  12/14    830 Beckey Neustadt      Knoxville            48:12

  200  13/18    181 John Luke Davis      Clinton        12 M  48:31

  201  23/24    182 Norm Davis           Clinton        42 M  48:32

  202  14/18     49 Matthew Kirrman      Knoxville       9 M  50:56

  203  15/18     88 Ethan Rosenblum      Knoxville      14 M  52:11

  204  16/18     98 Tyng Vu              Knoxville      14 M  52:14

  205  13/14    868 Larry Brede          Knoxville            52:35

  206  18/18     29 Ashley Evans         Clinton        20 F  59:52

  207  14/14     13 Peggy Campbell       Clinton        44 F  59:53

  208  14/14    910 Steven Powell        Loudon              1:01:10

  209  17/18     50 Michael Kirrman      Knoxville       7 M 1:01:58

  210  11/11     48 Marissa Kirrman      Knoxville       7 F 1:02:03

  211  18/18    169 Bryan Cramer         Sevierville    13 M 1:03:30

  212  24/24     19 Ronald Cramer        Knoxville      45 M 1:03:31

[2006 Overall Results] [2006 Team Results] [2006 Age Group Results] [2005 Overall Results] [2005 Team Results] [2005 Age Group Results] [2004 Overall Results]

Web Site Designed and Maintained by L. W. Godel, Jr. CPA, PC
Knoxville, TN 865-690-2662